Ports in United Arab Emirates
36 ports with a known position. Open one to see the vessels in port, ships on their way and recent arrivals and departures.
“In port” counts vessels stopped within 10 km and heard in the last 24 hours; “on the way” counts vessels under way that declare the port as their destination — the same figures as on each port page.
| Port | UN/LOCODE | In port | On the way |
|---|---|---|---|
| Abu Dhabi | AEAUH | 0 | 1 |
| Abu Musa | AEAMU | 0 | 0 |
| Abu al Bukhoosh | AEABU | 0 | 0 |
| Ahmed Bin Rashid Port | AEARP | 0 | 0 |
| Al Fujayrah | AEFJR | 0 | 4 |
| Al Jazeera Port | AEJAZ | 0 | 0 |
| Al Jeer Port | AEAJP | 0 | 0 |
| Ar Ruways | AERUW | 0 | 0 |
| Dibba | AEDBP | 0 | 0 |
| Dubai | AEDXB | 2 | 0 |
| Esnnad | AEEND | 0 | 0 |
| Free Port | AEFRP | 2 | 0 |
| Hamriya Free Zone Port | AEHZP | 0 | 0 |
| Hassyan | AEHSN | 0 | 0 |
| Hulaylah Terminal | AEHTL | 0 | 0 |
| Jebel Ali Free Zone | AEQWE | 1 | 0 |
| Kalba | AEKLB | 0 | 0 |
| Khor al Fakkan | AEKLF | 0 | 1 |
| Mina Khalid | AEMKH | 0 | 0 |
| Mina Khalifa/Abu Dhabi | AEKHL | 0 | 0 |
| Mina Rashid Port | AEMRP | 0 | 0 |
| Mina Saqr | AEMSA | 0 | 0 |
| Mina Zayed/Abu Dhabi | AEMZD | 0 | 0 |
| Mirfa | AERFA | 0 | 0 |
| Mubarras Island | AEMBS | 0 | 0 |
| Musaffah | AEAMF | 0 | 0 |
| Rak Khor Port | AERKP | 0 | 0 |
| Rak Maritime City | AERMC | 0 | 0 |
| Ras al Khaimah | AERKT | 0 | 0 |
| Ruwais Port | AERWP | 0 | 0 |
| Sadiyat Island | AESID | 0 | 0 |
| Sharjah | AESHJ | 0 | 0 |
| Umm Al Nar | AEULR | 0 | 0 |
| Umm al Quwain | AEQIW | 0 | 0 |
| Yas Island | AEYAS | 0 | 0 |
| Zirku Island | AEZUR | 0 | 0 |
Positions come from terrestrial AIS receivers, so a vessel is only visible within range of a coastal station — roughly 40 nautical miles. Ships on the open ocean drop off until they near land again, and anything typed by a crew (name, destination, ETA, draught) is shown as broadcast and may be out of date or wrong. Not for navigation. How AIS coverage works · How destinations and port calls are worked out