Reference
MMSI numbers and country codes (MID)
The nine-digit MMSI is the number every AIS message is signed with. Three of its digits tell you which country issued it, which is where the flag beside a vessel’s name on this site comes from. Below: how the number is put together, the ranges that are not ships at all, and a searchable table of all 292 country codes we recognise.
Last reviewed
What an MMSI is
MMSI stands for Maritime Mobile Service Identity. It identifies a radio station — in practice, a ship’s radio installation — to automated systems: digital selective calling on marine radios, and AIS. The format is set internationally by the International Telecommunication Union (ITU); the numbers themselves are issued by each country’s radio licensing authority.
Every AIS message begins with the sender’s MMSI. A tracker has nothing else to go on: when a position report arrives, the MMSI is the only thing that says which ship it came from. The name, IMO number and everything else arrive separately and are matched up by MMSI.
An MMSI belongs to a ship only for as long as she is registered where it was issued. When a ship changes flag she normally gets a new one — which is the main reason to prefer the IMO number for following a ship over years.
How a ship’s MMSI is built
MID
New Zealand
Six more digits
Chosen by that country’s administration
The first three digits are the MID, Maritime Identification Digits, allocated to countries and territories by the ITU. MIDs run from 201 to 775, so a genuine ship MMSI always starts with a digit from 2 to 7. The first digit broadly follows geography:
| MIDs | Mostly | In our table |
|---|---|---|
| 201–279 | Europe | 74 |
| 301–379 | North and Central America and the Caribbean | 58 |
| 401–478 | Asia | 43 |
| 501–578 | Oceania and South-East Asia | 41 |
| 601–679 | Africa | 62 |
| 701–775 | South America | 14 |
It is a tendency, not a rule — Morocco’s MID is 242, in the European block — so look the number up rather than guessing from the first digit.
One MID covers a limited block of numbers, so registries with many ships hold several. In our table Panama has 12, Malta has 5 and United States has 5. Different MIDs of the same country mean nothing about the ship; they are just successive blocks.
How VesselTrack gets a flag from an MMSI
AIS has no field for the flag. The flag and country shown on the map, on vessel pages and in search results are worked out from the MID: we take the first three digits of the MMSI and look them up in the table at the bottom of this page.
That is nearly always the ship’s flag of registry, but keep the mechanics in mind:
- It is the issuing administration. Some territories have their own MID. Where our table files a territory under its parent country — “Azores (Portugal)”, “Alaska (USA)” — the parent’s flag is shown.
- It changes when the MMSI changes. A reflagged ship appears under a new MMSI. If she broadcasts the same IMO number, her vessel page address stays the same.
- A wrong MMSI gives a wrong flag. A transponder programmed with the wrong number shows the wrong country, or none.
- No match, no flag. If the first three digits are not a MID we know, no flag is shown. We do not guess.
The Flag filter on the map uses the same lookup, as does the flag parameter of the API, which accepts a MID, a two-letter country code or a country name.
Numbers that are not ships
The same nine-digit space is used for other kinds of station, and for a few kinds of device that are not strictly MMSIs at all. They are told apart by their leading digits. Below, MID stands for the three country digits and X for any digit.
| Format | Station |
|---|---|
| MIDXXXXXX | Ship. The ordinary case. The first three digits are the MID of the administration that has jurisdiction over the ship station, so a ship MMSI starts with a digit from 2 to 7. |
| 0MIDXXXXX | Group of ships. One leading zero. A shared identity used to call several ships at once, for example a company fleet. Not a vessel. |
| 00MIDXXXX | Coast station. Two leading zeros. Coast radio stations, harbour and pilot stations, and shore AIS base stations. |
| 111MIDXXX | Search-and-rescue aircraft. Aircraft that take part in search and rescue. Administrations may use the seventh digit to tell fixed-wing aircraft from helicopters. |
| 8MIDXXXXX | Handheld VHF radio. A portable VHF radio with digital selective calling and its own satellite-navigation receiver. |
| 98MIDXXXX | Craft associated with a parent ship. Lifeboats, rescue boats, tenders and similar craft that belong to a ship. |
| 99MIDXXXX | Aid to navigation. A buoy, beacon or lighthouse that transmits AIS — including “virtual” aids that exist only as a broadcast. |
| 970XXXXXX | AIS search-and-rescue transmitter (AIS-SART). A survival-craft locating beacon. Not tied to a country. |
| 972XXXXXX | Man-overboard device. A personal beacon that starts transmitting when someone goes into the water. |
| 974XXXXXX | Emergency beacon with AIS (EPIRB-AIS). The AIS locating signal of an emergency position-indicating radio beacon. |
MMSIs that are simply wrong
The number is typed into the transponder by a person, and not always correctly. The US Coast Guard lists the usual offenders: placeholder values such as 111111111 and 123456789, and national registration numbers entered where the MMSI should be.
Because the MMSI is the only key, two vessels broadcasting the same number are indistinguishable to any receiver. They appear as a single vessel that leaps back and forth between two positions. On a track we draw such leaps as dashed lines rather than as a voyage at impossible speed.
MID country code table
All 292 MIDs VesselTrack recognises, as used to choose a vessel’s flag. Type a MID, a country, a two-letter country code — or paste a whole MMSI, and it is matched on its first three digits.
292 MIDs
| MID | Country or territory | ISO |
|---|---|---|
| 201 | Albania | AL |
| 202 | Andorra | AD |
| 203 | Austria | AT |
| 204 | Azores (Portugal) | PT |
| 205 | Belgium | BE |
| 206 | Belarus | BY |
| 207 | Bulgaria | BG |
| 208 | Vatican City | VA |
| 209 | Cyprus | CY |
| 210 | Cyprus | CY |
| 211 | Germany | DE |
| 212 | Cyprus | CY |
| 213 | Georgia | GE |
| 214 | Moldova | MD |
| 215 | Malta | MT |
| 216 | Armenia | AM |
| 218 | Germany | DE |
| 219 | Denmark | DK |
| 220 | Denmark | DK |
| 224 | Spain | ES |
| 225 | Spain | ES |
| 226 | France | FR |
| 227 | France | FR |
| 228 | France | FR |
| 229 | Malta | MT |
| 230 | Finland | FI |
| 231 | Faroe Islands | FO |
| 232 | United Kingdom | GB |
| 233 | United Kingdom | GB |
| 234 | United Kingdom | GB |
| 235 | United Kingdom | GB |
| 236 | Gibraltar | GI |
| 237 | Greece | GR |
| 238 | Croatia | HR |
| 239 | Greece | GR |
| 240 | Greece | GR |
| 241 | Greece | GR |
| 242 | Morocco | MA |
| 243 | Hungary | HU |
| 244 | Netherlands | NL |
| 245 | Netherlands | NL |
| 246 | Netherlands | NL |
| 247 | Italy | IT |
| 248 | Malta | MT |
| 249 | Malta | MT |
| 250 | Ireland | IE |
| 251 | Iceland | IS |
| 252 | Liechtenstein | LI |
| 253 | Luxembourg | LU |
| 254 | Monaco | MC |
| 255 | Madeira (Portugal) | PT |
| 256 | Malta | MT |
| 257 | Norway | NO |
| 258 | Norway | NO |
| 259 | Norway | NO |
| 261 | Poland | PL |
| 262 | Montenegro | ME |
| 263 | Portugal | PT |
| 264 | Romania | RO |
| 265 | Sweden | SE |
| 266 | Sweden | SE |
| 267 | Slovak Republic | SK |
| 268 | San Marino | SM |
| 269 | Switzerland | CH |
| 270 | Czech Republic | CZ |
| 271 | Turkey | TR |
| 272 | Ukraine | UA |
| 273 | Russia | RU |
| 274 | North Macedonia | MK |
| 275 | Latvia | LV |
| 276 | Estonia | EE |
| 277 | Lithuania | LT |
| 278 | Slovenia | SI |
| 279 | Serbia | RS |
| 301 | Anguilla | AI |
| 303 | Alaska (USA) | US |
| 304 | Antigua and Barbuda | AG |
| 305 | Antigua and Barbuda | AG |
| 306 | Curaçao, Sint Maarten & Caribbean Netherlands | CW |
| 307 | Aruba | AW |
| 308 | Bahamas | BS |
| 309 | Bahamas | BS |
| 310 | Bermuda | BM |
| 311 | Bahamas | BS |
| 312 | Belize | BZ |
| 314 | Barbados | BB |
| 316 | Canada | CA |
| 319 | Cayman Islands | KY |
| 321 | Costa Rica | CR |
| 323 | Cuba | CU |
| 325 | Dominica | DM |
| 327 | Dominican Republic | DO |
| 329 | Guadeloupe | GP |
| 330 | Grenada | GD |
| 331 | Greenland | GL |
| 332 | Guatemala | GT |
| 334 | Honduras | HN |
| 336 | Haiti | HT |
| 338 | United States | US |
| 339 | Jamaica | JM |
| 341 | Saint Kitts and Nevis | KN |
| 343 | Saint Lucia | LC |
| 345 | Mexico | MX |
| 347 | Martinique | MQ |
| 348 | Montserrat | MS |
| 350 | Nicaragua | NI |
| 351 | Panama | PA |
| 352 | Panama | PA |
| 353 | Panama | PA |
| 354 | Panama | PA |
| 355 | Panama | PA |
| 356 | Panama | PA |
| 357 | Panama | PA |
| 358 | Puerto Rico | PR |
| 359 | El Salvador | SV |
| 361 | Saint Pierre and Miquelon | PM |
| 362 | Trinidad and Tobago | TT |
| 364 | Turks and Caicos Islands | TC |
| 366 | United States | US |
| 367 | United States | US |
| 368 | United States | US |
| 369 | United States | US |
| 370 | Panama | PA |
| 371 | Panama | PA |
| 372 | Panama | PA |
| 373 | Panama | PA |
| 374 | Panama | PA |
| 375 | Saint Vincent and the Grenadines | VC |
| 376 | Saint Vincent and the Grenadines | VC |
| 377 | Saint Vincent and the Grenadines | VC |
| 378 | British Virgin Islands | VG |
| 379 | US Virgin Islands | VI |
| 401 | Afghanistan | AF |
| 403 | Saudi Arabia | SA |
| 405 | Bangladesh | BD |
| 408 | Bahrain | BH |
| 410 | Bhutan | BT |
| 412 | China | CN |
| 413 | China | CN |
| 414 | China | CN |
| 416 | Taiwan | TW |
| 417 | Sri Lanka | LK |
| 419 | India | IN |
| 422 | Iran | IR |
| 423 | Azerbaijan | AZ |
| 425 | Iraq | IQ |
| 428 | Israel | IL |
| 431 | Japan | JP |
| 432 | Japan | JP |
| 434 | Turkmenistan | TM |
| 436 | Kazakhstan | KZ |
| 437 | Uzbekistan | UZ |
| 438 | Jordan | JO |
| 440 | South Korea | KR |
| 441 | South Korea | KR |
| 443 | State of Palestine | PS |
| 445 | North Korea | KP |
| 447 | Kuwait | KW |
| 450 | Lebanon | LB |
| 451 | Kyrgyzstan | KG |
| 453 | Macao | MO |
| 455 | Maldives | MV |
| 457 | Mongolia | MN |
| 459 | Nepal | NP |
| 461 | Oman | OM |
| 463 | Pakistan | PK |
| 466 | Qatar | QA |
| 468 | Syria | SY |
| 470 | United Arab Emirates | AE |
| 471 | United Arab Emirates | AE |
| 472 | Tajikistan | TJ |
| 473 | Yemen | YE |
| 475 | Yemen | YE |
| 477 | Hong Kong | HK |
| 478 | Bosnia and Herzegovina | BA |
| 501 | Adelie Land (France) | TF |
| 503 | Australia | AU |
| 506 | Myanmar | MM |
| 508 | Brunei | BN |
| 510 | Micronesia | FM |
| 511 | Palau | PW |
| 512 | New Zealand | NZ |
| 514 | Cambodia | KH |
| 515 | Cambodia | KH |
| 516 | Christmas Island | CX |
| 518 | Cook Islands | CK |
| 520 | Fiji | FJ |
| 523 | Cocos (Keeling) Islands | CC |
| 525 | Indonesia | ID |
| 529 | Kiribati | KI |
| 531 | Laos | LA |
| 533 | Malaysia | MY |
| 536 | Northern Mariana Islands | MP |
| 538 | Marshall Islands | MH |
| 540 | New Caledonia | NC |
| 542 | Niue | NU |
| 544 | Nauru | NR |
| 546 | French Polynesia | PF |
| 548 | Philippines | PH |
| 550 | Timor-Leste | TL |
| 553 | Papua New Guinea | PG |
| 555 | Pitcairn Island | PN |
| 557 | Solomon Islands | SB |
| 559 | American Samoa | AS |
| 561 | Samoa | WS |
| 563 | Singapore | SG |
| 564 | Singapore | SG |
| 565 | Singapore | SG |
| 566 | Singapore | SG |
| 567 | Thailand | TH |
| 570 | Tonga | TO |
| 572 | Tuvalu | TV |
| 574 | Vietnam | VN |
| 576 | Vanuatu | VU |
| 577 | Vanuatu | VU |
| 578 | Wallis and Futuna | WF |
| 601 | South Africa | ZA |
| 603 | Angola | AO |
| 605 | Algeria | DZ |
| 607 | Saint Paul and Amsterdam Islands | TF |
| 608 | Ascension Island | SH |
| 609 | Burundi | BI |
| 610 | Benin | BJ |
| 611 | Botswana | BW |
| 612 | Central African Republic | CF |
| 613 | Cameroon | CM |
| 615 | Congo | CG |
| 616 | Comoros | KM |
| 617 | Cabo Verde | CV |
| 618 | Crozet Archipelago | TF |
| 619 | Côte d'Ivoire | CI |
| 620 | Comoros | KM |
| 621 | Djibouti | DJ |
| 622 | Egypt | EG |
| 624 | Ethiopia | ET |
| 625 | Eritrea | ER |
| 626 | Gabon | GA |
| 627 | Ghana | GH |
| 629 | Gambia | GM |
| 630 | Guinea-Bissau | GW |
| 631 | Equatorial Guinea | GQ |
| 632 | Guinea | GN |
| 633 | Burkina Faso | BF |
| 634 | Kenya | KE |
| 635 | Kerguelen Islands | TF |
| 636 | Liberia | LR |
| 637 | Liberia | LR |
| 638 | South Sudan | SS |
| 642 | Libya | LY |
| 644 | Lesotho | LS |
| 645 | Mauritius | MU |
| 647 | Madagascar | MG |
| 649 | Mali | ML |
| 650 | Mozambique | MZ |
| 654 | Mauritania | MR |
| 655 | Malawi | MW |
| 656 | Niger | NE |
| 657 | Nigeria | NG |
| 659 | Namibia | NA |
| 660 | Réunion | RE |
| 661 | Rwanda | RW |
| 662 | Sudan | SD |
| 663 | Senegal | SN |
| 664 | Seychelles | SC |
| 665 | Saint Helena | SH |
| 666 | Somalia | SO |
| 667 | Sierra Leone | SL |
| 668 | São Tomé and Príncipe | ST |
| 669 | Eswatini | SZ |
| 670 | Chad | TD |
| 671 | Togo | TG |
| 672 | Tunisia | TN |
| 674 | Tanzania | TZ |
| 675 | Uganda | UG |
| 676 | Democratic Republic of the Congo | CD |
| 677 | Tanzania | TZ |
| 678 | Zambia | ZM |
| 679 | Zimbabwe | ZW |
| 701 | Argentina | AR |
| 710 | Brazil | BR |
| 720 | Bolivia | BO |
| 725 | Chile | CL |
| 730 | Colombia | CO |
| 735 | Ecuador | EC |
| 740 | Falkland Islands | FK |
| 745 | French Guiana | GF |
| 750 | Guyana | GY |
| 755 | Paraguay | PY |
| 760 | Peru | PE |
| 765 | Suriname | SR |
| 770 | Uruguay | UY |
| 775 | Venezuela | VE |
Country names are the short forms used on this site, not the ITU’s formal names, and the “ISO” column is the code that decides which flag is drawn. We compared this table with the ITU’s Table of Maritime Identification Digits when this page was last reviewed. The ITU table is the authority.
Sources
Statements about AIS and maritime standards on this page were checked against the following. Statements about what VesselTrack does describe the software as it runs today.
- ITU — Recommendation ITU-R M.585-10 (assignment and use of identities in the maritime mobile service)MMSI formats for ships, group calls, coast stations, SAR aircraft, aids to navigation, craft associated with a parent ship, and the 970/972/974 device prefixes.
- ITU — Table of Maritime Identification DigitsThe authoritative list of MID allocations. Our table was compared with it entry by entry.
- US Coast Guard Navigation Center — Maritime Mobile Service IdentityWhat an MMSI is for and who regulates it.
- US Coast Guard Navigation Center — Types of AISClass A, Class B, AIS-SART, base stations and aids to navigation, and how often each reports.
- US Coast Guard Navigation Center — AIS frequently asked questionsWhy names arrive later than positions, invalid MMSIs, and that AIS is unencrypted and can be spoofed.
Found a mistake? Email support@vesseltrack.net or see how to contact us. Corrections are made on this page and the review date is updated.