Ports in Egypt
26 ports with a known position. Open one to see the vessels in port, ships on their way and recent arrivals and departures.
“In port” counts vessels stopped within 10 km and heard in the last 24 hours; “on the way” counts vessels under way that declare the port as their destination — the same figures as on each port page.
| Port | UN/LOCODE | In port | On the way |
|---|---|---|---|
| Abu Ghosoun | EGAGN | 0 | 0 |
| Abu Zenimah | EGAZA | 0 | 0 |
| Al Adabiyah | EGADA | 0 | 0 |
| Al Amriyah | EGARY | 0 | 0 |
| Al Qusayr | EGAQU | 0 | 0 |
| As Suways (Suez) | EGSUZ | 0 | 7 |
| Atakka Dry Port | EGBGB | 0 | 0 |
| Dome Marina | EGDOM | 0 | 0 |
| Dumyat (Damietta) | EGDAM | 0 | 10 |
| El Iskandariya (Alexandria) | EGALY | 0 | 13 |
| El Tor | EGTOR | 0 | 0 |
| El-Guna (El Gouna) | EGGUA | 0 | 0 |
| Galala Marina | EGGAL | 0 | 0 |
| Idku | EGIKU | 0 | 0 |
| Marsa Egyptian Propylene & Polypropylene | EGEPP | 0 | 0 |
| Marsa Oriental Petrochemicals | EGOPT | 0 | 0 |
| Nuwaiba | EGNUW | 0 | 0 |
| Port Ghalib | EGGLB | 0 | 0 |
| Port Said East | EGPSE | 0 | 1 |
| Porto Marina El Alamein | EGMEA | 0 | 0 |
| Ras Budran | EGRAB | 0 | 0 |
| Ras Sudr | EGRSU | 0 | 0 |
| Sharm ash Shaykh | EGSSH | 0 | 0 |
| Sokhna Port | EGSOK | 0 | 0 |
| Soma Bay Marina | EGSBY | 0 | 0 |
| South Sinai (Ganoub Sinai) | EGSIN | 0 | 0 |
Positions come from terrestrial AIS receivers, so a vessel is only visible within range of a coastal station — roughly 40 nautical miles. Ships on the open ocean drop off until they near land again, and anything typed by a crew (name, destination, ETA, draught) is shown as broadcast and may be out of date or wrong. Not for navigation. How AIS coverage works · How destinations and port calls are worked out