Ports in Saudi Arabia
23 ports with a known position. Open one to see the vessels in port, ships on their way and recent arrivals and departures.
“In port” counts vessels stopped within 10 km and heard in the last 24 hours; “on the way” counts vessels under way that declare the port as their destination — the same figures as on each port page.
| Port | UN/LOCODE | In port | On the way |
|---|---|---|---|
| Ad Dammam | SADMM | 0 | 0 |
| Al Jubayl Industrial City | SAJBI | 0 | 0 |
| Al Khobar | SAAQK | 0 | 0 |
| Al Khuraibah | SAKHU | 0 | 0 |
| Al Muajjiz | SAAMU | 0 | 0 |
| Al Qahmah | SAQAH | 0 | 0 |
| Al Qunfudah | SAQUN | 0 | 0 |
| Buraydah | SABUR | 0 | 0 |
| Jazan Economic City | SAJEC | 0 | 0 |
| Jeddah | SAJED | 0 | 1 |
| Jeddah Yachts Club Port | SAJYC | 0 | 0 |
| Jizan | SAGIZ | 0 | 0 |
| Juaymah Terminal | SAJUT | 0 | 0 |
| Jubail | SAJUB | 0 | 0 |
| King Abdullah City | SAKAC | 0 | 1 |
| Neom | SANEO | 0 | 0 |
| Port of NEOM | SADHU | 0 | 0 |
| Ras Al-Khair | SARAZ | 0 | 0 |
| Ras Tanura | SARTA | 0 | 0 |
| Shuaibah | SASHU | 0 | 0 |
| Umm Lajj | SAVLA | 0 | 0 |
| Yanbu Industrial City | SAYBI | 0 | 0 |
| Yanbu commercial city | SAYNB | 0 | 0 |
Positions come from terrestrial AIS receivers, so a vessel is only visible within range of a coastal station — roughly 40 nautical miles. Ships on the open ocean drop off until they near land again, and anything typed by a crew (name, destination, ETA, draught) is shown as broadcast and may be out of date or wrong. Not for navigation. How AIS coverage works · How destinations and port calls are worked out