Flag
Argentina-flagged vessels A–Z, page 2
Page 2 of 2 of the vessels flagged in Argentina (MMSIs starting 701) that we have received. The Argentina-flagged overview has their ship types, the ports they are heading for and the largest of them.
All Argentina-flagged vessels, A–Z
122 with a page
| Vessel | Type | Last heard |
|---|---|---|
| QUERANDILW3270 | Towing | |
| SABATER RLW3596 | Other vessel type | |
| SALVADOR RLW2602 | Not reported | |
| SAN ANDRES APOSTOLSSD | Not reported | |
| SAN JOSE VLW4007 | Cargo | |
| SAN MATIAS4818 | Fishing | |
| SANTANGELOLW 3066 | Fishing | |
| SUNRISE868LW4905 | Fishing | |
| SUR ESTE 502LW4645 | Fishing | |
| SVITZER MORALW3334 | Tug | |
| TABEIRON TRES3149 | Not reported | |
| TIGRELW2922 | Tug | |
| TOCONAOLW4391 | Tug | |
| TOZUDOLW 9713 | Fishing | |
| VENTARRON 1ROLW8366 | Fishing | |
| VICTOR ADOLFOLW7178 | Passenger | |
| VIRAZONLW3173 | Dredger / underwater operations | |
| XIN SHI JI 88SSD | Fishing | |
| XIN SHI JI 92LW 3171 | Fishing | |
| XIN SHI JI 98LW 3361 | Fishing | |
| YAGHANLW4504 | Passenger | |
| ZELANDIALW4615 | Cargo |
Listed: vessels with a name, a position and at least one more identifying detail (an IMO number, a call sign or a ship type). 322 more Argentina-flagged MMSIs have too little information to be worth a page of their own; search for them on the map. List as of .