Flag
Iceland-flagged vessels
Ships whose MMSI — the nine-digit number every AIS transponder broadcasts — starts with one of Iceland’s Maritime Identification Digits (251). The MID is allocated to the country that licensed the ship’s radio, which is normally the state whose flag the ship flies.
These are the vessels VesselTrack has received from terrestrial AIS receivers, not the whole Iceland register: ships that never come within range of a receiver in our feed are not here.
- On record
- 370
- plus 17 Class B small craft
- Heard in 24 hours
- 44
- plus 16 Class B small craft
- Heard in the last hour
- 15
- Rank among flags
- #43
- 0.3% of ship MMSIs on record
Figures as of . They are refreshed every half hour or so.
Show Iceland-flagged vessels on the live mapPorts in Iceland
Ship types
- Fishing vessels209 vessels on record · 26 in 24 h
- Other and unknown vessel types97 vessels on record · 4 in 24 h
- Passenger ships21 vessels on record · 5 in 24 h
- Search and rescue vessels14 vessels on record · 2 in 24 h
- Cargo ships8 vessels on record · 3 in 24 h
- Pilot vessels6 vessels on record · 1 in 24 h
- Tugs4 vessels on record · 1 in 24 h
- Vessels towing3 vessels on record · 0 in 24 h
- Sailing vessels3 vessels on record · 0 in 24 h
- Dredgers and underwater-operations vessels3 vessels on record · 1 in 24 h
- Tankers2 vessels on record · 1 in 24 h
Where they say they are going
- GrindavíkISGRI1 vessels
- NjardvikISNJA1 vessels
Iceland-flagged vessels under way that declare the port as their destination, heard in the last 7 days — the same rule as “on the way” on each port page. Destinations are typed in by crews.
Largest Iceland-flagged vessels we have received
| Vessel | Type | Last heard |
|---|---|---|
| ADALSTEINN JONSSONTFDN | Fishing | |
| BEITIR NK-123TFES | Fishing | |
| SOLEYTFDL | Dredger / underwater operations | |
| SOLBERGTFYY | Fishing | |
| HOFFELL SUTFLF | Fishing | |
| JON KJARTANS SU111TFFF | Fishing | |
| GUDRUN THORKELSDTFDD | Wing-in-ground craft | |
| VIGRITFDM | Fishing | |
| SVANURTFBJ | Fishing | |
| JOHANNATFWA | Fishing |
Most recently heard
| Vessel | Type | Last heard |
|---|---|---|
| SOLEYTFDL | Dredger / underwater operations | |
| JON KJARTANS SU111TFFF | Fishing | |
| KLETTURTFHK | Fishing | |
| ADALSTEINN JONSSONTFDN | Fishing | |
| ARCTIC ROSETFGY | Passenger | |
| RESCUE HAFBJORGTFTE | Search and rescue vessel | |
| BEITIR NK-123TFES | Fishing | |
| EIR | Cargo | |
| LILJATFEF | Passenger | |
| STEBBI GUNNARS3003 | Cargo | |
| KRISTJAN2961 | Fishing | |
| SIGHVATURTFQN | Fishing |
All Iceland-flagged vessels, A–Z
| Vessel | Type | Last heard |
|---|---|---|
| ADALSTEINN JONSSONTFDN | Fishing | |
| AMELIA ROSETFGN | Passenger | |
| ANDREATFED | Passenger | |
| ARCTIC ROSETFGY | Passenger | |
| AUSTFIRDINGURTFBE | Fishing | |
| BEITIR NK-123TFES | Fishing | |
| BERGEYTFLB | Fishing | |
| BIRTINGURTFAK | Fishing | |
| BREKITFMA | Fishing | |
| EIR | Cargo | |
| ELDEYTFEG | Passenger | |
| FROSTITFLL | Fishing | |
| GUDRUN THORKELSDTFDD | Wing-in-ground craft | |
| HAFNAREY2604 | Fishing | |
| HAFRAFELL2912 | Fishing | |
| HAKITFOF | Pilot vessel | |
| HARDBAKURTFCV | Fishing | |
| HOFFELL SUTFLF | Fishing | |
| JOHANNATFWA | Fishing | |
| JOHANNES BRIEMTF-IR | Search and rescue vessel | |
| JON ASBJORNSSON2755 | Fishing | |
| JON KJARTANS SU111TFFF | Fishing | |
| KEILIRTFHW | Tanker | |
| KLETTURTFHK | Fishing | |
| KRISTJAN2961 | Fishing | |
| LILJATFEF | Passenger | |
| LJOSAFELL SU-7OTFMU | Fishing | |
| PALL JONSSONTFPJ | Fishing | |
| RESCUE HAFBJORGTFTE | Search and rescue vessel | |
| SAERIFTFEU | Fishing | |
| SANDFELL2841 | Fishing | |
| SIGHVATURTFQN | Fishing | |
| SKINNEYTFAL | Fishing | |
| SOLBERGTFYY | Fishing | |
| SOLEYTFDL | Dredger / underwater operations | |
| STEBBI GUNNARS3003 | Cargo | |
| SVANURTFBJ | Fishing | |
| UNNUR SU3043 | Cargo | |
| VESTMANNAEYTFLC | Fishing | |
| VIDEYTFJI | Fishing | |
| VIGRITFDM | Fishing | |
| VOTTURTFMV | Tug |
Listed: vessels with a name, a position and at least one more identifying detail (an IMO number, a call sign or a ship type). 328 more Iceland-flagged MMSIs have too little information to be worth a page of their own; search for them on the map. List as of .
Iceland’s MMSI country codes
One Maritime Identification Digit is allocated to Iceland: 251. A ship licensed there has an MMSI of the form 251XXXXXX; coast stations use 00251XXXX and aids to navigation 99251XXXX.
When a ship changes flag it should be given a new MMSI under its new flag, so the flag shown here is the one its transponder was programmed for. Check any number with the MMSI lookup, or read MMSI numbers and country codes (MID).