Flag
Japan-flagged vessels A–Z, page 13
Page 13 of 13 of the vessels flagged in Japan (MMSIs starting 431–432) that we have received. The Japan-flagged overview has their ship types, the ports they are heading for and the largest of them.
All Japan-flagged vessels, A–Z
1,235 with a page
| Vessel | Type | Last heard |
|---|---|---|
| YOUKAMARUJD3772 | Cargo | |
| YOUSHOUMARUJH3502 | Cargo | |
| YUGE MARU7KPQ | Other vessel type | |
| YUHO MARUJD3208 | Tanker | |
| YUHO MARU NO.3JD2491 | Tanker | |
| YUHO MARU NO.32JD2768 | Tanker | |
| YUHO MARU NO.33JD4860 | Tanker | |
| YUHO MARU NO.5JD3225 | Tanker | |
| YUHO MARU NO.6JD3708 | Tanker | |
| YUHO MARU NO.8JD3870 | Tanker | |
| YUKAI MARUJD3539 | Cargo | |
| YURA MARU NO.88JD5278 | Cargo | |
| YUSEI MARUJD3937 | Cargo | |
| YUSEI MARU NO.1JD4686 | Cargo | |
| YUSEI MARU NO.2JD3865 | Cargo | |
| YUSEISHOJD3993 | Not reported | |
| YUSHIN MARUJD5140 | Cargo | |
| YUSHO MARUJD3618 | Cargo | |
| YUSHO MARUJD5489 | Cargo | |
| YUSHOMARUJD2138 | Cargo | |
| YUTAKA MARU NO.11JD4434 | Cargo | |
| YUTAKA MARU NO.2JD4265 | Cargo | |
| YUTAKAMARU NO8JD3487 | Cargo | |
| YUUAJD4438 | Cargo | |
| YUUKARIJRJN | Passenger | |
| YUUKIMARU NO.18JD4085 | Cargo | |
| YUUKIMARU NO.8JD2477 | Cargo | |
| YUUSEIMARUJD3934 | Cargo | |
| YUUSHIN MARUJD4419 | Cargo | |
| YUWAMARU NO.1JD4113 | Cargo | |
| YUYO MARUJD3669 | Tanker | |
| ZAO MARUJD5697 | Cargo | |
| ZENMARU NO.17JD3496 | Cargo | |
| ZUIKO MARUJJ4038 | Tanker | |
| ZUIRYU MARUJD5400 | Cargo |
Listed: vessels with a name, a position and at least one more identifying detail (an IMO number, a call sign or a ship type). 2,105 more Japan-flagged MMSIs have too little information to be worth a page of their own; search for them on the map. List as of .