Flag
Lithuania-flagged vessels
Ships whose MMSI — the nine-digit number every AIS transponder broadcasts — starts with one of Lithuania’s Maritime Identification Digits (277). The MID is allocated to the country that licensed the ship’s radio, which is normally the state whose flag the ship flies.
These are the vessels VesselTrack has received from terrestrial AIS receivers, not the whole Lithuania register: ships that never come within range of a receiver in our feed are not here.
- On record
- 83
- plus 3 Class B small craft
- Heard in 24 hours
- 34
- plus 2 Class B small craft
- Heard in the last hour
- 17
- Rank among flags
- #92
- <0.1% of ship MMSIs on record
Figures as of . They are refreshed every half hour or so.
Show Lithuania-flagged vessels on the live mapPorts in Lithuania
Ship types
- Other and unknown vessel types27 vessels on record · 2 in 24 h
- Cargo ships16 vessels on record · 9 in 24 h
- Passenger ships10 vessels on record · 7 in 24 h
- Tugs10 vessels on record · 8 in 24 h
- Fishing vessels9 vessels on record · 2 in 24 h
- Military vessels3 vessels on record · 2 in 24 h
- Pilot vessels3 vessels on record · 2 in 24 h
- Tankers2 vessels on record · 2 in 24 h
- Search and rescue vessels1 vessels on record · 0 in 24 h
- Dredgers and underwater-operations vessels1 vessels on record · 0 in 24 h
- Diving support vessels1 vessels on record · 0 in 24 h
Where they say they are going
- KlaipedaLTKLJ7 vessels
- Bejaia (ex Bougie)DZBJA1 vessels
- AlgecirasESALG1 vessels
- HuelvaESHUV1 vessels
- Villagarcía de ArosaESVIL1 vessels
- DunkerqueFRDKK1 vessels
- LiepajaLVLPX1 vessels
- VlaardingenNLVLA1 vessels
- Vila do PortoPTVDP1 vessels
- HelsingborgSEHEL1 vessels
Lithuania-flagged vessels under way that declare the port as their destination, heard in the last 7 days — the same rule as “on the way” on each port page. Destinations are typed in by crews.
Largest Lithuania-flagged vessels we have received
| Vessel | Type | Last heard |
|---|---|---|
| INDEPENDENCELYCL | Tanker | |
| ACACIA SEAWAYSLYBX | Cargo | |
| TULIPA SEAWAYSLYBC | Cargo | |
| VICTORIA SEAWAYSLYTD | Passenger | |
| REGINA SEAWAYSLYTO | Passenger | |
| SIRENA SEAWAYSLYBR | Passenger | |
| OPTIMA SEAWAYSLYSD | Passenger | |
| BELGIA SEAWAYSLYBM | Cargo | |
| LIMARKO BREEZELYCO | Cargo | |
| PATRIA SEAWAYSLYRC | Passenger |
Most recently heard
| Vessel | Type | Last heard |
|---|---|---|
| KLASCO2LY2486 | Tug | |
| LOKYSLYBJ | Fishing | |
| BALLATALYCK | Cargo | |
| TULIPA SEAWAYSLYBC | Cargo | |
| BALTIC EXPLORERLYBW | Other vessel type | |
| KLASCO-3LY3438 | Tug | |
| SIRENA SEAWAYSLYBR | Passenger | |
| LIMARKO BREEZELYCO | Cargo | |
| TAK-6LY2456 | Tug | |
| LYDIALYBV | Cargo | |
| VILKASLYCN | Fishing | |
| ACACIA SEAWAYSLYBX | Cargo |
All Lithuania-flagged vessels, A–Z
| Vessel | Type | Last heard |
|---|---|---|
| A.BARAUSKASLY3394 | Law enforcement | |
| ACACIA SEAWAYSLYBX | Cargo | |
| AFALINALYRQ | Cargo | |
| AITRALY4626 | Pilot vessel | |
| AMIKOLYBQ | Cargo | |
| BALLATALYCK | Cargo | |
| BALTIC EXPLORERLYBW | Other vessel type | |
| BALTIJALY2084 | Passenger | |
| BELGIA SEAWAYSLYBM | Cargo | |
| ETE PORTUGALLYCH | Cargo | |
| INDEPENDENCELYCL | Tanker | |
| KANTATALYBD | Cargo | |
| KLAIPEDALYSZ | Cargo | |
| KLASCO-3LY3438 | Tug | |
| KLASCO1LY2187 | Tug | |
| KLASCO2LY2486 | Tug | |
| LIMARKO BREEZELYCO | Cargo | |
| LOKYSLYPH | Military operations | |
| LOKYSLYBJ | Fishing | |
| LOTASLY2922 | Other vessel type | |
| LYDIALYBV | Cargo | |
| MIKADONLYAU | Fishing | |
| NATO WARSHIPLYPM | Military operations | |
| NIDALY2107 | Passenger | |
| OPTIMA SEAWAYSLYSD | Passenger | |
| PATRIALY4290 | Tanker | |
| PATRIA SEAWAYSLYRC | Passenger | |
| RASALY4621 | Other vessel type | |
| REGINA SEAWAYSLYTO | Passenger | |
| RIZDELY4627 | Pilot vessel | |
| SIRENA SEAWAYSLYBR | Passenger | |
| SL TENGIZLYTJ | Tug | |
| SONATALYBN | Cargo | |
| TAK 5LYLT | Tug | |
| TAK-10LYAV | Tug | |
| TAK-11LYAW | Tug | |
| TAK-4LYJZ | Tug | |
| TAK-6LY2456 | Tug | |
| TAK-9LYCJ | Tug | |
| TULIPA SEAWAYSLYBC | Cargo | |
| VICTORIALYBE | Cargo | |
| VICTORIA SEAWAYSLYTD | Passenger | |
| VILKASLYCN | Fishing | |
| ZALGIRISLY2482 | Passenger |
Listed: vessels with a name, a position and at least one more identifying detail (an IMO number, a call sign or a ship type). 39 more Lithuania-flagged MMSIs have too little information to be worth a page of their own; search for them on the map. List as of .
Lithuania’s MMSI country codes
One Maritime Identification Digit is allocated to Lithuania: 277. A ship licensed there has an MMSI of the form 277XXXXXX; coast stations use 00277XXXX and aids to navigation 99277XXXX.
When a ship changes flag it should be given a new MMSI under its new flag, so the flag shown here is the one its transponder was programmed for. Check any number with the MMSI lookup, or read MMSI numbers and country codes (MID).