Ship type
Other and unknown vessel types A–Z, page 19
Page 19 of 57 of the other and unknown vessel types (AIS ship-type codes 0–29, 38–39, 53–59, 90–99) we have received. The overview has their flags, declared destinations and the largest of them.
All other and unknown vessel types, A–Z
5,627 with a page
| Vessel | Type | Flag | Last heard |
|---|---|---|---|
| GEMSBOKYJTK9 | Other vessel type | Vanuatu | |
| GENDTIAPD3002 | Other vessel type | Netherlands | |
| GENERALPG9267 | Other vessel type | Netherlands | |
| GENESIS LIBERTYWDG9355 | Not reported | United States | |
| GENESIS PATRIOTWDG9346 | Not reported | United States | |
| GENESIS SPIRITWDP6629 | Other vessel type | United States | |
| GENESIS VALIANTWDG9348 | Not reported | United States | |
| GENESIS VICTORYWDG9351 | Not reported | United States | |
| GENESIS VIGILANTWDG9352 | Not reported | United States | |
| GENIEWDF8288 | Not reported | United States | |
| GEO MASTERV7B2804 | Other vessel type | Marshall Islands | |
| GEO OCEAN IIILXGP | Other vessel type | Luxembourg | |
| GEO OCEAN VILXGY | Other vessel type | Luxembourg | |
| GEO OCEAN VIIILXAJ2 | Other vessel type | Luxembourg | |
| GEO PROFILERDB7063 | Port tender | Germany | |
| GEO RANGERPHHV | Other vessel type | Netherlands | |
| GEO STRALSUNDDKGL2 | Other vessel type | Germany | |
| GEOLOGENLGZH | Not reported | Norway | |
| GEOQUIP SEEHORN5BSW5 | Other vessel type | Cyprus | |
| GEOQUIP SILVRETTAESRS | Other vessel type | Estonia | |
| GEOQUIP SPEER5BLM6 | Other vessel type | Cyprus | |
| GEORG BURMESTERDK6849 | Other vessel type | Germany | |
| GEORGE ALLENWDF9749 | Not reported | United States | |
| GEORGE H THOMASWDD7994 | Not reported | United States | |
| GEORGE ROWEWDL2868 | Not reported | United States | |
| GEORGE STEPHENSONZGCG2 | Other vessel type | Cayman Islands | |
| GEOSURVEYOR XI2GRS3 | Other vessel type | United Kingdom | |
| GEOSURVEYOR XVII2GBL6 | Other vessel type | United Kingdom | |
| GEOSURVEYOR XVIIILXZS | Other vessel type | Luxembourg | |
| GEPKE 3PC7570 | Wing-in-ground craft | Netherlands | |
| GEPKE IIPI2383 | Other vessel type | Netherlands | |
| GEPKE IVPD2160 | Other vessel type | Netherlands | |
| GERALDINE MARYMLOC3 | Other vessel type | United Kingdom | |
| GERARD ALBERTPH3526 | Other vessel type | Netherlands | |
| GERD HEINRICHDB5094 | Port tender | Germany | |
| GERD KNOLL SENDCFV2 | Other vessel type | Germany | |
| GERDADD | Wing-in-ground craft | Germany | |
| GERHARDDA4482 | Wing-in-ground craft | Germany | |
| GERIZIMPI4316 | Not reported | Netherlands | |
| GERMAN WARSHIP F221DRAC | Other vessel type | Germany | |
| GERRIT-JANPD6981 | Other vessel type | Netherlands | |
| GERTRUDDCKQ | Other vessel type | Germany | |
| GERYVOPA2795 | Not reported | Netherlands | |
| GESINAPH7034 | Other vessel type | Netherlands | |
| GIANO2IDN5 | Other vessel type | United Kingdom | |
| GIANT 7ORRU | Other vessel type | Belgium | |
| GIBEONPH5261 | Other vessel type | Netherlands | |
| GIBRALTARFM4083 | Other vessel type | France | |
| GIGANTICDB6603 | Other vessel type | Germany | |
| GIJS2DA4577 | Other vessel type | Germany | |
| GINASEDU | Port tender | Sweden | |
| GINGAMARUJFFP | Other vessel type | Japan | |
| GIOVANNI VENTURILXVH | Other vessel type | Luxembourg | |
| GIRAWAA459948 | Port tender | Australia | |
| GLAREAOXQK | Not reported | Denmark | |
| GLENN W JONESWDC6543 | Not reported | United States | |
| GLOBAL STAR093237 | Not reported | South Korea | |
| GLOBTROTER | Other vessel type | Poland | |
| GLOMAR AVIORHO4049 | Not reported | Panama | |
| GLOMAR SUPPORTERHOAL | Other vessel type | Panama | |
| GLOMAR VIKINGHO3363 | Other vessel type | Panama | |
| GLOMAR WAVE3FXF4 | Other vessel type | Panama | |
| GLORIAOT5673 | Other vessel type | Belgium | |
| GLORY 3E6VG2 | Other vessel type | Niue | |
| GLUESINGDC7110 | Other vessel type | Germany | |
| GM700OZHZ2 | Other vessel type | Denmark | |
| GMS ENDEAVOUR 61023EUG6 | Other vessel type | Panama | |
| GO ELECTRAV7ZR6 | Other vessel type | Marshall Islands | |
| GO EXPLORERV7AI5 | Not reported | Marshall Islands | |
| GO SIRIUS9VAC8 | Other vessel type | Singapore | |
| GOD'S GLORYWDJ7513 | Not reported | United States | |
| GODEFRIDUS V AEMSTELPF5506 | Not reported | Netherlands | |
| GODETIA; <PB7760_ | Other vessel type | Netherlands | |
| GOEDE HOOPPD4580 | Not reported | Netherlands | |
| GOKO MARUJD5387 | Not reported | Japan | |
| GOL SAPPHIREWDK2707 | Not reported | United States | |
| GOLDEN MEADOWWDK9293 | Not reported | United States | |
| GOLDEN RAIDERSSD | Not reported | Indonesia | |
| GOLDEN STARMBVZ5 | Not reported | United Kingdom | |
| GOLIATHDF4665 | Other vessel type | Germany | |
| GOLIATHOU7413 | Not reported | Denmark | |
| GOLIATHPBQE | Other vessel type | Netherlands | |
| GOMALAIA | Not reported | Norway | |
| GONCALO JOSECUCV-3 | Other vessel type | Portugal | |
| GOOD SHEPHERDWDE3016 | Not reported | United States | |
| GOODNA462909 | Other vessel type | Australia | |
| GORDITAPC9863 | Not reported | Netherlands | |
| GORDON A KEENANWDG6853 | Not reported | United States | |
| GORINCHEM XIIPB2742 | Wing-in-ground craft | Netherlands | |
| GOSPELLK5371 | Other vessel type | Norway | |
| GOTTFRIED TULLADC 2440 | Other vessel type | Germany | |
| GOV MIKE HUCKABEEWDF9748 | Not reported | United States | |
| GP 589V2979 | Not reported | Singapore | |
| GP449V7676 | Not reported | Singapore | |
| GP489V7680 | Not reported | Singapore | |
| GRACE MYRICKWDK8495 | Other vessel type | United States | |
| GRADATIMPD6376 | Other vessel type | Netherlands | |
| GRAEFIN EMMADC6976 | Not reported | Germany | |
| GRAMPIAN DEFENDERZIUB9 | Other vessel type | United Kingdom | |
| GRAMPIAN DERWENTMNGC8 | Other vessel type | United Kingdom |
Listed: vessels with a name, a position and at least one more identifying detail. 56,623 more have too little information to be worth a page of their own. List as of .