Ship type
Other and unknown vessel types A–Z, page 44
Page 44 of 57 of the other and unknown vessel types (AIS ship-type codes 0–29, 38–39, 53–59, 90–99) we have received. The overview has their flags, declared destinations and the largest of them.
All other and unknown vessel types, A–Z
5,626 with a page
| Vessel | Type | Flag | Last heard |
|---|---|---|---|
| SAAM ALDEBARANPPZB | Other vessel type | Brazil | |
| SAAM ARANAPU4177 | Other vessel type | Brazil | |
| SAAM CHILEPR6435 | Not reported | Brazil | |
| SAAM ERIKS | Port tender | Canada | |
| SAAM PATAXOPPYX | Other vessel type | Brazil | |
| SAARPLUSDD3415 | Other vessel type | Germany | |
| SAATSEEDLJU | Other vessel type | Germany | |
| SABATER RLW3596 | Other vessel type | Argentina | |
| SACHSENHAGENDC7106 | Other vessel type | Germany | |
| SAEFTINGEPG9312 | Other vessel type | Netherlands | |
| SAFE CALEDONIA9VKB8 | Other vessel type | Singapore | |
| SAFEEN PROSPERV7BC2 | Not reported | Marshall Islands | |
| SAFETY FOREVERWDI4826 | Not reported | United States | |
| SAFFEN ATHENA 2V7A6344 | Other vessel type | Marshall Islands | |
| SAFILK2916 | Port tender | Norway | |
| SAGA INDIANALAJJ8 | Not reported | Norway | |
| SAGAFJORDOXYZ | Other vessel type | Denmark | |
| SAGONEFM3968 | Other vessel type | France | |
| SAILING-HOMEPA4717 | Other vessel type | Netherlands | |
| SAILON3E7854 | Other vessel type | Panama | |
| SAIPANWDL7925 | Not reported | United States | |
| SAIPEM 10000C6RC9 | Other vessel type | Bahamas | |
| SAIPEM 7000C6NO5 | Other vessel type | Bahamas | |
| SAKATA MARUJG5385 | Not reported | Japan | |
| SALAMINOMAHOSSVA2209 | Not reported | Greece | |
| SALIMAR CUATROEAHX | Other vessel type | Spain | |
| SALISBURYWDL2234 | Not reported | United States | |
| SALISH EXPLORERWDJ8120 | Not reported | United States | |
| SALMAR NORD 1LG3767 | Other vessel type | Norway | |
| SALMEES2408 | Other vessel type | Estonia | |
| SALUZIV7VW3 | Other vessel type | Marshall Islands | |
| SALVADOR RLW2602 | Not reported | Argentina | |
| SALVAGE CHIEFWKGY | Other vessel type | United States | |
| SALVIN EXPLORER9MZT7 | Other vessel type | Malaysia | |
| SAMPE8265 | Not reported | Netherlands | |
| SAM L.HAYSWDK4295 | Not reported | United States | |
| SAMMY TATEWDG5290 | Not reported | United States | |
| SAMPYO NO.1010972966 | Not reported | South Korea | |
| SAMSON EXPLORERVNW5773 | Not reported | Australia | |
| SAMUEL DE CHAMPLAINFQCF | Other vessel type | France | |
| SAN ANDRES APOSTOLSSD | Not reported | Argentina | |
| SAN BERNARDWDF9089 | Not reported | United States | |
| SAN BLASWDD5626 | Not reported | United States | |
| SAN BRENDANWDE8388 | Not reported | United States | |
| SAN JOAQUINWDA6619 | Not reported | United States | |
| SAN JOAQUIN RIVERWDC3248 | Not reported | United States | |
| SAN JOSEWCX2229 | Not reported | United States | |
| SAN JUAN CHARGERWDL2599 | Not reported | United States | |
| SAN JUAN ENTERPRISEWDD9563 | Not reported | United States | |
| SAN KENNEDYWDE2882 | Not reported | United States | |
| SAN LEANDROWCW8516 | Not reported | United States | |
| SAN LUISWDQ6294 | Not reported | United States | |
| SAN MARCO IIUCH | Other vessel type | Italy | |
| SAN MARCO SECONDOIOZR | Other vessel type | Italy | |
| SAN MARCOSWDG5730 | Not reported | United States | |
| SAN MATTEO PRIMOIOZS | Not reported | Italy | |
| SAN MIGUELWDQ7539 | Not reported | United States | |
| SAN NICOLAIRSH | Other vessel type | Italy | |
| SAN PATRICIOWCX6675 | Not reported | United States | |
| SAN PEDROWDG2312 | Not reported | United States | |
| SAN RAFAELWCW8517 | Not reported | United States | |
| SAN ROBERTOWDI9265 | Not reported | United States | |
| SAN-REMOOT4327 | Other vessel type | Belgium | |
| SANCO SPIRITZDJN3 | Other vessel type | Gibraltar | |
| SANCTA MARIA2FOV7 | Other vessel type | United Kingdom | |
| SAND PEBBLEWDL7324 | Other vessel type | United States | |
| SANDREFM4771 | Other vessel type | France | |
| SANDTROLLLETI | Other vessel type | Norway | |
| SANNE AOYFG2 | Not reported | Denmark | |
| SANNE-ANOUKPG8212 | Other vessel type | Netherlands | |
| SANTA FEOT2527 | Not reported | Belgium | |
| SANTA MARIADC2530 | Wing-in-ground craft | Germany | |
| SANTA MARIAWDP5593 | Not reported | United States | |
| SANTANA 1 | Other vessel type | Poland | |
| SANTINAPD2177 | Other vessel type | Netherlands | |
| SANTORINIC6FF9 | Other vessel type | Bahamas | |
| SAPHIR7134684 | Other vessel type | France | |
| SAPURA ESMERALDAPPTE | Other vessel type | Brazil | |
| SAPURA ONIX3FYD9 | Other vessel type | Panama | |
| SAPURA TOPAZIO3FCE7 | Other vessel type | Panama | |
| SAR BALDERV7GN5 | Other vessel type | Marshall Islands | |
| SAR LOKELMVP3 | Other vessel type | Norway | |
| SAR MARINERLAWH8 | Not reported | Norway | |
| SAR ODINLNFK3 | Other vessel type | Norway | |
| SARAH BAARTMANZRSB | Law enforcement | South Africa | |
| SARAH DWDC5757 | Not reported | United States | |
| SARAH LYNNWDO2003 | Other vessel type | United States | |
| SARANDADH8234 | Not reported | Germany | |
| SARATOGAWDL4775 | Other vessel type | United States | |
| SARMIENTO DE GAMBOAEAKF | Other vessel type | Spain | |
| SATURNDF8048 | Wing-in-ground craft | Germany | |
| SATURN 5701HOA7132 | Other vessel type | Panama | |
| SAUGERDA7493 | Other vessel type | Germany | |
| SAULKRASTIUBEY3 | Not reported | Russia | |
| SAVANNAPG8194 | Not reported | Netherlands | |
| SAVIOURWDD5064 | Not reported | United States | |
| SAXSAX | Not reported | France | |
| SAXKRAN NR2SFE2823 | Port tender | Sweden | |
| SAYONARAPD2390 | Wing-in-ground craft | Netherlands | |
| SB 21PI3074 | Other vessel type | Netherlands |
Listed: vessels with a name, a position and at least one more identifying detail. 56,623 more have too little information to be worth a page of their own. List as of .