Ship type
Pleasure craft A–Z, page 10
Page 10 of 19 of the pleasure craft (AIS ship-type code 37) we have received. The overview has their flags, declared destinations and the largest of them.
All pleasure craft, A–Z
1,836 with a page
| Vessel | Type | Flag | Last heard |
|---|---|---|---|
| LUCKY SHIP 88YDAD3 | Pleasure craft | Indonesia | |
| LUISAWDQ7444 | Pleasure craft | United States | |
| LUMIEREZGRX6 | Pleasure craft | Cayman Islands | |
| LUMINA | Pleasure craft | Cayman Islands | |
| LUMINANCEZGPS8 | Pleasure craft | Cayman Islands | |
| LUMPASAURUSC6HV3 | Pleasure craft | Bahamas | |
| LUNAZGDB9 | Pleasure craft | Cayman Islands | |
| LUNAWDP2580 | Pleasure craft | United States | |
| LUNAV7NV8 | Pleasure craft | Marshall Islands | |
| LUNA MARISPH7409 | Pleasure craft | Netherlands | |
| LUNAMARPG4836 | Pleasure craft | Netherlands | |
| LUSINEZGOT8 | Pleasure craft | Cayman Islands | |
| M&EMZGQG8 | Pleasure craft | Cayman Islands | |
| M.BYONDZGRX2 | Pleasure craft | Cayman Islands | |
| M.J.TAKNMJ8Y3717 | Pleasure craft | Saint Vincent and the Grenadines | |
| M/V BELLA VITAWDL5247 | Pleasure craft | United States | |
| M/V STARRWDE9642 | Pleasure craft | United States | |
| M/Y ADORA9HA3728 | Pleasure craft | Malta | |
| M/Y ALL IN6YVE3 | Pleasure craft | Jamaica | |
| M/Y AMADEUS IMMBH6 | Pleasure craft | United Kingdom | |
| M/Y AMANTEZJL4008 | Pleasure craft | British Virgin Islands | |
| M/Y ATLASWDG7654 | Pleasure craft | United States | |
| M/Y AVAMMPY8 | Pleasure craft | United Kingdom | |
| M/Y BILLASVA8333 | Pleasure craft | Greece | |
| M/Y BYSTANDERZCPO7 | Pleasure craft | Cayman Islands | |
| M/Y CALYPSOZCIR3 | Pleasure craft | Cayman Islands | |
| M/Y COASTAL DRIFTERV7EW9 | Pleasure craft | Marshall Islands | |
| M/Y CROCUSWDM4792 | Pleasure craft | United States | |
| M/Y DOLCEZGDN9 | Pleasure craft | Cayman Islands | |
| M/Y GENESISZGRJ8 | Pleasure craft | Cayman Islands | |
| M/Y GLOBALZCXX9 | Pleasure craft | Cayman Islands | |
| M/Y HOLIDAY-10YM9679 | Pleasure craft | Turkey | |
| M/Y IMMERSIVEZGDD3 | Pleasure craft | Cayman Islands | |
| M/Y LA PELLEGRINA 19HA3021 | Pleasure craft | Malta | |
| M/Y LADY DEENA 2V7A7299 | Pleasure craft | Marshall Islands | |
| M/Y LEDRA9HA3635 | Pleasure craft | Malta | |
| M/Y MAGIC MOMENTSV7KV3 | Pleasure craft | Marshall Islands | |
| M/Y METTLEZGIP9 | Pleasure craft | Cayman Islands | |
| M/Y MIDNIGHT SUNWDK8048 | Pleasure craft | United States | |
| M/Y PARADISEE5U3089 | Pleasure craft | Cook Islands | |
| M/Y RARE FIND9HA5040 | Pleasure craft | Malta | |
| M/Y STRELLERO6YXB6 | Pleasure craft | Jamaica | |
| M/Y SURIV7MH7 | Pleasure craft | Marshall Islands | |
| M/Y SURPINA9HA3673 | Pleasure craft | Malta | |
| M/Y SYMPHONY6YVG9 | Pleasure craft | Jamaica | |
| M/Y TALIA9HA6113 | Pleasure craft | Malta | |
| M/Y TENACITY9HB5525 | Pleasure craft | Malta | |
| M36YRY2 | Pleasure craft | Jamaica | |
| M5ZGKN8 | Pleasure craft | Cayman Islands | |
| M55V7A4369 | Pleasure craft | Marshall Islands | |
| MA9HA5112 | Pleasure craft | Malta | |
| MAATJE JOHANNAPC4437 | Pleasure craft | Netherlands | |
| MADIZ9HA2104 | Pleasure craft | Malta | |
| MAEVA2JPG3 | Pleasure craft | United Kingdom | |
| MAGARIIN7771 | Pleasure craft | Italy | |
| MAGIXSVA3839 | Pleasure craft | Greece | |
| MAGNA GRECIAV7DA5 | Pleasure craft | Marshall Islands | |
| MAGNUMPD4280 | Pleasure craft | Netherlands | |
| MAHOENUIV7A4879 | Pleasure craft | Marshall Islands | |
| MAHU.M880PC9635 | Pleasure craft | Netherlands | |
| MAJESTICZCPX7 | Pleasure craft | Cayman Islands | |
| MAJONISE3716 | Pleasure craft | Sweden | |
| MALAHNEGDNW | Pleasure craft | United Kingdom | |
| MAMAMIAZCTW8 | Pleasure craft | Cayman Islands | |
| MAMMA'SSVB4925 | Pleasure craft | Greece | |
| MAN OF STEELZGAZ5 | Pleasure craft | Cayman Islands | |
| MANAKAIZMP4354 | Pleasure craft | New Zealand | |
| MANDARINEPB4868 | Pleasure craft | Netherlands | |
| MANOLLIXPH9069 | Pleasure craft | Denmark | |
| MAR VELLAEA9524 | Pleasure craft | Spain | |
| MARABELLCFA3015 | Pleasure craft | Canada | |
| MARALAZGWF9 | Pleasure craft | Cayman Islands | |
| MARAMAV4GC5 | Pleasure craft | Saint Kitts and Nevis | |
| MAREAV7B2975 | Pleasure craft | Marshall Islands | |
| MARGIENPI8531 | Pleasure craft | Netherlands | |
| MARIAPC8587 | Pleasure craft | Netherlands | |
| MARIAPI9371 | Pleasure craft | Netherlands | |
| MARIAV7NB7 | Pleasure craft | Marshall Islands | |
| MARIA CORNELIAPE4195 | Pleasure craft | Netherlands | |
| MARIEPD3973 | Pleasure craft | Netherlands | |
| MARIELPB7919 | Pleasure craft | Netherlands | |
| MARIU9HA3685 | Pleasure craft | Malta | |
| MARLASVA6670 | Pleasure craft | Greece | |
| MARLEENPE5622 | Pleasure craft | Netherlands | |
| MARLEN | Pleasure craft | Denmark | |
| MARLENEPC3507 | Pleasure craft | Netherlands | |
| MARLIESMOIY7 | Pleasure craft | United Kingdom | |
| MARLINDAWDD5339 | Pleasure craft | United States | |
| MARY BLUE 3DDHB2 | Pleasure craft | Germany | |
| MARY KATHLENE6YWQ6 | Pleasure craft | Jamaica | |
| MARY KATHLENEV7UK5 | Pleasure craft | Marshall Islands | |
| MARY PEARLWDG7257 | Pleasure craft | United States | |
| MARYBAPD9946 | Pleasure craft | Netherlands | |
| MASKOTPB7158 | Pleasure craft | Netherlands | |
| MASTODONTPF3497 | Pleasure craft | Netherlands | |
| MAVERICKC6HJ7 | Pleasure craft | Bahamas | |
| MAVERICKWDQ6859 | Pleasure craft | United States | |
| MAXIMA6YWP7 | Pleasure craft | Jamaica | |
| MAXIMILIAN MMIV9HA5305 | Pleasure craft | Malta | |
| MAYAN QUEEN IVZCXC8 | Pleasure craft | Cayman Islands |
Listed: vessels with a name, a position and at least one more identifying detail. 2,589 more have too little information to be worth a page of their own. List as of .