Ship type
Pleasure craft A–Z, page 6
Page 6 of 19 of the pleasure craft (AIS ship-type code 37) we have received. The overview has their flags, declared destinations and the largest of them.
All pleasure craft, A–Z
1,836 with a page
| Vessel | Type | Flag | Last heard |
|---|---|---|---|
| ENERGIEPI9364 | Pleasure craft | Netherlands | |
| ENG HUP GALIA9V6232 | Pleasure craft | Panama | |
| ENIGMA XKV7HZ2 | Pleasure craft | Marshall Islands | |
| ENTERPRISEZGCI | Pleasure craft | Cayman Islands | |
| ENTERPRISEZGQP2 | Pleasure craft | Cayman Islands | |
| EQUILIBREPB3774 | Pleasure craft | Netherlands | |
| ERA ASVB3315 | Pleasure craft | Greece | |
| ESMERALDA IIC6JP3 | Pleasure craft | Bahamas | |
| ESTANCIAWDN7922 | Pleasure craft | United States | |
| ESTIA POSEIDONSVB2567 | Pleasure craft | Greece | |
| ETERNAL SPARK9HA5972 | Pleasure craft | Malta | |
| ETHEREALZCYB | Pleasure craft | Cayman Islands | |
| ETOILE DU NORDMJFK3 | Pleasure craft | United Kingdom | |
| EUROZGSA9 | Pleasure craft | Cayman Islands | |
| EUROPAPB3489 | Pleasure craft | Netherlands | |
| EVEREASTV7A5558 | Pleasure craft | Marshall Islands | |
| EXCELLENCEZGIM7 | Pleasure craft | Cayman Islands | |
| EXCELLENCEZGAJ4 | Pleasure craft | Cayman Islands | |
| EXCELLENCEWDG4781 | Pleasure craft | United States | |
| EXCELSIORPG3355 | Pleasure craft | Netherlands | |
| EXINITY9HA5679 | Pleasure craft | Malta | |
| EXIT PLANV7B2676 | Pleasure craft | Marshall Islands | |
| EXPLORIONSVB4055 | Pleasure craft | Greece | |
| EXTRA TIMEZGRS2 | Pleasure craft | Cayman Islands | |
| FAIR LADYMPFW | Pleasure craft | United Kingdom | |
| FAITHZGRU8 | Pleasure craft | Cayman Islands | |
| FALCO MOSCATA9HA2440 | Pleasure craft | Malta | |
| FAMILYBILTZGQF9 | Pleasure craft | Cayman Islands | |
| FANAMAX9HB6513 | Pleasure craft | Malta | |
| FANTASYZGSH2 | Pleasure craft | Cayman Islands | |
| FAR NIENTEV7KA9 | Pleasure craft | Marshall Islands | |
| FAST EDDY IV | Pleasure craft | United States | |
| FATSA9HA5076 | Pleasure craft | Malta | |
| FAUDAV7A7122 | Pleasure craft | Marshall Islands | |
| FAVOURITEUBDJ7 | Pleasure craft | Russia | |
| FAVOURITE MISTAKE9HB8304 | Pleasure craft | Malta | |
| FEJAPI9018 | Pleasure craft | Netherlands | |
| FELIGO VSVA2049 | Pleasure craft | Greece | |
| FELIXZCOD7 | Pleasure craft | Cayman Islands | |
| FELLOWSHIPWDQ8621 | Pleasure craft | United States | |
| FELLOWSHIP 2 | Pleasure craft | United States | |
| FIFIV7A3274 | Pleasure craft | Marshall Islands | |
| FIFTYZGOO9 | Pleasure craft | Cayman Islands | |
| FIREFLYZGGK3 | Pleasure craft | Cayman Islands | |
| FIRST DRAFT VWDP3715 | Pleasure craft | United States | |
| FJORDKABELLNSH | Pleasure craft | Norway | |
| FLOATPG7932 | Pleasure craft | Netherlands | |
| FLORENCEOR7104 | Pleasure craft | Belgium | |
| FLORENTIAZGKW9 | Pleasure craft | Cayman Islands | |
| FLY ME TO THE MOON5BUS4 | Pleasure craft | Cyprus | |
| FORCE BLUE9HA5458 | Pleasure craft | Malta | |
| FORE ACES6YRR7 | Pleasure craft | Jamaica | |
| FOREVER YOUZGEG7 | Pleasure craft | Cayman Islands | |
| FORTITUDE 19HC2990 | Pleasure craft | Malta | |
| FORWINZGFH | Pleasure craft | Cayman Islands | |
| FOS9HA6194 | Pleasure craft | Malta | |
| FOSTAPH7186 | Pleasure craft | Netherlands | |
| FRANCESCA IIZGPM7 | Pleasure craft | Cayman Islands | |
| FRANKLIEZGPL4 | Pleasure craft | Cayman Islands | |
| FREED RADICAL | Pleasure craft | Canada | |
| FREEMANWDM8177 | Pleasure craft | United States | |
| FRISIAPH2383 | Pleasure craft | Netherlands | |
| FRISIA XVPF6753 | Pleasure craft | Netherlands | |
| FRIVOLOUS9HB3525 | Pleasure craft | Malta | |
| FRUITIONPC9916 | Pleasure craft | Netherlands | |
| FRYDERYK IIISR4390 | Pleasure craft | Poland | |
| FUNKY CHOICE9HC3005 | Pleasure craft | Malta | |
| FUROPF8160 | Pleasure craft | Netherlands | |
| G FORCEMNHN9 | Pleasure craft | United Kingdom | |
| G3ZCTR | Pleasure craft | Cayman Islands | |
| GAJAV7A7060 | Pleasure craft | Marshall Islands | |
| GALA I9HC3283 | Pleasure craft | Malta | |
| GALLIVANTWDL8568 | Pleasure craft | United States | |
| GARCONE5U4493 | Pleasure craft | Cook Islands | |
| GAUDEAMUS IIV7A7309 | Pleasure craft | Marshall Islands | |
| GAZELLEZCPU4 | Pleasure craft | Cayman Islands | |
| GEANPG7023 | Pleasure craft | Netherlands | |
| GEBROEDERS LUDENPE2027 | Pleasure craft | Netherlands | |
| GELLYSW8464 | Pleasure craft | Greece | |
| GEMALINNENLJ5990 | Pleasure craft | Norway | |
| GENE MACHINEZGHF3 | Pleasure craft | Cayman Islands | |
| GENESISWDM5806 | Pleasure craft | United States | |
| GENEVIEVE9H9780 | Pleasure craft | Malta | |
| GEPENDAMPE7473 | Pleasure craft | Netherlands | |
| GERMAINEZGVZ | Pleasure craft | Cayman Islands | |
| GHOST IIVZUT | Pleasure craft | Australia | |
| GIOIAZGSB5 | Pleasure craft | Cayman Islands | |
| GITANAZGQN6 | Pleasure craft | Cayman Islands | |
| GLACIAL BEARV7BT2 | Pleasure craft | Marshall Islands | |
| GLADIATORZGOF2 | Pleasure craft | Cayman Islands | |
| GLADIUSSVB4083 | Pleasure craft | Greece | |
| GLAZEZGDH8 | Pleasure craft | Cayman Islands | |
| GLOWZGBY6 | Pleasure craft | Cayman Islands | |
| GO!6YXT9 | Pleasure craft | Jamaica | |
| GOLDENEYEZGWC | Pleasure craft | Cayman Islands | |
| GOOD FORTUNEWDK4360 | Pleasure craft | United States | |
| GRACEDB2478 | Pleasure craft | Germany | |
| GRACEZCYN6 | Pleasure craft | Cayman Islands | |
| GRACE OF TIDESZGDR7 | Pleasure craft | Cayman Islands | |
| GRADAPF6730 | Pleasure craft | Netherlands |
Listed: vessels with a name, a position and at least one more identifying detail. 2,589 more have too little information to be worth a page of their own. List as of .