Ship type
High-speed craft A–Z, page 3
Page 3 of 6 of the high-speed craft (AIS ship-type codes 40–49) we have received. The overview has their flags, declared destinations and the largest of them.
All high-speed craft, A–Z
568 with a page
| Vessel | Type | Flag | Last heard |
|---|---|---|---|
| HORNOEYLDNL | High-speed craft | Norway | |
| HST BRIXHAMMKTI8 | High-speed craft | United Kingdom | |
| HST EUANMGQO3 | High-speed craft | United Kingdom | |
| HST HUDSONMDOV3 | High-speed craft | United Kingdom | |
| HST LLANELLIMIZP8 | High-speed craft | United Kingdom | |
| HST LOWESTOFTMOZN3 | High-speed craft | United Kingdom | |
| HST MILLIEMOAN6 | High-speed craft | United Kingdom | |
| HST PADSTOWMORL8 | High-speed craft | United Kingdom | |
| HST PEMBROKEMKTI5 | High-speed craft | United Kingdom | |
| HST SWANSEAMNGM8 | High-speed craft | United Kingdom | |
| HST TENBYMOVW9 | High-speed craft | United Kingdom | |
| HUMBER SOUNDER2JMT8 | High-speed craft | United Kingdom | |
| HYDROCAT 48MISN5 | High-speed craft | United Kingdom | |
| ICENI VALOURMIPW2 | High-speed craft | United Kingdom | |
| ICENI VICTORY2GUG2 | High-speed craft | United Kingdom | |
| ILLETAS JETEAVX | High-speed craft | Spain | |
| IMPRESSEROZAF2 | High-speed craft | Denmark | |
| IMPROVEROZJS2 | High-speed craft | Denmark | |
| INGOEYLDNC | High-speed craft | Norway | |
| ISABEL LWDF6141 | High-speed craft | United States | |
| ISLAND FLYER2JPE6 | High-speed craft | United Kingdom | |
| IYANOUGHWDD4527 | High-speed craft | United States | |
| JAUME II5BED5 | High-speed craft | Cyprus | |
| JAUME IIIECMI | High-speed craft | Spain | |
| JAZINE9AB3017 | High-speed craft | Croatia | |
| JD EAGLEDGDI | High-speed craft | Germany | |
| JD EXPRESSDGDC | High-speed craft | Germany | |
| JD ONEDGDM | High-speed craft | Germany | |
| JEAN DE LA VALETTEDATAHUB | High-speed craft | Malta | |
| JERNOYLAVD | High-speed craft | Norway | |
| JEWEL OF THE HARBORWDK8213 | High-speed craft | United States | |
| JIF GYPTISFMMH | High-speed craft | France | |
| KALVOYLEDA | High-speed craft | Norway | |
| KARLWDP8980 | High-speed craft | United States | |
| KIMBERLY DWDH4459 | High-speed craft | United States | |
| KLEPPESTOLGJQ | High-speed craft | Norway | |
| KMBERKAH MANDIRIINDONES | High-speed craft | Indonesia | |
| KOEGELWIECKPD2149 | High-speed craft | Netherlands | |
| KOREA PRIDE901KORP | High-speed craft | South Korea | |
| KP MANYAR 5003YBBS | High-speed craft | Indonesia | |
| KRVE 59PB3894 | High-speed craft | Netherlands | |
| KRVE 61PI4361 | High-speed craft | Netherlands | |
| KRVE 65PG3259 | High-speed craft | Netherlands | |
| LADY KATHLEENEIXT2 | High-speed craft | Ireland | |
| LADY MARTHAWCX8181 | High-speed craft | United States | |
| LADY VIVIANWDR3508 | High-speed craft | United States | |
| LAKE EXPRESSWDB7361 | High-speed craft | United States | |
| LAURA SANGIOVANNIIOPQ2 | High-speed craft | Italy | |
| LEVANTE JETMRRX3 | High-speed craft | United Kingdom | |
| LIGHTNINGWDG8552 | High-speed craft | United States | |
| LILLEOEREOYMQ | High-speed craft | Denmark | |
| LNG EXPRESSIJAD2 | High-speed craft | Italy | |
| LONDONER GRANDVRDO2 | High-speed craft | Hong Kong | |
| LOPPOEYLCBX | High-speed craft | Norway | |
| LOVUND EXPRESSLNYQ | High-speed craft | Norway | |
| LUMIR | High-speed craft | Australia | |
| LYNAS NAVIGATORMBVU4 | High-speed craft | United Kingdom | |
| LYNCEUSMXES7 | High-speed craft | United Kingdom | |
| MAGIC 35BSV6 | High-speed craft | Cyprus | |
| MAJESTIC BOLD9VBV9 | High-speed craft | Singapore | |
| MAJESTIC ENCORES6TU5 | High-speed craft | Singapore | |
| MAJESTIC ETERNITY9VEE7 | High-speed craft | Singapore | |
| MAJESTIC INFINITY9VMP7 | High-speed craft | Singapore | |
| MAJESTIC MAGICS6TU6 | High-speed craft | Singapore | |
| MAJESTIC SERENITY9VMP8 | High-speed craft | Singapore | |
| MAKEROZJD2 | High-speed craft | Denmark | |
| MANANNAN2BXK7 | High-speed craft | United Kingdom | |
| MANNEROUNK2 | High-speed craft | Denmark | |
| MARCO MIJDN2 | High-speed craft | Italy | |
| MARINWZC8518 | High-speed craft | United States | |
| MARINEROZQO2 | High-speed craft | Denmark | |
| MARINER9YGQ | High-speed craft | Trinidad and Tobago | |
| MARS CLIPPERMOWK6 | High-speed craft | United Kingdom | |
| MARTHA'S VINEYARD EXWDC5128 | High-speed craft | United States | |
| MASTEROZHN2 | High-speed craft | Denmark | |
| MASTERPCOD | High-speed craft | Netherlands | |
| MCS SWATH 12JMP4 | High-speed craft | United Kingdom | |
| MCS SWATH 4MSVF5 | High-speed craft | United Kingdom | |
| MCS TAKU CPP2HYJ8 | High-speed craft | United Kingdom | |
| MEASUREROVIM2 | High-speed craft | Denmark | |
| MEDSTRAUMLGMF | High-speed craft | Norway | |
| MENDOCINOWDB9115 | High-speed craft | United States | |
| MERCEDES PINTO5BUQ6 | High-speed craft | Cyprus | |
| MERCURY CLIPPERMBFQ2 | High-speed craft | United Kingdom | |
| METEOR CLIPPERVSSF6 | High-speed craft | United Kingdom | |
| MHO 1OWQN2 | High-speed craft | Denmark | |
| MHO APOLLOOZIJ2 | High-speed craft | Denmark | |
| MHO ASGARDOZIK2 | High-speed craft | Denmark | |
| MIRELLA MORACEIFOE2 | High-speed craft | Italy | |
| MIRFAKPCSW . | High-speed craft | Netherlands | |
| MJOLNERJXUO | High-speed craft | Norway | |
| MO1YLSM | High-speed craft | Latvia | |
| MO10MOMM7 | High-speed craft | United Kingdom | |
| MO15MTGM7 | High-speed craft | United Kingdom | |
| MO4YLRC | High-speed craft | Latvia | |
| MO5MEVK4 | High-speed craft | United Kingdom | |
| MO6MIQO2 | High-speed craft | United Kingdom | |
| MO7YLSA | High-speed craft | Latvia | |
| MO8MLBL6 | High-speed craft | United Kingdom | |
| MOON CLIPPERZNXR3 | High-speed craft | United Kingdom |
Listed: vessels with a name, a position and at least one more identifying detail. 581 more have too little information to be worth a page of their own. List as of .