Ship type
High-speed craft A–Z, page 4
Page 4 of 6 of the high-speed craft (AIS ship-type codes 40–49) we have received. The overview has their flags, declared destinations and the largest of them.
All high-speed craft, A–Z
568 with a page
| Vessel | Type | Flag | Last heard |
|---|---|---|---|
| MOROCCO EXPRESS 15BNC6 | High-speed craft | Cyprus | |
| MOTI'VENTFMSJ | High-speed craft | France | |
| MOVEROZFC2 | High-speed craft | Denmark | |
| MSTX 10PE5309 | High-speed craft | Netherlands | |
| MSTX 11PD3977 | High-speed craft | Netherlands | |
| MSTX 12PD3993 | High-speed craft | Netherlands | |
| MSTX 13PA3203 | High-speed craft | Netherlands | |
| MSTX 14PA3471 | High-speed craft | Netherlands | |
| MSTX 15PI2945 | High-speed craft | Netherlands | |
| MSTX 4PE3052 | High-speed craft | Netherlands | |
| MSTX 7PE4959 | High-speed craft | Netherlands | |
| MSTX 8PH9251 | High-speed craft | Netherlands | |
| MSTX 9PC6481 | High-speed craft | Netherlands | |
| MV.DUMAI LINE 8YCDK2 | High-speed craft | Indonesia | |
| NAIM TUGAYTCA8436 | High-speed craft | Turkey | |
| NAMDALINGENJXTA | High-speed craft | Norway | |
| NANTUCKET_EXPRESSGDE403 | High-speed craft | United States | |
| NATALIE MIZIL | High-speed craft | Italy | |
| NAXOS JETSVAF8 | High-speed craft | Greece | |
| NIXEECGW | High-speed craft | Spain | |
| NJORDLCSU | High-speed craft | Norway | |
| NJORD AVOCET2GAL6 | High-speed craft | United Kingdom | |
| NJORD ERIKSONZDSQ9 | High-speed craft | Gibraltar | |
| NJORD LAPWING2GAL9 | High-speed craft | United Kingdom | |
| NJORD MAGELLANZDSS3 | High-speed craft | Gibraltar | |
| NJORD ODIN2ICD7 | High-speed craft | United Kingdom | |
| NJORD SHACKLETONZDST4 | High-speed craft | Gibraltar | |
| NJORD SNIPE2HGH2 | High-speed craft | United Kingdom | |
| NJORD THOR2ICE2 | High-speed craft | United Kingdom | |
| NJORD WINDMFTJ2 | High-speed craft | United Kingdom | |
| NJORD ZETAMHHH4 | High-speed craft | United Kingdom | |
| NJORD ZUIDERMHHH3 | High-speed craft | United Kingdom | |
| NORCAT SEALH4250 | High-speed craft | Norway | |
| NORDLICHTCQ2225 | High-speed craft | Portugal | |
| NORDLICHT IIDQQD | High-speed craft | Germany | |
| NORSKYSSLATP | High-speed craft | Norway | |
| NORTHERN GALEMAKS5 | High-speed craft | United Kingdom | |
| NR ALPHAMPKB5 | High-speed craft | United Kingdom | |
| NSL ADVENTURER2HQA4 | High-speed craft | United Kingdom | |
| NSL EXCALIBUR2IXX3 | High-speed craft | United Kingdom | |
| OCEAN TRANSFEREIA2929 | High-speed craft | Ireland | |
| OCEAN WARRIOR2HOJ9 | High-speed craft | United Kingdom | |
| OEG ALLEGROMTCF6 | High-speed craft | United Kingdom | |
| OEG FULMARMRZU3 | High-speed craft | United Kingdom | |
| OEG FURIOSOMTEW5 | High-speed craft | United Kingdom | |
| OFFSHORE WADDENZEE2HSC3 | High-speed craft | United Kingdom | |
| OLYMPIC CHAMPION JETSYDM | High-speed craft | Greece | |
| OPTIVENTFOLQ | High-speed craft | France | |
| ORION2DPQ7 | High-speed craft | United Kingdom | |
| OSKIWYD3004 | High-speed craft | United States | |
| PACIFIC ADVENTURE | High-speed craft | Canada | |
| PACK MULEWDK4019 | High-speed craft | United States | |
| PAMELA PPFDI | High-speed craft | Netherlands | |
| PANTALAZCOC9 | High-speed craft | Cayman Islands | |
| PARANGOOL31372QC | High-speed craft | Australia | |
| PARK ISLAND 3VRS4337 | High-speed craft | Hong Kong | |
| PARK ISLAND 7VRS4350 | High-speed craft | Hong Kong | |
| PATRIOT LEADERWDP5660 | High-speed craft | United States | |
| PATROLPGPS | High-speed craft | Netherlands | |
| PEARL OF THE SEASZDSX4 | High-speed craft | Gibraltar | |
| PEPITA CASTELLVI5BZT6 | High-speed craft | Cyprus | |
| PERFORMERSFE4299 | High-speed craft | Sweden | |
| PILOTER2FHG7 | High-speed craft | United Kingdom | |
| PILOTVESSEL WAKATEREZME6262 | High-speed craft | New Zealand | |
| PINNACLE OF MAJESTIC9VEE6 | High-speed craft | Singapore | |
| PLACER2FHG8 | High-speed craft | United Kingdom | |
| PORT BANDITLH4612 | High-speed craft | Norway | |
| PORTH WEN2FAR8 | High-speed craft | United Kingdom | |
| PRESERVER2FGW6 | High-speed craft | United Kingdom | |
| PREVAILER2ICA7 | High-speed craft | United Kingdom | |
| PRINCESS EBIKENIE II5NUD6 | High-speed craft | Nigeria | |
| PROCEEDER2IBZ5 | High-speed craft | United Kingdom | |
| PRODUCEROZAW2 | High-speed craft | Denmark | |
| PROGRESSEROZAC2 | High-speed craft | Denmark | |
| PROTECTEROZAX2 | High-speed craft | Denmark | |
| PS 15 KOKKINAKISSZAA2 | High-speed craft | Greece | |
| PURUS ELLAMJNI4 | High-speed craft | United Kingdom | |
| PURUS LIVERPOOLMRNN9 | High-speed craft | United Kingdom | |
| PURUS MONTROSEMTDM5 | High-speed craft | United Kingdom | |
| PURUS TIGERS 1839MPTT5 | High-speed craft | United Kingdom | |
| PUTRI BIDASARI9V9316 | High-speed craft | Singapore | |
| PUTRI MAYANG SARI9V7179 | High-speed craft | Singapore | |
| QUEEN OF ULSTER2DWV5 | High-speed craft | United Kingdom | |
| QUEEN STAR 39VBQ5 | High-speed craft | Singapore | |
| QUEEN STAR 69V3846 | High-speed craft | Singapore | |
| QUEEN STAR 89V3847 | High-speed craft | Singapore | |
| R/V SHEARWATERWDL2490 | High-speed craft | United States | |
| RAPTORMSAJ6 | High-speed craft | United Kingdom | |
| RAVNENLF5283 | High-speed craft | Norway | |
| RED JET 7MDCV7 | High-speed craft | United Kingdom | |
| RED ROCKET2GZJ4 | High-speed craft | United Kingdom | |
| RELIANCEWDK5665 | High-speed craft | United States | |
| RESPONDEROZCT2 | High-speed craft | Denmark | |
| RIVER SPRINTERWDL3584 | High-speed craft | United States | |
| RIVERSIDE CATALINA30984QC | High-speed craft | Australia | |
| RIVOSIQP | High-speed craft | Sweden | |
| ROBERT GRAYWDL7210 | High-speed craft | United States | |
| ROCKET SCIENCEMESS9 | High-speed craft | United Kingdom | |
| RONAMACN3 | High-speed craft | United Kingdom | |
| ROTTNEST ISLANDVMEW | High-speed craft | Australia |
Listed: vessels with a name, a position and at least one more identifying detail. 580 more have too little information to be worth a page of their own. List as of .