Ship type
Other and unknown vessel types A–Z, page 12
Page 12 of 57 of the other and unknown vessel types (AIS ship-type codes 0–29, 38–39, 53–59, 90–99) we have received. The overview has their flags, declared destinations and the largest of them.
All other and unknown vessel types, A–Z
5,627 with a page
| Vessel | Type | Flag | Last heard |
|---|---|---|---|
| DACE REINAUERWCW8843 | Not reported | United States | |
| DAEDALUS CHRISTOSEA6233 | Other vessel type | Spain | |
| DAGONZGVF | Other vessel type | Cayman Islands | |
| DAIHATSU MARU2JD2918 | Other vessel type | Japan | |
| DAISY MAEWDJ6432 | Not reported | United States | |
| DALTONPB7978 | Other vessel type | Netherlands | |
| DAMEN YACHTING 477PA3494 | Other vessel type | Netherlands | |
| DAMEROWDBHZ | Law enforcement | Germany | |
| DAMONAFM2335 | Not reported | France | |
| DAN ELDERWDF9281 | Not reported | United States | |
| DANADJNZ | Other vessel type | Germany | |
| DANAOXBH | Other vessel type | Denmark | |
| DANE F MORGANWDB3910 | Not reported | United States | |
| DANIEL P MECKLENBORGWDK9893 | Not reported | United States | |
| DANIELADD6781 | Wing-in-ground craft | Germany | |
| DANIELLE CHRISTINAWDK2800 | Not reported | United States | |
| DANIELLE GUIDRYWDC2442 | Not reported | United States | |
| DANIMEX 2 | Wing-in-ground craft | Romania | |
| DANMARISPE4711 | Other vessel type | Netherlands | |
| DANNYOT5799 | Other vessel type | Belgium | |
| DANPILOT ALDEBARANXPC5035 | Other vessel type | Denmark | |
| DANUM MASYDFR2 | Other vessel type | Indonesia | |
| DARIAN ALEXANDRAWDL2161 | Not reported | United States | |
| DARLING9HA4027 | Not reported | Malta | |
| DARRELL L.WDJ6406 | Not reported | United States | |
| DAS SCHIFF NO2DF4315 | Not reported | Germany | |
| DATTELNDA4251 | Not reported | Germany | |
| DAUERWELLEDH7778 | Other vessel type | Germany | |
| DAVE FOREMANWDN3384 | Not reported | United States | |
| DAVIDDC6917 | Other vessel type | Germany | |
| DAVID CARLOSD4FC | Not reported | Portugal | |
| DAVID EVANSWDC6547 | Not reported | United States | |
| DAVID H PETERSONWDI5193 | Not reported | United States | |
| DAVID PACKARDWDN7986 | Other vessel type | United States | |
| DB SALTA VERDEWDF9705 | Other vessel type | United States | |
| DB TAYLORWDI5409 | Other vessel type | United States | |
| DC MOSA 3OT3416 | Other vessel type | Belgium | |
| DCN SINJOORPG2016 | Other vessel type | Netherlands | |
| DCS AMETHYST 1OMZW | Wing-in-ground craft | Slovak Republic | |
| DD42FUI3 | Other vessel type | United Kingdom | |
| DE ACHTPH8188 | Other vessel type | Netherlands | |
| DE AMELANDPC4627 | Not reported | Netherlands | |
| DE AMSTERDAMPF9281 | Not reported | Netherlands | |
| DE BELTERPG7693 | Law enforcement | Netherlands | |
| DE BIJLAND | Other vessel type | Netherlands | |
| DE BURCHTPI8230 | Not reported | Netherlands | |
| DE GOEDE VERWACHTINGPF4241 | Other vessel type | Netherlands | |
| DE HOOP 3PI2308 | Other vessel type | Netherlands | |
| DE HORNFM2147 | Other vessel type | France | |
| DE JONGE GERBRAND 3PI9111 | Other vessel type | Netherlands | |
| DE JONGE GERBRAND 7PF4736 | Other vessel type | Netherlands | |
| DE MAURICEPH9205 | Not reported | Netherlands | |
| DE NEGENPE4606 | Other vessel type | Netherlands | |
| DE NEUSOT3678 | Not reported | Belgium | |
| DE PLOMPPD9367 | Other vessel type | Netherlands | |
| DE RIKUSPD9062 | Not reported | Netherlands | |
| DE STEURPE8610 | Not reported | Netherlands | |
| DE TWAALFPF2881 | Law enforcement | Netherlands | |
| DE VALKPE7366 | Other vessel type | Netherlands | |
| DE VRIJHEIDPHYY | Other vessel type | Netherlands | |
| DEALOOT5821 | Wing-in-ground craft | Belgium | |
| DEAN REINAUERWDG7107 | Not reported | United States | |
| DEANA ANNWDE9715 | Not reported | United States | |
| DEBMAR ATLANTICV5DA | Other vessel type | Namibia | |
| DEBMAR PACIFICV5DE | Not reported | Namibia | |
| DEBORAH H VALENTINEWDQ5337 | Not reported | United States | |
| DEBRA DWDF7030 | Other vessel type | United States | |
| DEBRA DEVALLWDF2296 | Not reported | United States | |
| DECATURWDB8065 | Not reported | United States | |
| DECIBELPI2802 | Not reported | Netherlands | |
| DECINOL6441 | Other vessel type | Czech Republic | |
| DECKSTERSFE5661 | Port tender | Sweden | |
| DEENEPLAATPE9647 | Other vessel type | Netherlands | |
| DEEP BLUE IIZGBX5__ | Other vessel type | Cayman Islands | |
| DEEP DISCOVERERC6EB7 | Other vessel type | Bahamas | |
| DEEP ORIENTC6EU2 | Other vessel type | Bahamas | |
| DEEP VALUE DRILLERC6GT2 | Other vessel type | Bahamas | |
| DEEPENSCHRIEWER 1DB5162 | Other vessel type | Germany | |
| DEEPENSCHRIEWER 3DG2057 | Not reported | Germany | |
| DEEPENSCHRIEWER 4DB 5691 | Not reported | Germany | |
| DEEPWATER ASGARDV7XZ6 | Other vessel type | Marshall Islands | |
| DEFIANTV7A6240 | Not reported | Marshall Islands | |
| DEGGENDORFOED9010 | Other vessel type | Austria | |
| DEI AMORPB4135 | Wing-in-ground craft | Netherlands | |
| DEIANEIRAJ8Y2905 | Not reported | Saint Vincent and the Grenadines | |
| DEINEMEIDPF3513 | Not reported | Netherlands | |
| DEK AYJQP8 | Other vessel type | Vanuatu | |
| DELACROIXWDL4998 | Not reported | United States | |
| DELAWAREWDJ2519 | Not reported | United States | |
| DELFRED ROMEROWDH9117 | Not reported | United States | |
| DELPHINDLKL | Port tender | Germany | |
| DELPHINDC4068 | Other vessel type | Germany | |
| DELTA 3PD4241 | Other vessel type | Netherlands | |
| DELTA CARDINALJ8QU5 | Other vessel type | Saint Vincent and the Grenadines | |
| DEMI-KPCSF | Other vessel type | Netherlands | |
| DEN DUVELOT4847 | Other vessel type | Belgium | |
| DENALIWDI8455 | Not reported | United States | |
| DENEBDBBA | Not reported | Germany | |
| DENEB'S DAUGHTERS9HB7488 | Not reported | Malta | |
| DENHOOPE O.231OPIW | Non-combatant ship | Belgium |
Listed: vessels with a name, a position and at least one more identifying detail. 56,623 more have too little information to be worth a page of their own. List as of .