Ship type
Other and unknown vessel types A–Z, page 14
Page 14 of 57 of the other and unknown vessel types (AIS ship-type codes 0–29, 38–39, 53–59, 90–99) we have received. The overview has their flags, declared destinations and the largest of them.
All other and unknown vessel types, A–Z
5,627 with a page
| Vessel | Type | Flag | Last heard |
|---|---|---|---|
| DOUWINAPE8290 | Other vessel type | Netherlands | |
| DP GALYNA9HA3328 | Other vessel type | Malta | |
| DPW LAPACHOPH7504 | Other vessel type | Netherlands | |
| DR DEFIANTMLAS6 | Not reported | United Kingdom | |
| DR GENESISMSDK3 | Other vessel type | United Kingdom | |
| DR. CINGOLANIWDN9844 | Not reported | United States | |
| DR. RAYWDL8618 | Not reported | United States | |
| DREAMCATCHERPH8924 | Other vessel type | Netherlands | |
| DRECHTPF8279 | Other vessel type | Netherlands | |
| DRECHTPLUSPD8227 | Other vessel type | Netherlands | |
| DRESDENDJ6654 | Other vessel type | Germany | |
| DREW DEVALLWDB6048 | Not reported | United States | |
| DREYEDJ7608 | Other vessel type | Germany | |
| DRIE GEZUSTERSPA4634 | Not reported | Netherlands | |
| DRIEVERDJ2263 | Other vessel type | Germany | |
| DRIFTWOOD 3MMXD7 | Other vessel type | United Kingdom | |
| DRIX24FOJY | Other vessel type | France | |
| DRUE ARAMISEWDN4325 | Not reported | United States | |
| DRUM BAYWDL5885 | Not reported | United States | |
| DRUM POINTWDC6779 | Not reported | United States | |
| DSG TITAN ESCORT TUGEISD6 | Other vessel type | Ireland | |
| DSPM1 | Law enforcement | United States | |
| DSS GALATEAPDJE | Law enforcement | Netherlands | |
| DTS TENDERZDRI2 | Port tender | Gibraltar | |
| DTSG 1OED3002 | Other vessel type | Austria | |
| DUBLINOT5402 | Other vessel type | Belgium | |
| DUBLIN SEAWDE9779 | Not reported | United States | |
| DUIKIEPB3718 | Other vessel type | Netherlands | |
| DUK KIL HO120 | Not reported | South Korea | |
| DUKEPB5370 | Not reported | Netherlands | |
| DUNDERSJBL | Not reported | Sweden | |
| DUNEOT2716 | Not reported | Belgium | |
| DUOPD2571 | Not reported | Netherlands | |
| DURANCEPI5287 | Wing-in-ground craft | Netherlands | |
| DUROC | Other vessel type | France | |
| DUWACO1PC5408 | Other vessel type | Netherlands | |
| DUXJ5MH7 | Not reported | Guinea-Bissau | |
| DW 3OT2522 | Other vessel type | Belgium | |
| DW2OT3176 | Not reported | Belgium | |
| DWARSLOCHDH8944 | Other vessel type | Germany | |
| DWS 10 WATERGEUSPG7857 | Other vessel type | Netherlands | |
| DWS 12PH3876 | Other vessel type | Netherlands | |
| DWS 14PG7866 | Other vessel type | Netherlands | |
| DWS 15PG7871 | Other vessel type | Netherlands | |
| DWS11 WATERBUFFELPG7859 | Other vessel type | Netherlands | |
| DYLAN COOPERWDH8454 | Not reported | United States | |
| DZ82 NOVA CURAPF5155 | Not reported | Netherlands | |
| EAPC CONTROLEAPC | Not reported | Israel | |
| EARL GONSOULINWDC3306 | Not reported | United States | |
| EARTHQUAKEFM7940 | Other vessel type | France | |
| EASTERN VANQUISH2IXV6 | Not reported | United Kingdom | |
| EB EISVOGELOED2020 | Other vessel type | Austria | |
| EBEN HAEZERPD4186 | Not reported | Netherlands | |
| EBERDC3297 | Other vessel type | Germany | |
| EBRA | Other vessel type | United Kingdom | |
| ECHOOT5304 | Other vessel type | Belgium | |
| ECHSEDM2031 | Other vessel type | Germany | |
| ECHTERNACHDK5044 | Wing-in-ground craft | Germany | |
| ECLIPSEWDM5603 | Not reported | United States | |
| ECO EDISONWDP5024 | Other vessel type | United States | |
| ECO IN CHUNSSD | Not reported | South Korea | |
| ECO ONEIBAG | Other vessel type | Italy | |
| ECONO STAR0782385 | Not reported | South Korea | |
| ECOSPIRITSVA6084 | Other vessel type | Greece | |
| ED S.WDK6401 | Not reported | United States | |
| ED MCLAUGHLINWDL2954 | Not reported | United States | |
| EDDADC5277 | Other vessel type | Germany | |
| EDDA FRAMLNVQ | Other vessel type | Norway | |
| EDDA FRENDELCOB | Other vessel type | Norway | |
| EDEDH 3260 | Other vessel type | Germany | |
| EDEN MASYDBS4 | Not reported | Indonesia | |
| EDMUNDLG5411 | Other vessel type | Norway | |
| EDT PROMETHEUS5LPL4 | Other vessel type | Liberia | |
| EDWARD JONES JR.WDF9886 | Not reported | United States | |
| EDWINADC6114 | Other vessel type | Germany | |
| EEM SURVEYORPC8515 | Other vessel type | Netherlands | |
| EEMS WAVEZDRH9 | Port tender | Gibraltar | |
| EENDRACHTPF3987 | Other vessel type | Netherlands | |
| EENDRACHT 4OT5318 | Other vessel type | Belgium | |
| EFOSA-JOEY5NRL6 | Wing-in-ground craft | Nigeria | |
| EGILODANPE7712 | Wing-in-ground craft | Netherlands | |
| EGM 2099WPM5 | Other vessel type | Malaysia | |
| EGRETMNAF | Not reported | United Kingdom | |
| EGS VENTUSV7II9 | Other vessel type | Marshall Islands | |
| EIFUKUMARU NO.3JM6713 | Not reported | Japan | |
| EIJAOH6387 | Other vessel type | Finland | |
| EILTANK 16DA4960 | Wing-in-ground craft | Germany | |
| EILTANK 233DC3175 | Wing-in-ground craft | Germany | |
| EILTANK 237DF2796 | Other vessel type | Germany | |
| EILTANK 244DH8882 | Wing-in-ground craft | Germany | |
| EILTANK 252DH2047 | Other vessel type | Germany | |
| EILTANK 38DJ2135 | Wing-in-ground craft | Germany | |
| EILTANK 4DA5025 | Wing-in-ground craft | Germany | |
| EILTANK 44DH2588 | Wing-in-ground craft | Germany | |
| EILTANK 50DC2841 | Other vessel type | Germany | |
| EILTANK 6DJ 2770 | Wing-in-ground craft | Germany | |
| EILTANK 77DF2432 | Other vessel type | Germany | |
| EINARWDE7163 | Other vessel type | United States | |
| EISENHUEST. WESTDC9985 | Port tender | Germany | |
| EISVOGELDA2995 | Other vessel type | Germany |
Listed: vessels with a name, a position and at least one more identifying detail. 56,623 more have too little information to be worth a page of their own. List as of .