Ship type
Other and unknown vessel types A–Z, page 15
Page 15 of 57 of the other and unknown vessel types (AIS ship-type codes 0–29, 38–39, 53–59, 90–99) we have received. The overview has their flags, declared destinations and the largest of them.
All other and unknown vessel types, A–Z
5,627 with a page
| Vessel | Type | Flag | Last heard |
|---|---|---|---|
| EKKOXPH8327 | Other vessel type | Denmark | |
| EL NINOEB7258 | Not reported | Spain | |
| ELARA 1TCYK8 | Not reported | Turkey | |
| ELBEDC3120 | Other vessel type | Germany | |
| ELBE 3DALE | Other vessel type | Germany | |
| ELBIADA5490 | Wing-in-ground craft | Germany | |
| ELBKRISTALLDC5970 | Other vessel type | Germany | |
| ELCHDC 3521 | Other vessel type | Germany | |
| ELDBJOERGLK5700 | Other vessel type | Norway | |
| ELEANOR HADLEYWDI9237 | Not reported | United States | |
| ELECTRADH8740 | Other vessel type | Germany | |
| ELECTRA AF ASKOSBUE | Other vessel type | Sweden | |
| ELEKTRADD3649 | Other vessel type | Germany | |
| ELFEDA4619 | Other vessel type | Germany | |
| ELIANOOT4129 | Other vessel type | Belgium | |
| ELIN LEIGHWDC4973 | Not reported | United States | |
| ELIN MERRITTWDL7624 | Not reported | United States | |
| ELINEPA6698 | Other vessel type | Netherlands | |
| ELISABETHPC4329 | Not reported | Netherlands | |
| ELISABETH CHRISTINAPDXY | Not reported | Netherlands | |
| ELISABETH M. BORGESEDBKR | Other vessel type | Germany | |
| ELISESFC8854 | Other vessel type | Sweden | |
| ELITA4LIY | Other vessel type | Georgia | |
| ELIZABETHPF2182 | Not reported | Netherlands | |
| ELIZABETH HARTWDN3720 | Not reported | United States | |
| ELIZABETH R CHASEWDG4120 | Not reported | United States | |
| ELIZABETH RIVER FERRWDN4509 | Other vessel type | United States | |
| ELJA 8PA2625 | Other vessel type | Netherlands | |
| ELK RIVERWDE9599 | Not reported | United States | |
| ELKADH9856 | Other vessel type | Germany | |
| ELKA LEBLON5LGK5 | Not reported | Liberia | |
| ELLA C CROCHETWDR2091 | Not reported | United States | |
| ELLA RWDM7031 | Not reported | United States | |
| ELLE ALEXANDRAWDN2658 | Other vessel type | United States | |
| ELLEN KHUZWAYOZR7358 | Other vessel type | South Africa | |
| ELLIS DAVISWDF3114 | Not reported | United States | |
| ELOISEOED2023 | Other vessel type | Austria | |
| ELOISESLNJ | Not reported | Sweden | |
| ELOISE ESLEAMMEA9 | Other vessel type | United Kingdom | |
| ELSADA5906 | Wing-in-ground craft | Germany | |
| ELSAVADA5105 | Other vessel type | Germany | |
| ELSFLETHER SANDDG6688 | Other vessel type | Germany | |
| ELSTERDG8364 | Law enforcement | Germany | |
| ELVISLE4793 | Other vessel type | Norway | |
| ELYSIUMOT5917 | Other vessel type | Belgium | |
| EMANUEL IVDA4153 | Other vessel type | Germany | |
| EMBOURIOFM8390 | Other vessel type | France | |
| EMDENDLVC | Law enforcement | Germany | |
| EMELIE DDB2292 | Wing-in-ground craft | Germany | |
| EMERALDPD3537 | Other vessel type | Netherlands | |
| EMERALDLK4666 | Other vessel type | Norway | |
| EMERALD LEADERC6WP4 | Other vessel type | Bahamas | |
| EMILY DAVISWDG9019 | Not reported | United States | |
| EMILY MILLERWAV5240 | Port tender | United States | |
| EMISSARY9V8998 | Not reported | Singapore | |
| EMMAPA3466 | Not reported | Netherlands | |
| EMMERICHDD7230 | Other vessel type | Germany | |
| EMPEDOCLEFGG8609 | Other vessel type | France | |
| EMPRESSZCYS6 | Not reported | Cayman Islands | |
| EMPRESSWDP5450 | Other vessel type | United States | |
| EMSDBDO | Other vessel type | Germany | |
| EMS EXPRESSWDC6662 | Not reported | United States | |
| EMSWINDC6DX8 | Other vessel type | Bahamas | |
| EMUNAPE6915 | Other vessel type | Netherlands | |
| ENA HABITAT9V2260 | Other vessel type | Singapore | |
| ENDURANCEWDF8331 | Not reported | United States | |
| ENEA2DJE3 | Other vessel type | United Kingdom | |
| ENERGEAN WAVESVA6915 | Not reported | Greece | |
| ENERGIEDH8767 | Wing-in-ground craft | Germany | |
| ENERGIEPF7968 | Other vessel type | Netherlands | |
| ENERGIEPC4702 | Other vessel type | Netherlands | |
| ENERGY DUCHESSLFZG | Other vessel type | Norway | |
| ENERGY PARADISELAVA8 | Other vessel type | Norway | |
| ENERGY SWANLFUR | Other vessel type | Norway | |
| ENFORCERPDGA | Law enforcement | Netherlands | |
| ENGAGE ADMIRALVNZ3801 | Other vessel type | Australia | |
| ENGAGE TITANVNZ3837 | Other vessel type | Australia | |
| ENGELINAPG6401 | Wing-in-ground craft | Netherlands | |
| ENJOYPH3153 | Not reported | Netherlands | |
| ENJOYV2A2014 | Other vessel type | Antigua and Barbuda | |
| ENNSOED3042 | Not reported | Austria | |
| ENRICO IICHS | Other vessel type | Italy | |
| ENSCO 120D5AR2 | Other vessel type | Liberia | |
| ENSCO 92D5ER7 | Other vessel type | Liberia | |
| ENSCO DS-11V7W29 | Other vessel type | Marshall Islands | |
| ENTEQ1PB2852 | Other vessel type | Netherlands | |
| ENTERPRISEPF7389 | Other vessel type | Netherlands | |
| ENTERPRISEPE4250 | Other vessel type | Netherlands | |
| ENTERPRISEPI5346 | Port tender | Netherlands | |
| ENTRANCE POINTWDI7433 | Not reported | United States | |
| EOSWDL5573 | Not reported | United States | |
| EPOSLAZT | Other vessel type | Norway | |
| EPSILONFM4131 | Wing-in-ground craft | France | |
| ERA INDONESIAPNDF | Other vessel type | Indonesia | |
| ERASMUSGRACHTPF2332 | Not reported | Netherlands | |
| ERATOPF2282 | Not reported | Netherlands | |
| ERDAPDVS | Anti-pollution vessel | Netherlands | |
| ERDEM KARADENIZTCZK2 | Other vessel type | Turkey | |
| ERF 7WDN9639 | Other vessel type | United States | |
| ERICA 10YCHV | Other vessel type | Indonesia |
Listed: vessels with a name, a position and at least one more identifying detail. 56,623 more have too little information to be worth a page of their own. List as of .