Ship type
Other and unknown vessel types A–Z, page 2
Page 2 of 57 of the other and unknown vessel types (AIS ship-type codes 0–29, 38–39, 53–59, 90–99) we have received. The overview has their flags, declared destinations and the largest of them.
All other and unknown vessel types, A–Z
5,627 with a page
| Vessel | Type | Flag | Last heard |
|---|---|---|---|
| ALBATROSPCGB | Port tender | Netherlands | |
| ALBATROSSMPO | Not reported | Sweden | |
| ALBATROSSENOZYF | Other vessel type | Denmark | |
| ALBERTWDF2414 | Not reported | United States | |
| ALBERTA EXPRESSPF7367 | Other vessel type | Netherlands | |
| ALBION-DS10MZMW7 | Other vessel type | United Kingdom | |
| ALCALDE UNOJ5MN8 | Other vessel type | Guinea-Bissau | |
| ALCEDOHP2244 | Other vessel type | Panama | |
| ALCONI | Other vessel type | Germany | |
| ALDEANOPF3218 | Other vessel type | Netherlands | |
| ALESBPQ | Other vessel type | Sweden | |
| ALEGRIA9HA6446 | Other vessel type | Malta | |
| ALENAPD2833 | Wing-in-ground craft | Netherlands | |
| ALERTMLPH9 | Other vessel type | United Kingdom | |
| ALESSIODA3993 | Other vessel type | Germany | |
| ALETTAPG8663 | Wing-in-ground craft | Netherlands | |
| ALEXDG2622 | Other vessel type | Germany | |
| ALEXA GOLDINGWDQ7965 | Not reported | United States | |
| ALEXANDER GOGELDDLH2 | Other vessel type | Germany | |
| ALEXANDRAWDD5677 | Not reported | United States | |
| ALFONS MARIEPD5864 | Not reported | Netherlands | |
| ALG.PILOTS "NAVIO" | Other vessel type | Spain | |
| ALIBABAZGBY4 | Not reported | Cayman Islands | |
| ALICEPA2619 | Other vessel type | Netherlands | |
| ALICE AUSTENWTZ3064 | Not reported | United States | |
| ALICE GOLDINGWDH5800 | Not reported | United States | |
| ALIE-JANPF9090 | Wing-in-ground craft | Netherlands | |
| ALINA TF 1DC8405 | Other vessel type | Germany | |
| ALISON KAYMOAG4 | Other vessel type | United Kingdom | |
| ALKDA4807 | Other vessel type | Germany | |
| ALKORDBND | Other vessel type | Germany | |
| ALLEGONDAPE8526 | Other vessel type | Netherlands | |
| ALLEGRIAPD9308 | Other vessel type | Netherlands | |
| ALLEGROJ8B5341 | Not reported | Saint Vincent and the Grenadines | |
| ALLERDC5217 | Other vessel type | Germany | |
| ALLIE CHOUESTKFHA | Wing-in-ground craft | United States | |
| ALLIGATORPC8438 | Other vessel type | Spain | |
| ALLOTF-1CNA4331 | Not reported | Morocco | |
| ALMASVA9216 | Not reported | Greece | |
| ALMAZUIPY | Not reported | Russia | |
| ALMERE 4MAKB5 | Port tender | United Kingdom | |
| ALMERE 7PG9994 | Other vessel type | Netherlands | |
| ALOHAPI2230 | Wing-in-ground craft | Netherlands | |
| ALPHAOT2999 | Other vessel type | Belgium | |
| ALPHA DOUCETWDG2137 | Not reported | United States | |
| ALSTERSCHIPPERDA9681 | Other vessel type | Germany | |
| ALTAIRIJQY | Not reported | Italy | |
| ALTE WESERDBJC | Law enforcement | Germany | |
| ALTERAPBZM | Other vessel type | Netherlands | |
| ALTRIP MANNHEIMDC3972 | Not reported | Germany | |
| ALTRIP-MANNHEIMDC7588 | Other vessel type | Germany | |
| ALVA ANNWDQ6290 | Not reported | United States | |
| ALVAR NUNEZ C D VACALXNU | Other vessel type | Luxembourg | |
| AM-VOYAGERPG4583 | Other vessel type | Netherlands | |
| AMADEAPD6385 | Other vessel type | Netherlands | |
| AMADEUS DIAMONDDB5333 | Other vessel type | Germany | |
| AMADEUS STARDC5465 | Other vessel type | Germany | |
| AMAKUSA | Other vessel type | Japan | |
| AMALYRAHE7292 | Other vessel type | Switzerland | |
| AMAMAGNAHE7657 | Other vessel type | Switzerland | |
| AMARAOT5401 | Other vessel type | Belgium | |
| AMARAPB4524 | Other vessel type | Netherlands | |
| AMARENTIAPD9943 | Other vessel type | Netherlands | |
| AMARONEPD4604 | Not reported | Netherlands | |
| AMASONATAHE7481 | Other vessel type | Switzerland | |
| AMASUSPBVG | Not reported | Netherlands | |
| AMAVIPD2810 | Other vessel type | Netherlands | |
| AMAZONEPB3216 | Other vessel type | Netherlands | |
| AMAZONEPC5786 | Not reported | Netherlands | |
| AMBIPAR PLACIDOPPRI | Not reported | Brazil | |
| AMBRIE DUPREWDI2693 | Not reported | United States | |
| AMERICAN CENTURYWDD2876 | Not reported | United States | |
| AMERICAN CENTURYWDI3115 | Not reported | United States | |
| AMERICAN CLASSIC | Not reported | United States | |
| AMERICAN COURAGEWDI5758 | Not reported | United States | |
| AMERICAN EMPRESS IIWRYH | Other vessel type | United States | |
| AMERICAN HEROWDH8807 | Not reported | United States | |
| AMERICAN ISLANDERWDC5089 | Other vessel type | United States | |
| AMERICAN RELIANCEWDI8580 | Not reported | United States | |
| AMERIKAHOEFTDH5010 | Other vessel type | Germany | |
| AMETHYSTEFM3885 | Other vessel type | France | |
| AMICAPC4783 | Other vessel type | Netherlands | |
| AMICITIAPE7860 | Other vessel type | Netherlands | |
| AMIRATIOPB4304 | Other vessel type | Netherlands | |
| AMISTADEPF2381 | Other vessel type | Netherlands | |
| AMOENITASV2FB4 | Not reported | Antigua and Barbuda | |
| AMPHIRAOT5826 | Other vessel type | Belgium | |
| AMPHIROOT4372 | Other vessel type | Belgium | |
| AMRUMBANKDBJX | Law enforcement | Germany | |
| AMS RETRIEVERMKKH9 | Anti-pollution vessel | United Kingdom | |
| AMSTELPD2294 | Other vessel type | Netherlands | |
| AMSTELPG3238 | Not reported | Netherlands | |
| AMSTEL JADEPH6115 | Not reported | Netherlands | |
| AMSTELPLUSPH9115 | Other vessel type | Netherlands | |
| AMULETHE7211 | Not reported | Switzerland | |
| AMWAALAMWAAL | Law enforcement | Canada | |
| AMYOT 5916 | Wing-in-ground craft | Belgium | |
| AMY BWDI7307 | Not reported | United States | |
| ANAKAIWDG7023 | Other vessel type | United States | |
| ANAVI9A7168 | Other vessel type | Croatia |
Listed: vessels with a name, a position and at least one more identifying detail. 56,623 more have too little information to be worth a page of their own. List as of .