Ship type
Other and unknown vessel types A–Z, page 4
Page 4 of 57 of the other and unknown vessel types (AIS ship-type codes 0–29, 38–39, 53–59, 90–99) we have received. The overview has their flags, declared destinations and the largest of them.
All other and unknown vessel types, A–Z
5,627 with a page
| Vessel | Type | Flag | Last heard |
|---|---|---|---|
| ARGUSAUGEDC4875 | Law enforcement | Germany | |
| ARIADNESVDM7 | Other vessel type | Greece | |
| ARIELLG6235 | Other vessel type | Norway | |
| ARIESPB9492 | Other vessel type | Netherlands | |
| ARIONOT3197 | Other vessel type | Belgium | |
| ARISTOPG3521 | Other vessel type | Netherlands | |
| ARKONADBBU | Law enforcement | Germany | |
| ARMADA 78 049V8530 | Other vessel type | Singapore | |
| ARMADA 78 059V8702 | Other vessel type | Singapore | |
| ARMADA 78 079V8704 | Other vessel type | Singapore | |
| ARMADA 78 089V8706 | Other vessel type | Singapore | |
| ARMADA 86 049V8698 | Other vessel type | Singapore | |
| ARMADA 86 069V8701 | Wing-in-ground craft | Singapore | |
| ARMADA NAADIYAH ABYBQC2 | Other vessel type | Indonesia | |
| ARMINDO JOSECUCT6 | Not reported | Portugal | |
| ARMORIQUEFQDZ | Other vessel type | France | |
| ARNEPLUSPD6234 | Other vessel type | Netherlands | |
| ARNOPD8180 | Other vessel type | Netherlands | |
| ARNOLD SRPA6838 | Other vessel type | Netherlands | |
| ARQUERODD7013 | Other vessel type | Germany | |
| ARSARI 5YDKI3 | Other vessel type | Indonesia | |
| ARTABROEAQK | Other vessel type | Spain | |
| ARTEMISMTR28 | Not reported | United Kingdom | |
| ARTHURPPNA | Other vessel type | Brazil | |
| ARUBAPE7349 | Other vessel type | Netherlands | |
| ARVIDLE9606 | Not reported | Norway | |
| ASDETAOT5979 | Other vessel type | Belgium | |
| ASEAN CHALLENGERYDWG3 | Other vessel type | Indonesia | |
| ASGAARD SOPHIAPPKU | Anti-pollution vessel | Brazil | |
| ASHLEY ANNEWDQ4943 | Not reported | United States | |
| ASHLEY DANIELSONWDH9251 | Not reported | United States | |
| ASIAN HERCULES III9V2514 | Other vessel type | Singapore | |
| ASINTHAPD8811 | Other vessel type | Netherlands | |
| ASKHOLMENSIUD | Not reported | Sweden | |
| ASL TRANSPORTER 3SSD | Other vessel type | Singapore | |
| ASL TRINITYD5VD9 | Not reported | Liberia | |
| ASPER AGATHA3YPP | Law enforcement | Norway | |
| ASSISTENTPA3318 | Other vessel type | Netherlands | |
| ASSISTEROYUJ2 | Other vessel type | Denmark | |
| ASTAROTHOT3298 | Other vessel type | Belgium | |
| ASTERI9HA5488 | Not reported | Malta | |
| ASTERIASPGBM | Other vessel type | Netherlands | |
| ASTERION II5BYX4 | Not reported | Cyprus | |
| ASTREASYBE | Other vessel type | Greece | |
| ASTRIDOFLT | Not reported | Finland | |
| ASTRO ATRIAT2M16 | Other vessel type | Tuvalu | |
| ASTROLABELXAL | Other vessel type | Luxembourg | |
| ATAIRDBBI | Other vessel type | Germany | |
| ATALANTADICZ | Not reported | Germany | |
| ATALANTISVDM5 | Other vessel type | Greece | |
| ATHENAOT5449 | Wing-in-ground craft | Belgium | |
| ATLANTICC6TU2 | Other vessel type | Bahamas | |
| ATLANTIC GUARDIANZDSY7 | Not reported | Gibraltar | |
| ATLANTIC HERONCZAQ | Other vessel type | Canada | |
| ATLANTIC PARTNERPB5744 | Other vessel type | Netherlands | |
| ATLANTIC PIONEERPD4131 | Other vessel type | Netherlands | |
| ATLANTIC PRIDEPD3851 | Other vessel type | Netherlands | |
| ATLANTIC QUESTEI8132 | Other vessel type | Ireland | |
| ATLANTIC SHRIKECKDR | Other vessel type | Canada | |
| ATLANTIC STARV7A6425 | Wing-in-ground craft | Marshall Islands | |
| ATLANTIC SUPPLIERPB2294 | Other vessel type | Netherlands | |
| ATLANTICA CARRIER5BGN6 | Other vessel type | Cyprus | |
| ATLANTICA DELTAHP8279 | Other vessel type | Panama | |
| ATLANTISPH5407 | Other vessel type | Netherlands | |
| ATLANTISPG8706 | Other vessel type | Netherlands | |
| ATLANTISLK6564 | Not reported | Norway | |
| ATLASOT3095 | Other vessel type | Belgium | |
| ATLASPE4084 | Other vessel type | Netherlands | |
| ATLASPC8922 | Other vessel type | Netherlands | |
| ATLESBPR | Other vessel type | Sweden | |
| ATLOEYLFND | Other vessel type | Norway | |
| ATOLLDD4382 | Other vessel type | Germany | |
| ATTESSA IVZCTB7 | Other vessel type | Cayman Islands | |
| ATTILADJRS2 | Other vessel type | Germany | |
| ATWOOD ADMIRALV7AX5 | Other vessel type | Marshall Islands | |
| ATWOOD ARCHERV7EL4 | Other vessel type | Marshall Islands | |
| AUDREY GUIDRYWDD2225 | Not reported | United States | |
| AUGUST EXPLORER7JWP | Other vessel type | Japan | |
| AUGUSTIN FRESNELFNZS | Other vessel type | France | |
| AUKEPD4305 | Other vessel type | Netherlands | |
| AUKWATOWAZR5971 | Other vessel type | South Africa | |
| AURAOJAI | Other vessel type | Finland | |
| AURAWDJ4216 | Other vessel type | United States | |
| AURA I9HA6501 | Other vessel type | Malta | |
| AURELIAMTNP8 | Other vessel type | United Kingdom | |
| AURELIEFAB3580 | Other vessel type | France | |
| AURIGADC6002 | Other vessel type | Germany | |
| AURIGAPD3060 | Other vessel type | Netherlands | |
| AURISSEFM8398 | Other vessel type | France | |
| AURORAOUYF | Not reported | Denmark | |
| AURORAPC8529 | Other vessel type | Netherlands | |
| AURORAPF5942 | Not reported | Netherlands | |
| AURORA COEYLGGY3 | Not reported | Norway | |
| AURORA2V4FH5 | Not reported | Saint Kitts and Nevis | |
| AUSONIUSLX4201 | Other vessel type | Luxembourg | |
| AUSTEVOLLJENTALGTR | Medical transport | Norway | |
| AUSTINWDK8799 | Not reported | United States | |
| AUSTRAL ABROLHOSPPPY | Other vessel type | Brazil | |
| AVA PAYAGUAZPRC | Other vessel type | Paraguay | |
| AVANGARD IIZCXM7 | Other vessel type | Cayman Islands |
Listed: vessels with a name, a position and at least one more identifying detail. 56,623 more have too little information to be worth a page of their own. List as of .