Ship type
Other and unknown vessel types A–Z, page 6
Page 6 of 57 of the other and unknown vessel types (AIS ship-type codes 0–29, 38–39, 53–59, 90–99) we have received. The overview has their flags, declared destinations and the largest of them.
All other and unknown vessel types, A–Z
5,627 with a page
| Vessel | Type | Flag | Last heard |
|---|---|---|---|
| BEN STRAFUSSWDH6685 | Not reported | United States | |
| BEN VIKINGXJBE | Not reported | Canada | |
| BENALLAVLRW | Not reported | Cook Islands | |
| BENCKESPD9512 | Other vessel type | Netherlands | |
| BENGUELA GEMV5ID | Other vessel type | Namibia | |
| BENITOFM3922 | Not reported | France | |
| BENITO_Y_MARIAEB3310 | Not reported | Spain | |
| BENODC5052 | Other vessel type | Germany | |
| BENTHOSFAG8036 | Other vessel type | France | |
| BEOPI2602 | Other vessel type | Netherlands | |
| BEOGRADV2HF6 | Medical transport | Antigua and Barbuda | |
| BERDON LAWRENCEWDL8818 | Not reported | United States | |
| BERET PAULSDATTERLGZA | Other vessel type | Norway | |
| BERGE JUNGFRAUMRNQ5 | Other vessel type | United Kingdom | |
| BERGHAUSDLIT | Other vessel type | Germany | |
| BERGHEM JUNIORPA3561 | Other vessel type | Netherlands | |
| BERGSCHE MAAS 12PG8995 | Not reported | Netherlands | |
| BERLINDH3629 | Other vessel type | Germany | |
| BERNHARDINEPF5259 | Other vessel type | Netherlands | |
| BERNISSEPLUSPH7423 | Other vessel type | Netherlands | |
| BERT REINAUERWDJ8346 | Not reported | United States | |
| BESTEVAERPD4171 | Other vessel type | Netherlands | |
| BETA JUNIZPU8036 | Port tender | Brazil | |
| BETH WILLIAMSWDQ7254 | Not reported | United States | |
| BETTY BRENTWDC2634 | Not reported | United States | |
| BETTY LWBC6570 | Other vessel type | United States | |
| BEVELANDPC3605 | Other vessel type | Netherlands | |
| BEVENRODEDA3025 | Other vessel type | Germany | |
| BEVER>SWPH9675/ | Not reported | Netherlands | |
| BEVERLEYVKCA | Other vessel type | Australia | |
| BGA 4PH9978 | Other vessel type | Netherlands | |
| BHV INNOVATIONDD9065 | Not reported | Germany | |
| BHV MOTIONDC4676 | Other vessel type | Germany | |
| BIANCA DDF6434 | Other vessel type | Germany | |
| BIARRITZFM4020 | Wing-in-ground craft | France | |
| BIBBY WAVEMASTER 1MBFZ5 | Other vessel type | United Kingdom | |
| BIBBY WM. HORIZONMDZH2 | Other vessel type | United Kingdom | |
| BIBERDG5267 | Other vessel type | Germany | |
| BIBERACHDA4208 | Wing-in-ground craft | Germany | |
| BIESBOSCHPH6155 | Other vessel type | Netherlands | |
| BIG-BENFM8236 | Other vessel type | France | |
| BILGENENTOELER 10DA6060 | Other vessel type | Germany | |
| BILGENENTOELER 4DA4858 | Other vessel type | Germany | |
| BILGENENTOELER 8DA4522 | Other vessel type | Germany | |
| BILGENENTOELER 9DA4119 | Wing-in-ground craft | Germany | |
| BILL GARVEYWDH9868 | Not reported | United States | |
| BILLEDB4696 | Wing-in-ground craft | Germany | |
| BILLWERDERDA9064 | Other vessel type | Germany | |
| BILLY CENACWDK6121 | Not reported | United States | |
| BINA MARINE 107 | Other vessel type | Singapore | |
| BINDY IIFAL9345 | Not reported | France | |
| BINGERPG5623 | Wing-in-ground craft | Netherlands | |
| BINGOJSRF | Other vessel type | Japan | |
| BIRTEOWQS2 | Other vessel type | Denmark | |
| BISAMDA4829 | Other vessel type | Germany | |
| BISAMPE9668 | Other vessel type | Netherlands | |
| BISANJD3249 | Other vessel type | Japan | |
| BIZON-0-118DF4565 | Not reported | Germany | |
| BIZON-O-137SR2072 | Other vessel type | Poland | |
| BJ BLUE MARLINPPOA | Other vessel type | Brazil | |
| BJARKOYJXZF | Not reported | Norway | |
| BJOERN MDGEI | Not reported | Germany | |
| BJOKAPF6275 | Other vessel type | Netherlands | |
| BJORKSUNDETSMDX | Other vessel type | Sweden | |
| BLACK ROSEOT3818 | Other vessel type | Belgium | |
| BLACKBIRDPBOV | Not reported | Netherlands | |
| BLACKLOCKPF4742 | Other vessel type | Netherlands | |
| BLACKYDAWB | Not reported | Germany | |
| BLANCA2EKJ7 | Other vessel type | United Kingdom | |
| BLAUWE REIGEROT3428 | Not reported | Belgium | |
| BLIND FAITHWDM3273 | Other vessel type | United States | |
| BLUE ANGELLXBK | Not reported | Luxembourg | |
| BLUE ECLIPSE 1MOAE2 | Other vessel type | United Kingdom | |
| BLUE HERONWCX7521 | Other vessel type | United States | |
| BLUE LADYIJHV2 | Other vessel type | Italy | |
| BLUE MARLINDA3803 | Other vessel type | Germany | |
| BLUE MARYPG2207 | Other vessel type | Netherlands | |
| BLUE OCEANPF8522 | Not reported | Netherlands | |
| BLUE QILIN5LYI8 | Other vessel type | Liberia | |
| BLUE STARDC 9803 | Not reported | Germany | |
| BLUE TERN9HA5208 | Other vessel type | Malta | |
| BLUE WIND7KJX | Other vessel type | Japan | |
| BLUE WINGWDF9252 | Not reported | United States | |
| BLUE-IN-GREENPD3455 | Other vessel type | Netherlands | |
| BM-5280SR6459 | Other vessel type | Poland | |
| BM-5403SR2612 | Not reported | Poland | |
| BNS BRASILPWBL | Not reported | Brazil | |
| BOATMAN1PD8339 | Other vessel type | Netherlands | |
| BOATMAN4PD6047 | Not reported | Netherlands | |
| BOATMAN5PF9458 | Other vessel type | Netherlands | |
| BOBBY GOLDINGWDH2183 | Not reported | United States | |
| BOBOPC9535 | Other vessel type | Netherlands | |
| BOEMLAFJORDLFLV | Non-combatant ship | Norway | |
| BOHEMIA IIDK3804 | Other vessel type | Germany | |
| BOKA FALCONORTD | Other vessel type | Belgium | |
| BOKA STRIKER9HA6340 | Other vessel type | Malta | |
| BOKA SUB C5BEH6 | Other vessel type | Cyprus | |
| BOKALIFT 25BMC5 | Other vessel type | Cyprus | |
| BOLD TERN9HA3053 | Other vessel type | Malta | |
| BOLD HORIZONWKWB | Other vessel type | United States |
Listed: vessels with a name, a position and at least one more identifying detail. 56,623 more have too little information to be worth a page of their own. List as of .