Ship type
Other and unknown vessel types A–Z, page 5
Page 5 of 57 of the other and unknown vessel types (AIS ship-type codes 0–29, 38–39, 53–59, 90–99) we have received. The overview has their flags, declared destinations and the largest of them.
All other and unknown vessel types, A–Z
5,627 with a page
| Vessel | Type | Flag | Last heard |
|---|---|---|---|
| AVATAR COURAGE9V7561 | Other vessel type | Singapore | |
| AVESNOISFM5336 | Wing-in-ground craft | France | |
| AVIN ASP NASCIMENTOPWBB | Not reported | Brazil | |
| AVONGGNV | Other vessel type | United Kingdom | |
| AVON5LVT4 | Not reported | Liberia | |
| AVONDSTERPG4250 | Wing-in-ground craft | Netherlands | |
| AVONTUURPI9274 | Not reported | Netherlands | |
| AVONTUUR 7PC6227 | Wing-in-ground craft | Netherlands | |
| AVOREE NOELWDQ5524 | Not reported | United States | |
| AXIOMAOT2873 | Wing-in-ground craft | Belgium | |
| AZORES OCEANCSAF | Other vessel type | Portugal | |
| B AC 228DJ5121 | Other vessel type | Germany | |
| B. FRANKLIN REINAUERWDG4684 | Not reported | United States | |
| B/O EMMA BARDANE.C.J.U | Other vessel type | Spain | |
| BAC 15FM4839 | Other vessel type | France | |
| BAC 18FM4842 | Other vessel type | France | |
| BAC 22FM3979 | Other vessel type | France | |
| BAC19FM4843 | Other vessel type | France | |
| BACCHUSDC2536 | Other vessel type | Germany | |
| BACHERELLEDA5331 | Other vessel type | Germany | |
| BAD DUEBENDBBP | Law enforcement | Germany | |
| BADEN PFALZDC8093 | Other vessel type | Germany | |
| BAERDA4863 | Other vessel type | Germany | |
| BAFFIN BAYWDL8253 | Not reported | United States | |
| BAHTERA PERKASA 9YDQX4 | Not reported | Indonesia | |
| BAKHTEMIRUBYQ7 | Other vessel type | Russia | |
| BALAYOEA52 | Port tender | Spain | |
| BALDERPF8807 | Other vessel type | Netherlands | |
| BALDER3EWK | Other vessel type | Panama | |
| BALDER UNMANNED | Other vessel type | Norway | |
| BALTIC ANKACQ2248 | Not reported | Portugal | |
| BALTIC EXPLORERLYBW | Other vessel type | Lithuania | |
| BALTIC EXPRESSV4QI4 | Not reported | Saint Kitts and Nevis | |
| BALTIC LIFTDFQC | Not reported | Germany | |
| BALTIC SUNCQ2615 | Not reported | Portugal | |
| BALTIC SURVEYORSNOF | Other vessel type | Poland | |
| BALTIC TAUCHER IIDECT2 | Not reported | Germany | |
| BALTICASJOY | Other vessel type | Sweden | |
| BALTRUM 3DCLQ | Not reported | Germany | |
| BANDOLINODA4143 | Wing-in-ground craft | Germany | |
| BANGJE 19 HO | Law enforcement | South Korea | |
| BAR DIVE 1T8A3659 | Not reported | Palau | |
| BARBAROSSA I9HA5570 | Other vessel type | Malta | |
| BARCELOOT5626 | Other vessel type | Belgium | |
| BARENDPI2715 | Other vessel type | Netherlands | |
| BAREND BIESHEUVELPBAU | Law enforcement | Netherlands | |
| BARKLEY SENTINELCFA3108 | Anti-pollution vessel | Canada | |
| BARONENLAZO | Not reported | Norway | |
| BAROUDEURPI8586 | Not reported | Netherlands | |
| BARRY SILVERTONWDI2338 | Not reported | United States | |
| BARTAYL3276 | Law enforcement | Latvia | |
| BARU TESOROPV2212 | Not reported | Brazil | |
| BASHAR ONE TRANSPORT5IM380 | Other vessel type | Tanzania | |
| BASTAPB4614 | Other vessel type | Netherlands | |
| BASTILLE | Other vessel type | France | |
| BAT GALIM4XFZ | Other vessel type | Israel | |
| BATOUWEPE9365 | Other vessel type | Netherlands | |
| BATUIRAPPWW | Other vessel type | Brazil | |
| BAUKEDK5474 | Other vessel type | Germany | |
| BAVARIA 55DA5862 | Wing-in-ground craft | Germany | |
| BAVARIA 88DC5539 | Other vessel type | Germany | |
| BAY CLEANJD5020 | Other vessel type | Japan | |
| BAY LADYWCZ3958 | Other vessel type | United States | |
| BAYCATWDA9210 | Not reported | United States | |
| BAYERISCHER WALDDB6495 | Wing-in-ground craft | Germany | |
| BAYERN 2DC7815 | Wing-in-ground craft | Germany | |
| BAYLOR J TREGREWDN8290 | Not reported | United States | |
| BAYOU WARRIORWDM6571 | Not reported | United States | |
| BAYREUTHDBGY | Law enforcement | Germany | |
| BB OCTOPUSLFMZ | Other vessel type | Norway | |
| BBC BRISBANEV2FW5 | Not reported | Antigua and Barbuda | |
| BCF GLUECKAUFDB2700 | Other vessel type | Germany | |
| BCF KURIER | Other vessel type | Germany | |
| BD BODIKYOMRT | Other vessel type | Slovak Republic | |
| BD BREZNOOMQA | Not reported | Slovak Republic | |
| BD DEVINOMDJ | Not reported | Slovak Republic | |
| BD HONTOMEC | Not reported | Slovak Republic | |
| BD JESETEROMGE | Not reported | Slovak Republic | |
| BD KRUPINAOMRA | Not reported | Slovak Republic | |
| BD ONDAVAOMDS | Not reported | Slovak Republic | |
| BD VYZAOMFX | Not reported | Slovak Republic | |
| BEAGLELM5663 | Not reported | Norway | |
| BEARCATWV8240 | Not reported | United States | |
| BEAUFORTPI2454 | Other vessel type | Netherlands | |
| BEAUMEPF5178 | Wing-in-ground craft | Netherlands | |
| BEAVERWDN8458 | Port tender | United States | |
| BEEN STAR101 B S | Not reported | South Korea | |
| BEETHOVENDD2398 | Wing-in-ground craft | Germany | |
| BEETHOVENFM3546 | Wing-in-ground craft | France | |
| BELGICAORCO | Other vessel type | Belgium | |
| BELGOSAXOT5477 | Other vessel type | Belgium | |
| BELLA STELLASY7947 | Not reported | Greece | |
| BELLATOROT4040 | Other vessel type | Belgium | |
| BELLEWDC2472 | Not reported | United States | |
| BELLE AMIEWDM4420 | Not reported | United States | |
| BELLEJOURHE7740 | Other vessel type | Switzerland | |
| BELLEZADF5579 | Wing-in-ground craft | Germany | |
| BELLISSIMAHE7385 | Other vessel type | Switzerland | |
| BELLONAPB4041 | Other vessel type | Luxembourg | |
| BELOUGAFM3629 | Not reported | France |
Listed: vessels with a name, a position and at least one more identifying detail. 56,623 more have too little information to be worth a page of their own. List as of .