Ship type
Pleasure craft A–Z, page 16
Page 16 of 19 of the pleasure craft (AIS ship-type code 37) we have received. The overview has their flags, declared destinations and the largest of them.
All pleasure craft, A–Z
1,836 with a page
| Vessel | Type | Flag | Last heard |
|---|---|---|---|
| SINILINDES4025 | Pleasure craft | Estonia | |
| SIRIUSPB8463 | Pleasure craft | Netherlands | |
| SITTARDPC4344 | Pleasure craft | Netherlands | |
| SIXTH SENSEZGIJ | Pleasure craft | Cayman Islands | |
| SIZE9HA6051 | Pleasure craft | Malta | |
| SKOY3YRC | Pleasure craft | Norway | |
| SKYEZGPA6 | Pleasure craft | Cayman Islands | |
| SKYFALLZGA07 | Pleasure craft | Cayman Islands | |
| SKYLINEPA3352 | Pleasure craft | Netherlands | |
| SLENKPB8684 | Pleasure craft | Netherlands | |
| SLOONAAKPC9605 | Pleasure craft | Netherlands | |
| SLOW POKEZGUY5 | Pleasure craft | Cayman Islands | |
| SMARAGDPB9551 | Pleasure craft | Netherlands | |
| SMERALDAZGED8 | Pleasure craft | Cayman Islands | |
| SMY DUBAI MAGICA6E3119 | Pleasure craft | United Arab Emirates | |
| SNAILWDQ7853 | Pleasure craft | United States | |
| SOCKEYE BLUECFA4880 | Pleasure craft | Canada | |
| SOETICHEYTPBRV | Pleasure craft | Netherlands | |
| SOFIA 3V7W02 | Pleasure craft | Marshall Islands | |
| SOHOMNIB7 | Pleasure craft | United Kingdom | |
| SOJOSVB6018 | Pleasure craft | Greece | |
| SOL SPIRIT9HC3617 | Pleasure craft | Malta | |
| SOLACEPC9742 | Pleasure craft | Netherlands | |
| SOLAIAZGRR6 | Pleasure craft | Cayman Islands | |
| SOLE DI MARESVA7400 | Pleasure craft | Greece | |
| SOLI DEO GLORIAPI7916 | Pleasure craft | Netherlands | |
| SOLID9HC2620 | Pleasure craft | Malta | |
| SOLISZGFD7 | Pleasure craft | Cayman Islands | |
| SOLITAERPI5556 | Pleasure craft | Netherlands | |
| SOLITUDEWDQ2788 | Pleasure craft | United States | |
| SOLITUDEWDR5086 | Pleasure craft | United States | |
| SOLONDG6127 | Pleasure craft | Germany | |
| SOLUSAZGVN8 | Pleasure craft | Cayman Islands | |
| SONASPH3379 | Pleasure craft | Netherlands | |
| SONDER | Pleasure craft | United States | |
| SONICIANZGIO | Pleasure craft | Cayman Islands | |
| SONIKA IIIZGPT1 | Pleasure craft | Cayman Islands | |
| SOPHIAZGWX2 | Pleasure craft | Cayman Islands | |
| SOPHIE BLUE9HA6368 | Pleasure craft | Malta | |
| SOUND PASSAGE | Pleasure craft | United States | |
| SOUNION II9HB8716 | Pleasure craft | Malta | |
| SOUTHERN CROSS | Pleasure craft | United States | |
| SOUTHERN MISS IIWDD3619 | Pleasure craft | United States | |
| SOUTHERN PROMISELNQB | Pleasure craft | Norway | |
| SOUTHERN STARWSN5094 | Pleasure craft | United States | |
| SP1ZGQL9 | Pleasure craft | Cayman Islands | |
| SPARKLEPG7777 | Pleasure craft | Netherlands | |
| SPARTA9HA6315 | Pleasure craft | Malta | |
| SPARTINAWDQ6453 | Pleasure craft | United States | |
| SPECIAL ONEZGRV8 | Pleasure craft | Cayman Islands | |
| SPECULANTPI9083 | Pleasure craft | Netherlands | |
| SPELLBOUND9HB6809 | Pleasure craft | Malta | |
| SPERANZAPA3414 | Pleasure craft | Netherlands | |
| SPESPH3871 | Pleasure craft | Netherlands | |
| SPICAV7A2416 | Pleasure craft | Marshall Islands | |
| SPINDRIFT IVWDR3909 | Pleasure craft | United States | |
| SPIRITZGWY | Pleasure craft | Cayman Islands | |
| SPIRITZGBI9 | Pleasure craft | Cayman Islands | |
| SPIRITWDE9749 | Pleasure craft | United States | |
| SPIRIT OF FREEDOMPD8656 | Pleasure craft | Netherlands | |
| SPLINTERWDH2613 | Pleasure craft | United States | |
| SPUTNIKE5U5790 | Pleasure craft | Cook Islands | |
| ST BARTH 2PB6051 | Pleasure craft | Netherlands | |
| ST. LONDREDF9208 | Pleasure craft | Germany | |
| STAD DEVENTER EPH9819 | Pleasure craft | Netherlands | |
| STARBURST III9HA5010 | Pleasure craft | Malta | |
| STARDUSTZHBO8 | Pleasure craft | Cayman Islands | |
| STARFIREZCPZ3 | Pleasure craft | Cayman Islands | |
| STARWEATHERWDF9959 | Pleasure craft | United States | |
| STAVERNLKAC | Pleasure craft | Norway | |
| STEELCQ2327 | Pleasure craft | Portugal | |
| STELLA DI MAREIM9141 | Pleasure craft | Italy | |
| STELLA MZGUV6 | Pleasure craft | Cayman Islands | |
| STELLA MARISZGFF9 | Pleasure craft | Cayman Islands | |
| STELLA MARISWDN5021 | Pleasure craft | United States | |
| STELLA MIZGOF | Pleasure craft | Cayman Islands | |
| STELLA OCEANALGAU | Pleasure craft | Norway | |
| STELLAMARZGPV1 | Pleasure craft | Cayman Islands | |
| STELLARV7WH8 | Pleasure craft | Marshall Islands | |
| STEP ONEV7MS7 | Pleasure craft | Marshall Islands | |
| STERNPC2668 | Pleasure craft | Netherlands | |
| STORMBORNZCT04 | Pleasure craft | Cayman Islands | |
| STORMVOGELPI9424 | Pleasure craft | Netherlands | |
| STRAIGHT FORWARD 2PG7214 | Pleasure craft | Netherlands | |
| STRAUMOYLH5142 | Pleasure craft | Norway | |
| STROFADES9HB7547 | Pleasure craft | Malta | |
| STROOMPI2767 | Pleasure craft | Netherlands | |
| STUVESANTPG6609 | Pleasure craft | Netherlands | |
| SUBITOPD2184 | Pleasure craft | Netherlands | |
| SUBLIME | Pleasure craft | United States | |
| SUMMER BREEZEPB3586 | Pleasure craft | Netherlands | |
| SUMMER WINDWDD4031 | Pleasure craft | United States | |
| SUMMERDANCEZGDS9 | Pleasure craft | Cayman Islands | |
| SUMMERSALT9HA4235 | Pleasure craft | Malta | |
| SUN ARKJ8Y3259 | Pleasure craft | Saint Vincent and the Grenadines | |
| SUN VOYAGER2ISW7 | Pleasure craft | United Kingdom | |
| SUNCHASERZCPK5 | Pleasure craft | Cayman Islands | |
| SUNCOCOSY7908 | Pleasure craft | Greece | |
| SUNDANCEWDP9963 | Pleasure craft | United States | |
| SUNDAY MONEYWDG4291 | Pleasure craft | United States |
Listed: vessels with a name, a position and at least one more identifying detail. 2,589 more have too little information to be worth a page of their own. List as of .