Ship type
Pleasure craft A–Z, page 17
Page 17 of 19 of the pleasure craft (AIS ship-type code 37) we have received. The overview has their flags, declared destinations and the largest of them.
All pleasure craft, A–Z
1,836 with a page
| Vessel | Type | Flag | Last heard |
|---|---|---|---|
| SUNDAY MORNINGWDM2920 | Pleasure craft | United States | |
| SUNONEVRS7090 | Pleasure craft | Hong Kong | |
| SUPERNOVAZCIT | Pleasure craft | Cayman Islands | |
| SURFBIRDCZ4483 | Pleasure craft | Canada | |
| SURFBIRDWDJ3753 | Pleasure craft | United States | |
| SURIKATASVB6712 | Pleasure craft | Greece | |
| SURINAHO6817 | Pleasure craft | Panama | |
| SUSANNIEPE2378 | Pleasure craft | Netherlands | |
| SUVERECDR | Pleasure craft | Spain | |
| SUZANNAWDL8398 | Pleasure craft | United States | |
| SUZANNEPE6516 | Pleasure craft | Netherlands | |
| SUZSEAWDQ3683 | Pleasure craft | United States | |
| SVK05 EJDERNSFE2578 | Pleasure craft | Sweden | |
| SWEET CAROLINE II6YWZ2 | Pleasure craft | Jamaica | |
| SWEET ESCAPEZGHZ2 | Pleasure craft | Cayman Islands | |
| SWEET HOPEOH7110 | Pleasure craft | Finland | |
| SWEET LANEMBVC2 | Pleasure craft | United Kingdom | |
| SWEET MARYI9HA6506 | Pleasure craft | Malta | |
| SWIFTZGSD4 | Pleasure craft | Cayman Islands | |
| SWIMSUITV7A3103 | Pleasure craft | Marshall Islands | |
| SY CHRISTOPHERZGBD9 | Pleasure craft | Cayman Islands | |
| SY THALIAZHGQ7 | Pleasure craft | Cayman Islands | |
| SYBERGLJ5J | Pleasure craft | Norway | |
| SYCARA VZGAX | Pleasure craft | Cayman Islands | |
| SYMMETRY9HA6566 | Pleasure craft | Malta | |
| SYNESTHESIAV7B2902 | Pleasure craft | Marshall Islands | |
| SYNTHESISV7A5646 | Pleasure craft | Marshall Islands | |
| T MAJEURPG5952 | Pleasure craft | Netherlands | |
| TAHI9HA6209 | Pleasure craft | Malta | |
| TAKE FIVE | Pleasure craft | United States | |
| TALISMAN MAITONMJNN6 | Pleasure craft | United Kingdom | |
| TAMANYA IIZGXC2 | Pleasure craft | Cayman Islands | |
| TAMSENZCTG9 | Pleasure craft | Cayman Islands | |
| TANGOV7KT8 | Pleasure craft | United States | |
| TANGOE5U3540 | Pleasure craft | Cook Islands | |
| TANZANITEWDP2616 | Pleasure craft | United States | |
| TAPESTRYZGPT5 | Pleasure craft | Cayman Islands | |
| TARMOMRKO4 | Pleasure craft | United Kingdom | |
| TATIANAE5U4377 | Pleasure craft | Cook Islands | |
| TAYRONAV7A3930 | Pleasure craft | Marshall Islands | |
| TCB6YRR3 | Pleasure craft | Jamaica | |
| TE MANUZCRJ6 | Pleasure craft | Cayman Islands | |
| TECHNOMARINEV7A6630 | Pleasure craft | Marshall Islands | |
| TEMPESTPG9017 | Pleasure craft | Netherlands | |
| TEMPTATIONPG6121 | Pleasure craft | Netherlands | |
| TERRA NOVAPB6738 | Pleasure craft | Netherlands | |
| TEST TARGET AISQWER | Pleasure craft | United Kingdom | |
| TEXASZCOJ | Pleasure craft | Cayman Islands | |
| THALIAPG6831 | Pleasure craft | Netherlands | |
| THE ESCAPEPD6398 | Pleasure craft | Netherlands | |
| THE GREAT ESCAPE3AYN | Pleasure craft | Monaco | |
| THE MORNING STARPI5177 | Pleasure craft | Netherlands | |
| THE PALME5U4803 | Pleasure craft | Cook Islands | |
| THE RIVERPA5361 | Pleasure craft | Netherlands | |
| THE ROXYWDA2527 | Pleasure craft | United States | |
| THEIONSVB2744 | Pleasure craft | Greece | |
| THEMISWDJ9140 | Pleasure craft | United States | |
| THEOLINA9HA6236 | Pleasure craft | Malta | |
| THIRD LIFEPG5792 | Pleasure craft | Netherlands | |
| THIS IS IT I9HA5984 | Pleasure craft | Malta | |
| THREE POINT 4PC6003 | Pleasure craft | Netherlands | |
| TIAMATV7A6313 | Pleasure craft | Marshall Islands | |
| TIJDLOOSPB7135 | Pleasure craft | Netherlands | |
| TIMBUKTUSVB3154 | Pleasure craft | Greece | |
| TJALKJACHT PELIKAANPB9667 | Pleasure craft | Netherlands | |
| TM BLUE ONEIV7634 | Pleasure craft | Italy | |
| TOP FIVE IIZGOM4 | Pleasure craft | Cayman Islands | |
| TOROAWDQ5628 | Pleasure craft | United States | |
| TOSCA9HA4465 | Pleasure craft | Malta | |
| TOSUNZGQQ4 | Pleasure craft | Cayman Islands | |
| TOTEM9HA6011 | Pleasure craft | Malta | |
| TOUCH ME9HA6531 | Pleasure craft | Malta | |
| TOUTE SWEETZCEX3 | Pleasure craft | Bermuda | |
| TOYMTQE6 | Pleasure craft | United Kingdom | |
| TOYZGOD3 | Pleasure craft | Cayman Islands | |
| TRACY LYNNWCV6157 | Pleasure craft | United States | |
| TRAMONTO9HC3320 | Pleasure craft | Malta | |
| TRIFECTAWDQ3868 | Pleasure craft | United States | |
| TRITONESVB5958 | Pleasure craft | Greece | |
| TRIUMPH9HA5539 | Pleasure craft | Malta | |
| TROFAST | Pleasure craft | United States | |
| TRUE BLUEWDN7309 | Pleasure craft | United States | |
| TRUE JOYV7MM4 | Pleasure craft | United States | |
| TRUE N0RTHV7SV8 | Pleasure craft | Marshall Islands | |
| TRUST FUNWDQ9877 | Pleasure craft | United States | |
| TS JACK PETCHEY2CSF6 | Pleasure craft | United Kingdom | |
| TS JOHN JERWOODVSTM7 | Pleasure craft | United Kingdom | |
| TURK'SV7A6404 | Pleasure craft | Marshall Islands | |
| TWELENPB8312 | Pleasure craft | Netherlands | |
| TWIZZLEZGGQ8 | Pleasure craft | Cayman Islands | |
| TYEEZGHN6 | Pleasure craft | Cayman Islands | |
| TYPHOONWDC8428 | Pleasure craft | United States | |
| ULTENCY5BKQ6 | Pleasure craft | Cyprus | |
| UNDAUNTEDWDJ8305 | Pleasure craft | United States | |
| UNICORNZGFU2 | Pleasure craft | Cayman Islands | |
| UNIV I TROMSOELJ4Z | Pleasure craft | Norway | |
| UNIVERSAL LUFFY9M4155 | Pleasure craft | Malaysia | |
| USHERWDG9138 | Pleasure craft | United States | |
| UTOPIA IVWDL7105 | Pleasure craft | United States | |
| UUT DE PIETEPE2429 | Pleasure craft | Netherlands |
Listed: vessels with a name, a position and at least one more identifying detail. 2,589 more have too little information to be worth a page of their own. List as of .