Ship type
Other and unknown vessel types A–Z, page 24
Page 24 of 57 of the other and unknown vessel types (AIS ship-type codes 0–29, 38–39, 53–59, 90–99) we have received. The overview has their flags, declared destinations and the largest of them.
All other and unknown vessel types, A–Z
5,627 with a page
| Vessel | Type | Flag | Last heard |
|---|---|---|---|
| IWS SUNWALKER5BEU6 | Not reported | Cyprus | |
| IWS WINDWALKER5BBL6 | Other vessel type | Cyprus | |
| IZUSHIMA | Other vessel type | Japan | |
| J. BREYDEL SURVEYORDD | Other vessel type | Belgium | |
| J. HOBRECHTDJ9727 | Other vessel type | Germany | |
| J.A. MORGANWDD2725 | Not reported | United States | |
| J.W. HUNTERWDH3730 | Not reported | United States | |
| J0 ANN EDWARDSWDB2349 | Not reported | United States | |
| JAAN9HA3535 | Not reported | Malta | |
| JAAPPD2853 | Other vessel type | Netherlands | |
| JACK BINIONWDF2412 | Not reported | United States | |
| JACK HASKELLWDG7869 | Not reported | United States | |
| JACK SPERRYWDL8621 | Not reported | United States | |
| JACKIE GONSOULINWDE3014 | Not reported | United States | |
| JACKSON FOSTERWDL6239 | Not reported | United States | |
| JACKSONVILLEWDK5427 | Not reported | United States | |
| JACOBDA9578 | Other vessel type | Germany | |
| JACOB MATTHEWWDP8179 | Other vessel type | United States | |
| JACQUELINEPG3751 | Not reported | Netherlands | |
| JACQUELINEPH2155 | Not reported | Netherlands | |
| JADEDBKO | Law enforcement | Germany | |
| JADEDA3524 | Wing-in-ground craft | Germany | |
| JADE HIEVDCZW | Other vessel type | Germany | |
| JADE HOCHSCHULEDH6000 | Not reported | Germany | |
| JAGUAR5LCR7 | Other vessel type | Liberia | |
| JAK UNOEAUF | Anti-pollution vessel | Spain | |
| JAK DOSEA5146 | Anti-pollution vessel | Spain | |
| JAKOB PREIES2908 | Other vessel type | Estonia | |
| JAMES A MORANWDF9887 | Not reported | United States | |
| JAMES COOKPD4522 | Not reported | Netherlands | |
| JAMES D MORANWDI2873 | Not reported | United States | |
| JAMES DALE ROBINWDH4192 | Not reported | United States | |
| JAMES GOLDINGWDG8741 | Not reported | United States | |
| JAMES H HUNTERWDD9466 | Not reported | United States | |
| JANDQQH | Other vessel type | Germany | |
| JAN BLANKEN5BGA6 | Other vessel type | Cyprus | |
| JANE AUSTENHE7512 | Other vessel type | Switzerland | |
| JANE LWDJ6586 | Other vessel type | United States | |
| JANET D | Other vessel type | United States | |
| JANG SUNG101 J S | Not reported | South Korea | |
| JANNAPI7428 | Not reported | Netherlands | |
| JANNEKEPE3883 | Not reported | Netherlands | |
| JANNIKPG8175 | Other vessel type | Netherlands | |
| JANNYPE5825 | Other vessel type | Netherlands | |
| JANTJEPFBP | Not reported | Netherlands | |
| JANTRAOT2991 | Other vessel type | Belgium | |
| JARPC2620 | Other vessel type | Netherlands | |
| JASCON 575NTK5 | Other vessel type | Nigeria | |
| JASON LIVINGSTONWDP4551 | Not reported | United States | |
| JASPER BLESSEYWDB9187 | Not reported | United States | |
| JAVAZEEPFJC | Other vessel type | Netherlands | |
| JAYA DRAGONYDUE3 | Not reported | Indonesia | |
| JB 115C6XK2 | Other vessel type | Bahamas | |
| JB 120C6IE5 | Other vessel type | Bahamas | |
| JB-114C6XJ9 | Other vessel type | Bahamas | |
| JE 5 SEUNG JIN HO125 | Not reported | South Korea | |
| JE YU126 | Not reported | South Korea | |
| JEAN ANGOFIES | Other vessel type | France | |
| JEANNE BARRETFMRE | Other vessel type | France | |
| JEANNE CROCHETWDQ6288 | Not reported | United States | |
| JEBRITTPD3607 | Other vessel type | Netherlands | |
| JELLE AUKEPH2466 | Other vessel type | Netherlands | |
| JELMERPH3566 | Other vessel type | Netherlands | |
| JENEROPB8443 | Wing-in-ground craft | Netherlands | |
| JENNIEPG5478 | Wing-in-ground craft | Netherlands | |
| JENNYOG9617 | Not reported | Finland | |
| JENNYLG3981 | Port tender | Norway | |
| JERRY DOG MCLAINWDF8019 | Not reported | United States | |
| JERRY PORCHEWDK4543 | Not reported | United States | |
| JERRY TINKEYWDK9936 | Not reported | United States | |
| JERVIS SURVIVOR | Other vessel type | Canada | |
| JESSICADC2749 | Other vessel type | Germany | |
| JFE N5 YAHATA MARUJL6477 | Other vessel type | Japan | |
| JIF LACYDONFMMG | Other vessel type | France | |
| JIF LEVIATHANFOZU | Other vessel type | France | |
| JILL-FPE4112 | Other vessel type | Netherlands | |
| JIN ZHU HUBYNU | Not reported | China | |
| JLD JAYCE9HB9472 | Other vessel type | Malta | |
| JOAN PLUCKWDQ2712 | Not reported | United States | |
| JOAO PINTOCURE5 | Not reported | Portugal | |
| JOCKWDF2423 | Not reported | United States | |
| JOCKAWDG5937 | Other vessel type | United States | |
| JOE DERBASWDQ5745 | Not reported | United States | |
| JOE LOCHRICOWDJ3868 | Not reported | United States | |
| JOE RAY BEAUBOUEFWDC7955 | Not reported | United States | |
| JOEL SMITHWDB2350 | Not reported | United States | |
| JOGO 3PD9077 | Not reported | Netherlands | |
| JOH.WOLFG.V.GOETHEDC2951 | Not reported | Germany | |
| JOHANNAOT2553 | Not reported | Belgium | |
| JOHANNAPF5072 | Other vessel type | Netherlands | |
| JOHANNESDH3485 | Other vessel type | Germany | |
| JOHANNES DALMANNDB2094 | Other vessel type | Germany | |
| JOHANNES KEPLERDC7567 | Other vessel type | Germany | |
| JOHANNES V. NEPOMUKDC2131 | Other vessel type | Germany | |
| JOHANNE_3_ZLZ | Port tender | Denmark | |
| JOHN AB DILLARDWDQ4237 | Port tender | United States | |
| JOHN BOOZMANWDF8294 | Not reported | United States | |
| JOHN D NUGENTWDC6557 | Not reported | United States | |
| JOHN G MORGANWCY9243 | Not reported | United States | |
| JOHN HENRYWDH7347 | Not reported | United States |
Listed: vessels with a name, a position and at least one more identifying detail. 56,623 more have too little information to be worth a page of their own. List as of .