Ship type
Other and unknown vessel types A–Z, page 26
Page 26 of 57 of the other and unknown vessel types (AIS ship-type codes 0–29, 38–39, 53–59, 90–99) we have received. The overview has their flags, declared destinations and the largest of them.
All other and unknown vessel types, A–Z
5,627 with a page
| Vessel | Type | Flag | Last heard |
|---|---|---|---|
| KBV 4847SA2145 | Law enforcement | Sweden | |
| KCG P59 | Law enforcement | South Korea | |
| KCG3019DSBJ | Law enforcement | South Korea | |
| KDDI OCEAN LINKJPHI | Other vessel type | Japan | |
| KEHDINGENDJ8271 | Other vessel type | Germany | |
| KEIFU MARUJPBN | Other vessel type | Japan | |
| KEIZERSGRACHTPD5693 | Other vessel type | Netherlands | |
| KEJAPC3231 | Other vessel type | Netherlands | |
| KELLEY REIDWDC3152 | Not reported | United States | |
| KELLYWDK3649 | Not reported | United States | |
| KELLY YOUNGBLOODAFBA | Not reported | United States | |
| KEMAL KURU3FUP7 | Not reported | Panama | |
| KEN"WEWA"STRICKLANDWDG9458 | Not reported | United States | |
| KENDALL J HEBERTWDN5676 | Not reported | United States | |
| KENDALL WASHINGTONWDK7840 | Not reported | United States | |
| KENNY SHAVERWDK8101 | Not reported | United States | |
| KENTERINGPI3127 | Other vessel type | Netherlands | |
| KEOYOUNG MASTERDSPW9 | Not reported | South Korea | |
| KEPLERYP9372 | Other vessel type | Austria | |
| KERMITSFE2616 | Other vessel type | Sweden | |
| KERSTINPA4272 | Other vessel type | Netherlands | |
| KEVINFM6504 | Other vessel type | France | |
| KEVIN KLIEBERTWDN9915 | Not reported | United States | |
| KEYFIELD HELMS 19M2922 | Other vessel type | Malaysia | |
| KIEBITZDA4183 | Other vessel type | Germany | |
| KIEK UTDD5815 | Not reported | Germany | |
| KIEK UTDG8216 | Other vessel type | Germany | |
| KIELDLQO | Anti-pollution vessel | Germany | |
| KIENSTOCKOED2114 | Other vessel type | Austria | |
| KILO MOANAWDA7827 | Other vessel type | United States | |
| KILPLUSPD3540 | Other vessel type | Netherlands | |
| KIM ATOMV3SH7 | Other vessel type | Belize | |
| KIMBERLY POLINGWDD4513 | Other vessel type | United States | |
| KINGWDL4705 | Not reported | United States | |
| KING THREE5LZN8 | Other vessel type | Liberia | |
| KINGDOM OF FIFE2BKR2 | Other vessel type | United Kingdom | |
| KINGS POINTWDH4439 | Not reported | United States | |
| KINGS POINTERWRPH | Other vessel type | United States | |
| KINGSBORGPFWI | Other vessel type | Netherlands | |
| KINTAMANIYHFB | Not reported | Indonesia | |
| KINZIGDA4192 | Other vessel type | Germany | |
| KIRSTEN GOLDINGWDK5160 | Not reported | United States | |
| KITTYWDF2425 | Not reported | United States | |
| KITUZO III.HGKH | Other vessel type | Hungary | |
| KJELVAAGTINDLF6513 | Other vessel type | Norway | |
| KLAUS KRIEGERDA5571 | Other vessel type | Germany | |
| KLEINE JAGERPC5966 | Not reported | Netherlands | |
| KLIPPENSMVT | Port tender | Sweden | |
| KM BIMANTARA 50 | Wing-in-ground craft | Indonesia | |
| KM INTI PRIMASSD | Not reported | Indonesia | |
| KM SIP 168YDQF3 | Not reported | Indonesia | |
| KM.CIREMAIYEUP | Other vessel type | Indonesia | |
| KM.G.H.SAMUDRAPKYK | Not reported | Indonesia | |
| KMP.GILI IYANGJZRC | Not reported | Indonesia | |
| KN BIMA SAKTI UTAMAPLPW | Other vessel type | Indonesia | |
| KN DAMARUP 214 | Other vessel type | Indonesia | |
| KN MASALEMBOYCAL2 | Not reported | Indonesia | |
| KN SAR PERMADISAR 249 | Not reported | Indonesia | |
| KN,SAR,SADEWA | Other vessel type | Indonesia | |
| KN.KUMBAPKBR | Other vessel type | Indonesia | |
| KN.P 485 | Other vessel type | Indonesia | |
| KN.P.371YB7495 | Law enforcement | Indonesia | |
| KN.P.378YDFQ2 | Law enforcement | Indonesia | |
| KNM GLIMTLBAI | Not reported | Norway | |
| KNOX TWDC9569 | Not reported | United States | |
| KOELNDA9544 | Other vessel type | Germany | |
| KOILLISTUULIOH6441 | Anti-pollution vessel | Finland | |
| KOLLMARDD3800 | Law enforcement | Germany | |
| KOMETDBBF | Other vessel type | Germany | |
| KOMETDCWK | Other vessel type | Germany | |
| KOMMANDOR IONAGAAK | Other vessel type | United Kingdom | |
| KOMMANDOR ORCAMKFI8 | Other vessel type | United Kingdom | |
| KONSTELACJASPG4876 | Other vessel type | Poland | |
| KONTIOOIRV | Other vessel type | Finland | |
| KONTROLER 20SPG4029 | Not reported | Poland | |
| KONTROLER 31SPS3958 | Law enforcement | Poland | |
| KONTROLER-24SPG5043 | Other vessel type | Poland | |
| KOOPHANDELPF5615 | Wing-in-ground craft | Netherlands | |
| KOPORYEUBDZ8 | Other vessel type | Russia | |
| KORMORANDBYZ | Other vessel type | Germany | |
| KOTA LAKSAMANA 1019MLS5 | Other vessel type | Malaysia | |
| KOUFRAFM7893 | Other vessel type | France | |
| KOUKA MARUJD2844 | Not reported | Japan | |
| KOUSHOU MARUJD2795 | Not reported | Japan | |
| KP 7PE9018 | Other vessel type | Netherlands | |
| KP16PE5579 | Other vessel type | Netherlands | |
| KP18PB3082 | Other vessel type | Netherlands | |
| KP20PE9165 | Other vessel type | Netherlands | |
| KRAANENWEERDPC2740 | Other vessel type | Netherlands | |
| KRABBEGEULPE7036 | Other vessel type | Netherlands | |
| KRABBENKREEKPG6932 | Other vessel type | Netherlands | |
| KRAICHGAU 2PB5863 | Wing-in-ground craft | Netherlands | |
| KRAICHGAU 3PB5868 | Wing-in-ground craft | Netherlands | |
| KRAKEDC5421 | Other vessel type | Germany | |
| KRAMMERPH5876 | Not reported | Netherlands | |
| KRAMMERPD3610 | Other vessel type | Netherlands | |
| KRATTES3442 | Other vessel type | Estonia | |
| KREBS HELIOSDJFO2 | Other vessel type | Germany | |
| KREFELDDA4804 | Other vessel type | Germany | |
| KRI 992YDPE2 | Medical transport | Indonesia |
Listed: vessels with a name, a position and at least one more identifying detail. 56,623 more have too little information to be worth a page of their own. List as of .