Ship type
Other and unknown vessel types A–Z, page 27
Page 27 of 57 of the other and unknown vessel types (AIS ship-type codes 0–29, 38–39, 53–59, 90–99) we have received. The overview has their flags, declared destinations and the largest of them.
All other and unknown vessel types, A–Z
5,627 with a page
| Vessel | Type | Flag | Last heard |
|---|---|---|---|
| KRI TYO-522YCIH2 | Not reported | Indonesia | |
| KRIGELPG7924 | Other vessel type | Netherlands | |
| KRIS 1SR2602 | Other vessel type | Poland | |
| KRISTIANS DALSYLAD | Other vessel type | Latvia | |
| KRISTINDG5460 | Other vessel type | Germany | |
| KRISTIN ALEXISWDC2794 | Not reported | United States | |
| KRISTIN POLINGWDJ7820 | Not reported | United States | |
| KRISTINA MARIEWDP8811 | Wing-in-ground craft | United States | |
| KRUIERPD5839 | Other vessel type | Netherlands | |
| KRUKELPBZH | Law enforcement | Netherlands | |
| KRVE 1PE6393 | Other vessel type | Netherlands | |
| KRVE 11PH6176 | Other vessel type | Netherlands | |
| KRVE 20PD3748 | Other vessel type | Netherlands | |
| KRVE 23PD6980 | Other vessel type | Netherlands | |
| KRVE 25PD4051 | Not reported | Netherlands | |
| KRVE 31PI8037 | Other vessel type | Netherlands | |
| KRVE 34PF2267 | Other vessel type | Netherlands | |
| KRVE 38PE6129 | Other vessel type | Netherlands | |
| KRVE 4PD3045 | Other vessel type | Netherlands | |
| KRVE 45PB2889 | Other vessel type | Netherlands | |
| KRVE 48PB2667 | Other vessel type | Netherlands | |
| KRVE 5PF2211 | Other vessel type | Netherlands | |
| KRVE 50PB4798 | Other vessel type | Netherlands | |
| KRVE 51PB2666 | Other vessel type | Netherlands | |
| KRVE 52PH2577 | Other vessel type | Netherlands | |
| KRVE 55PD2189 | Other vessel type | Netherlands | |
| KRVE 8PC6016 | Other vessel type | Netherlands | |
| KRVE 81PF5808 | Other vessel type | Netherlands | |
| KRVE 82PB4508 | Other vessel type | Netherlands | |
| KRVE 86PBKC | Not reported | Netherlands | |
| KRVE 87PESZ | Port tender | Netherlands | |
| KRVE10PB2215 | Other vessel type | Netherlands | |
| KRVE18PB8059 | Other vessel type | Netherlands | |
| KRVE2PB8921 | Other vessel type | Netherlands | |
| KT.BIMA 306YDA4500 | Not reported | Indonesia | |
| KT.SELAT LEGUNDI1212YDA431 | Not reported | Indonesia | |
| KUN LUN 8S6SP3 | Other vessel type | Singapore | |
| KUNGSHOLMS.J.P.H | Not reported | Sweden | |
| KUNLUNVRUU7 | Not reported | Hong Kong | |
| KUOKKA PEKKA 2OF-6494 | Other vessel type | Finland | |
| KURTDGOA2 | Not reported | Germany | |
| KURUSHIMAJL6295 | Other vessel type | Japan | |
| KV BERGENLAQM | Law enforcement | Norway | |
| KV BISONLDPN | Law enforcement | Norway | |
| KV BJORNOYALBNB | Law enforcement | Norway | |
| KV HOPENLBNC | Law enforcement | Norway | |
| KV NORNENLBHN | Law enforcement | Norway | |
| KVALOEYLF6064 | Other vessel type | Norway | |
| KVARVENJWCG | Not reported | Norway | |
| KVB BOHEMIAOL6199 | Other vessel type | Czech Republic | |
| KVB VERAOL6495 | Wing-in-ground craft | Czech Republic | |
| KVB.BAVARIA86.SL22DC4547 | Wing-in-ground craft | Germany | |
| KW32PC8103 | Not reported | Netherlands | |
| KWILLINAVZXC | Not reported | Australia | |
| KYLIE BROWNWDJ5894 | Not reported | United States | |
| KYLIE MARIEWDR4180 | Not reported | United States | |
| L & R 6DB5168 | Other vessel type | Germany | |
| L SYMPHONYV7A6302 | Not reported | Marshall Islands | |
| L'ALBATROS9HA5160 | Other vessel type | Malta | |
| L'ATALANTEFNCM | Other vessel type | France | |
| L'INVERNOOQ5513 | Other vessel type | Belgium | |
| L'OSTREAFLZO | Other vessel type | France | |
| LA BOUDEUSELXBH | Other vessel type | Luxembourg | |
| LA CABANAPD6855 | Not reported | Netherlands | |
| LA CASSIDAIGNEFT7120 | Other vessel type | France | |
| LA CINCAOT4340 | Other vessel type | Netherlands | |
| LA ESPADAWDI7035 | Not reported | United States | |
| LA FIREBOAT 2WDM6642 | Not reported | United States | |
| LA FORCEWDD5092 | Not reported | United States | |
| LA FOSCAOT3055 | Other vessel type | Belgium | |
| LA LONDEFAC3558 | Law enforcement | France | |
| LA MATTANZAOT 3201 | Other vessel type | Belgium | |
| LA TULIPE2ENL8 | Not reported | United Kingdom | |
| LA VIDAFM5642 | Other vessel type | France | |
| LABE 6OL8AJV | Other vessel type | Czech Republic | |
| LABINELOL9 | Other vessel type | Liberia | |
| LABOR VINCITPD4512 | Not reported | Netherlands | |
| LABSKA I.OL6475 | Other vessel type | Czech Republic | |
| LACHSDC4864 | Other vessel type | Germany | |
| LADY BZGCN7 | Not reported | Cayman Islands | |
| LADY MERRILEE IIIWDD7172 | Other vessel type | United States | |
| LADY NIGHTOT5798 | Other vessel type | Belgium | |
| LADY OF GUADALUPEWDG2401 | Not reported | United States | |
| LADY OF PROMPT SUCCOWDD9441 | Not reported | United States | |
| LADY PERPETUAL5N2498 | Other vessel type | Nigeria | |
| LADY SUE CAROLYNWDG7812 | Not reported | United States | |
| LAETITIAPF9121 | Wing-in-ground craft | Netherlands | |
| LAGERTHAFM4099 | Other vessel type | France | |
| LAGUNAPG2004 | Wing-in-ground craft | Netherlands | |
| LAHAMA5NYQ3 | Other vessel type | Nigeria | |
| LAHNPLUSDA5954 | Other vessel type | Germany | |
| LAHRINGENPH5124 | Other vessel type | Netherlands | |
| LAKE BORGNEWDH2406 | Not reported | United States | |
| LAKE CHARLESWDF4884 | Not reported | United States | |
| LAKE ERIEV2CF1 | Not reported | Antigua and Barbuda | |
| LAMBETH2CCM5 | Not reported | United Kingdom | |
| LAN CASTLE101 L C | Other vessel type | South Korea | |
| LANGWEERDER VAARTPI5029 | Not reported | Netherlands | |
| LARA 13FAG2 | Not reported | Panama | |
| LARDOSV7A5080 | Not reported | Marshall Islands |
Listed: vessels with a name, a position and at least one more identifying detail. 56,623 more have too little information to be worth a page of their own. List as of .