Ship type
Other and unknown vessel types A–Z, page 25
Page 25 of 57 of the other and unknown vessel types (AIS ship-type codes 0–29, 38–39, 53–59, 90–99) we have received. The overview has their flags, declared destinations and the largest of them.
All other and unknown vessel types, A–Z
5,627 with a page
| Vessel | Type | Flag | Last heard |
|---|---|---|---|
| JOHN NORGATEVKV7100 | Port tender | Australia | |
| JOHN PAUL DE JORIAV4JW5 | Not reported | Saint Kitts and Nevis | |
| JOHN R. FRAZIERFB1 | Other vessel type | United States | |
| JOHN W STONEWYB7244 | Not reported | United States | |
| JOLANDAPE2253 | Wing-in-ground craft | Netherlands | |
| JONA SOPHIECQHZ | Other vessel type | Portugal | |
| JONATHANPG8340 | Not reported | Netherlands | |
| JONESWDK3678 | Not reported | United States | |
| JOOP RUTTE 1PC8636 | Not reported | Netherlands | |
| JORDAN ANTONIOWDC2635 | Not reported | United States | |
| JOSE GUILHERME IXPU6237 | Not reported | Brazil | |
| JOSE GUILHERME XPU6751 | Not reported | Brazil | |
| JOSE GUILHERME XIVPU9305 | Not reported | Brazil | |
| JOSE.GUILHERME.VIIPR7694 | Not reported | Brazil | |
| JOSEFINDF6561 | Other vessel type | Germany | |
| JOSEPH F. MORRISONWDE4209 | Not reported | United States | |
| JOSEPH K PATEWDE7965 | Not reported | United States | |
| JOSEPHINEFM7846 | Not reported | France | |
| JOSEPHINEPA5502 | Not reported | Netherlands | |
| JOSEPHINEWDK4021 | Not reported | United States | |
| JOSSETWDA7227 | Not reported | United States | |
| JOVITAPE7026 | Other vessel type | Netherlands | |
| JOWIPE9533 | Other vessel type | Netherlands | |
| JPPHFM5276 | Not reported | France | |
| JSD6000C6GR4 | Other vessel type | Bahamas | |
| JT GOWLLAND24503 | Not reported | Australia | |
| JUAN DE LA COSAECJE | Other vessel type | Spain | |
| JUANITALDLA | Other vessel type | Norway | |
| JUDITH ANNWDK5040 | Not reported | United States | |
| JUDITH ELLENWDD6360 | Not reported | United States | |
| JULIA | Other vessel type | Netherlands | |
| JULIAPF3933 | Other vessel type | Netherlands | |
| JULIA A HARRISON 2WDK3530 | Not reported | United States | |
| JULIA LS5IM314 | Not reported | Tanzania | |
| JULIA MILLERWDD2267 | Port tender | United States | |
| JULIE WHITEWDD2975 | Wing-in-ground craft | United States | |
| JUNOSFCD | Other vessel type | Sweden | |
| JUNO MARIECFAG | Not reported | Canada | |
| JURAMLCU2 | Law enforcement | United Kingdom | |
| K.J. GARDNERVGCO | Anti-pollution vessel | Canada | |
| K32PB5290 | Other vessel type | Netherlands | |
| KAAIMAN 2DB7909 | Other vessel type | Germany | |
| KACIE LUHRWDC2252 | Not reported | United States | |
| KAEPT.KUDD'LDJ3154 | Not reported | Germany | |
| KAHAROA IIZMNW | Other vessel type | New Zealand | |
| KAI XINS6SK2 | Other vessel type | Singapore | |
| KAIHOU1GOUJG5000 | Other vessel type | Japan | |
| KAIHOU2GOUJD2627 | Not reported | Japan | |
| KAIKUOJAL | Other vessel type | Finland | |
| KAISERBERGPH2609 | Other vessel type | Netherlands | |
| KALASUBVS4 | Other vessel type | Russia | |
| KALDNESLF 5221 | Anti-pollution vessel | Norway | |
| KALKGRUNDDELW | Non-combatant ship | Germany | |
| KALLISTA HELENMIOR4 | Other vessel type | United Kingdom | |
| KAM SHUN 338VRS4684 | Other vessel type | Hong Kong | |
| KAMARA9HA4953 | Not reported | Malta | |
| KAMBRC4GX2 | Other vessel type | Cyprus | |
| KANINUBBL2 | Other vessel type | Russia | |
| KAPITAEN KRUSEDK3075 | Other vessel type | Germany | |
| KAPITAN KOSOLAPOVUGUW | Other vessel type | Russia | |
| KAPITAN PLAKHINUAQN | Other vessel type | Russia | |
| KAPORAL | Other vessel type | France | |
| KARAOT2562 | Wing-in-ground craft | Belgium | |
| KAREN ANNWDH3163 | Not reported | United States | |
| KARIBU-O-01SR4590 | Other vessel type | Poland | |
| KARINALXAP6 | Other vessel type | Luxembourg | |
| KARL ERIKDDHN2 | Other vessel type | Germany | |
| KARL HEINZDG7125 | Other vessel type | Germany | |
| KARL SENNERWDG7788 | Not reported | United States | |
| KARL-HEINZDB5277 | Wing-in-ground craft | Germany | |
| KARLSKRONAVARVET7SA2213 | Not reported | Sweden | |
| KARLSRUHE SCHLEPPERDC7071 | Other vessel type | Germany | |
| KARMASVA8278 | Other vessel type | Greece | |
| KARNESWDK6777 | Not reported | United States | |
| KAROOE5U5114 | Not reported | Cook Islands | |
| KARTINI BARUNAPOIH | Not reported | Indonesia | |
| KARYA PACIFIC 2210YDB3144 | Not reported | Indonesia | |
| KARYA PACIFIC 2273YDD3017 | Not reported | Indonesia | |
| KARYA PACIFIC 37SSD | Not reported | Indonesia | |
| KASPAR HOYERDF4415 | Other vessel type | Germany | |
| KASTEELBORGPBDQ | Other vessel type | Netherlands | |
| KASUARIPMRO | Other vessel type | Indonesia | |
| KATEPE6100 | Not reported | Netherlands | |
| KATHLEENWDN9686 | Not reported | United States | |
| KATHLEEN DUPREWDI3806 | Not reported | United States | |
| KATHY SWANGOWDD4550 | Not reported | United States | |
| KATIE GONSOULINWDD4496 | Not reported | United States | |
| KATKAOMDV | Other vessel type | Slovak Republic | |
| KATO NISISVA3432 | Not reported | Greece | |
| KATRAN5LAK2 | Other vessel type | Liberia | |
| KAUZDC7005 | Other vessel type | Germany | |
| KAVENGAPC9560 | Not reported | Netherlands | |
| KAVEVINJADA5450 | Wing-in-ground craft | Germany | |
| KAYAK 2OT 4191 | Other vessel type | Belgium | |
| KAYAK 3OT4736 | Not reported | Belgium | |
| KAYAK IOT6058 | Not reported | Belgium | |
| KAYMARCZ3627 | Not reported | Canada | |
| KBV 010SLDN | Law enforcement | Sweden | |
| KBV 1537SA2910 | Law enforcement | Sweden | |
| KBV 4107SA2386 | Law enforcement | Sweden |
Listed: vessels with a name, a position and at least one more identifying detail. 56,623 more have too little information to be worth a page of their own. List as of .