Ship type
Other and unknown vessel types A–Z, page 30
Page 30 of 57 of the other and unknown vessel types (AIS ship-type codes 0–29, 38–39, 53–59, 90–99) we have received. The overview has their flags, declared destinations and the largest of them.
All other and unknown vessel types, A–Z
5,627 with a page
| Vessel | Type | Flag | Last heard |
|---|---|---|---|
| MADRIGAL FERRERAEA5077 | Other vessel type | Spain | |
| MAESLANTPBLO | Law enforcement | Netherlands | |
| MAESTRO9V6708 | Not reported | Singapore | |
| MAFUTAV5DX | Other vessel type | Namibia | |
| MAGELLANDC3400 | Other vessel type | Germany | |
| MAGELLANDD2988 | Other vessel type | Germany | |
| MAGGIE CAT459577 | Not reported | Australia | |
| MAGNUMFM4571 | Other vessel type | France | |
| MAGNUMILAL | Other vessel type | Italy | |
| MAI PENSATOPD3949 | Other vessel type | Netherlands | |
| MAI-WDC9476 | Other vessel type | Germany | |
| MAIKDB7845 | Other vessel type | Germany | |
| MAIMITIFI7508 | Other vessel type | France | |
| MAINDC5623 | Other vessel type | Germany | |
| MAIN-SPESSARTDC9844 | Other vessel type | Germany | |
| MAINPORT CEDARV7ZH7 | Other vessel type | Marshall Islands | |
| MAINPORT EDGEV7A7352 | Other vessel type | Marshall Islands | |
| MAINPORT GEOV7A4270 | Other vessel type | Marshall Islands | |
| MAJASQKR | Other vessel type | Poland | |
| MAJORCAPE7658 | Wing-in-ground craft | Netherlands | |
| MAJU 5109V8866 | Other vessel type | Singapore | |
| MAKITAPB9382 | Other vessel type | Netherlands | |
| MALAPASCUA4DFN5 | Law enforcement | Philippines | |
| MALIBU PRINCESSVYPM | Non-combatant ship | Canada | |
| MALLORY BRADYWDN9842 | Not reported | United States | |
| MALOUSPG5556 | Other vessel type | Poland | |
| MANATSR4890 | Other vessel type | Poland | |
| MANATEE BELLEWDQ6972 | Other vessel type | United States | |
| MANAUREYYV6701 | Other vessel type | Venezuela | |
| MANDRIAOPS2270 | Other vessel type | Brazil | |
| MANDY TF3DH2682 | Other vessel type | Germany | |
| MANFRED DEYMANN 1/2DF3428 | Other vessel type | Germany | |
| MANHATTAN IIWDI3286 | Other vessel type | United States | |
| MANIPURAPF4373 | Other vessel type | Netherlands | |
| MANNA 3 | Other vessel type | Netherlands | |
| MANNHEIM IDC9812 | Other vessel type | Germany | |
| MANNIEWDF8287 | Not reported | United States | |
| MANNS POINT | Port tender | Australia | |
| MANSOUR DAKHLACNA4875 | Not reported | Morocco | |
| MANTELMEEUWPD8244 | Other vessel type | Netherlands | |
| MANU FORTIPE3702 | Other vessel type | Netherlands | |
| MANUEL IIPC2244 | Port tender | Netherlands | |
| MAR ARGENTINOLW3845 | Other vessel type | Argentina | |
| MAR DEL CHUBUTLW8151 | Other vessel type | Argentina | |
| MAR IT 2MAR IT | Not reported | Netherlands | |
| MAR LIMPO VPY2036 | Anti-pollution vessel | Brazil | |
| MARAOT5871 | Other vessel type | Belgium | |
| MARA BROOKSWDP9501 | Not reported | United States | |
| MARANOPH3111 | Other vessel type | Netherlands | |
| MARCELDD8311 | Other vessel type | Germany | |
| MARCO POLOPE7195 | Not reported | Netherlands | |
| MARCUSLG9401 | Not reported | — | |
| MARCUS G. LANGSETHWDC6698 | Other vessel type | United States | |
| MAREAPB8072 | Not reported | Netherlands | |
| MARELDSLDE | Not reported | Sweden | |
| MARETACSXG | Not reported | Portugal | |
| MAREWASR2658 | Wing-in-ground craft | Poland | |
| MARGARET ANNWDQ3044 | Not reported | United States | |
| MARGARET KWDM3709 | Other vessel type | United States | |
| MARIOWXE | Other vessel type | Denmark | |
| MARIAPF4147 | Other vessel type | Netherlands | |
| MARIASFLI | Other vessel type | Sweden | |
| MARIAT7AO9 | Other vessel type | San Marino | |
| MARIA ALEJANDRA 1LW 9652 | Not reported | Argentina | |
| MARIA AUXILIADORAZPRH | Wing-in-ground craft | Paraguay | |
| MARIA DE MAEZTUEBZH | Not reported | Spain | |
| MARIA JEANETPI8064 | Other vessel type | Netherlands | |
| MARIANPC2721 | Other vessel type | Netherlands | |
| MARIANADA4990 | Other vessel type | Germany | |
| MARIANNE HPD4647 | Other vessel type | Netherlands | |
| MARIEOT2244 | Other vessel type | Belgium | |
| MARIE CHERAMIEWDG4131 | Not reported | United States | |
| MARIE THARPNMRY | Other vessel type | United States | |
| MARIE-LOUISEPD8741 | Other vessel type | Netherlands | |
| MARIETTAWJ6405 | Other vessel type | United States | |
| MARILYN GEORGEWDN5611 | Not reported | United States | |
| MARINAPI8185 | Other vessel type | Netherlands | |
| MARINALX2396 | Other vessel type | Luxembourg | |
| MARINA HORNBLOWERWDE3327 | Not reported | United States | |
| MARINA OCEANLG7930 | Other vessel type | Norway | |
| MARINE 1DRVB | Other vessel type | Germany | |
| MARINE 1 | Law enforcement | Canada | |
| MARINE 1 | Law enforcement | United States | |
| MARINE 3MD3 | Other vessel type | Hong Kong | |
| MARINER SENTINEL2JPX5 | Other vessel type | United Kingdom | |
| MARIONDA8816 | Other vessel type | Germany | |
| MARISPD5127 | Wing-in-ground craft | Netherlands | |
| MARISKA-G3EZX8 | Other vessel type | Panama | |
| MARJANPI5962 | Other vessel type | Netherlands | |
| MARJOLEINPF2961 | Other vessel type | Netherlands | |
| MARK DELESDERNIER JRWDQ3557 | Not reported | United States | |
| MARK GLAABWDK5725 | Not reported | United States | |
| MARK HARDI 3PH2039 | Other vessel type | Germany | |
| MARK MORANWDG3204 | Not reported | United States | |
| MARK SHELLWDI7434 | Not reported | United States | |
| MARKER WADDEN IIPB6153 | Not reported | Netherlands | |
| MARKERMEERPE3450 | Other vessel type | Netherlands | |
| MARLEAPC8199 | Other vessel type | Netherlands | |
| MARLEYPB9528 | Other vessel type | Netherlands | |
| MARLIESPG8525 | Other vessel type | Netherlands |
Listed: vessels with a name, a position and at least one more identifying detail. 56,623 more have too little information to be worth a page of their own. List as of .