Ship type
Other and unknown vessel types A–Z, page 31
Page 31 of 57 of the other and unknown vessel types (AIS ship-type codes 0–29, 38–39, 53–59, 90–99) we have received. The overview has their flags, declared destinations and the largest of them.
All other and unknown vessel types, A–Z
5,627 with a page
| Vessel | Type | Flag | Last heard |
|---|---|---|---|
| MARLIJNPG3915 | Not reported | Netherlands | |
| MARLINDK9256 | Other vessel type | Germany | |
| MARLIN LEBLONPPPO | Other vessel type | Brazil | |
| MARLINAPH2080 | Other vessel type | Netherlands | |
| MARLYNWAB9757 | Other vessel type | United States | |
| MARMAC 302 ASOGWDM 585 | Other vessel type | United States | |
| MARMAC 304WDP4105 | Not reported | United States | |
| MAROEY PIONEERLF5972 | Other vessel type | Norway | |
| MAROYSUNDLK4800 | Wing-in-ground craft | Norway | |
| MARPIEPF7380 | Not reported | Netherlands | |
| MARPOL 12PF2621 | Other vessel type | Netherlands | |
| MARPOL 16PF8645 | Other vessel type | Netherlands | |
| MARPOL 19PB4835 | Other vessel type | Netherlands | |
| MARPOL 20PI8473 | Other vessel type | Netherlands | |
| MARPOL SPRAEAWW | Anti-pollution vessel | Spain | |
| MARRIEJANNEPG3696 | Other vessel type | Netherlands | |
| MARSALILAGC8 | Other vessel type | Norway | |
| MARTHA DENTONWDL2022 | Not reported | United States | |
| MARTHA OLIVERWCU2641 | Not reported | United States | |
| MARTHA TWDD5337 | Not reported | United States | |
| MARTIEPE9650 | Other vessel type | Netherlands | |
| MARTIN CHALLENGERWDN4652 | Not reported | United States | |
| MARTIN EXPLORERWDB3168 | Not reported | United States | |
| MARTIN EXPRESSWDB3169 | Not reported | United States | |
| MARTINAPD6764 | Other vessel type | Netherlands | |
| MARTINA 2PC6342 | Other vessel type | Netherlands | |
| MARUDA2972 | Wing-in-ground craft | Germany | |
| MARUHO6312002 | Not reported | South Korea | |
| MARVEL PELICAN3FUY7 | Not reported | Panama | |
| MARY BETHWDR3493 | Not reported | United States | |
| MARY BURKE LILESWCY8041 | Not reported | United States | |
| MARY KAYWDC2796 | Not reported | United States | |
| MARYLOUDB3226 | Not reported | Germany | |
| MASSACHUSETTSWDH7590 | Other vessel type | United States | |
| MATADORFM6845 | Other vessel type | France | |
| MATADOR 3PBHF | Other vessel type | Netherlands | |
| MATHIJSPI3743 | Wing-in-ground craft | Netherlands | |
| MATHILDAPA2791 | Not reported | Netherlands | |
| MATRICARIAPD4216 | Other vessel type | Netherlands | |
| MATTHEW JAMESWDD4491 | Not reported | United States | |
| MAURELLH4774 | Other vessel type | Norway | |
| MAURICE MAETERLINCKOT5073 | Other vessel type | Belgium | |
| MAVERICKWDC5837 | Other vessel type | United States | |
| MAXPEOB | Not reported | Netherlands | |
| MAX IIDC2443 | Other vessel type | Germany | |
| MAX PRUESSDA5230 | Other vessel type | Germany | |
| MAX1DC6569 | Other vessel type | Germany | |
| MAXYDC5020 | Wing-in-ground craft | Germany | |
| MAYAORKS | Other vessel type | Belgium | |
| MAYFLOWERPD9357 | Other vessel type | Netherlands | |
| MBIGUA\ZPBU | Other vessel type | Paraguay | |
| MBP 3219SSD | Not reported | Indonesia | |
| MBP2202YDC6136 | Not reported | Indonesia | |
| MCCULLOCHWDK6827 | Not reported | United States | |
| MCI WIJAYAYDIV4 | Other vessel type | Indonesia | |
| MCNEILWDK2196 | Not reported | United States | |
| MD311VRS4373 | Not reported | Hong Kong | |
| ME-MEL | Wing-in-ground craft | Australia | |
| MEAGAN AWDQ3058 | Not reported | United States | |
| MEANDERPD3074 | Wing-in-ground craft | Netherlands | |
| MEANDROPD3380 | Other vessel type | Netherlands | |
| MEDUSA 2PDVJ | Other vessel type | Netherlands | |
| MEERMIN IVPEKF | Other vessel type | Netherlands | |
| MEES (PILOTS)PHMN | Port tender | Netherlands | |
| MEG KENNEDY MOOREWDH8522 | Not reported | United States | |
| MEGA CARAVAN 2DSMZ7 | Other vessel type | South Korea | |
| MEGAH 1611YDC3606 | Wing-in-ground craft | Indonesia | |
| MEGAN DAWNWDG2148 | Not reported | United States | |
| MEGAN ELIZABETHWDG3437 | Not reported | United States | |
| MEGAN PARKERWDF9585 | Not reported | United States | |
| MEIYOJNQN | Other vessel type | Japan | |
| MEJURIPA5010 | Other vessel type | Netherlands | |
| MELBA L. ENGEMANNWDM5632 | Not reported | United States | |
| MELINAOT2947 | Other vessel type | Belgium | |
| MELLUMDBHV | Anti-pollution vessel | Germany | |
| MELLUMDBPG | Anti-pollution vessel | Germany | |
| MELTEM 360D5GB3 | Other vessel type | Liberia | |
| MENAPIEROT3916 | Other vessel type | Netherlands | |
| MENJAOYIU | Not reported | Denmark | |
| MENTORYP3578 | Wing-in-ground craft | Romania | |
| MENTOR9V8922 | Not reported | Singapore | |
| MERATUS BARITOPMHF | Not reported | Indonesia | |
| MERATUS KALABAHIJZDA | Other vessel type | Indonesia | |
| MERCATORFM7388 | Other vessel type | France | |
| MERCUR 101YP3186 | Other vessel type | Romania | |
| MERCURYPF9225 | Other vessel type | Netherlands | |
| MEREDITH C REINAUERWDB3775 | Not reported | United States | |
| MEREL-G5BYN6 | Other vessel type | Cyprus | |
| MERIDIANDD5015 | Not reported | Germany | |
| MERITACQYA | Other vessel type | Portugal | |
| MERLINDA8248 | Other vessel type | Germany | |
| MERSEY ENDURANCE2GJY7 | Other vessel type | United Kingdom | |
| MERWEBORGPDBM | Not reported | Netherlands | |
| MERWEPLUSPF9647 | Other vessel type | Netherlands | |
| MERWESTROOMPDLA | Law enforcement | Netherlands | |
| MESSYWDP4682 | Not reported | United States | |
| MESTEROWFF2 | Not reported | Denmark | |
| META MARIAPF5090 | Other vessel type | Netherlands | |
| METEORDBBH | Other vessel type | Germany | |
| METS 4 | Anti-pollution vessel | United States |
Listed: vessels with a name, a position and at least one more identifying detail. 56,623 more have too little information to be worth a page of their own. List as of .