Ship type
Other and unknown vessel types A–Z, page 32
Page 32 of 57 of the other and unknown vessel types (AIS ship-type codes 0–29, 38–39, 53–59, 90–99) we have received. The overview has their flags, declared destinations and the largest of them.
All other and unknown vessel types, A–Z
5,627 with a page
| Vessel | Type | Flag | Last heard |
|---|---|---|---|
| METS-3WDP6742 | Anti-pollution vessel | United States | |
| MEXLK7070 | Not reported | Norway | |
| MEX DE OCEAN 1JZNY | Not reported | Indonesia | |
| MEXICO III | Not reported | Mexico | |
| MF WARNOWDJ 3924 | Not reported | Germany | |
| MFV DANIELLEMXBD5 | Other vessel type | United Kingdom | |
| MFV OUR PAMELA JILL2EQU 2 | Not reported | United Kingdom | |
| MH ATLANTISV2QT5 | Other vessel type | Antigua and Barbuda | |
| MH LIBERTYV2EX8 | Other vessel type | Antigua and Barbuda | |
| MHO 30WFL2 | Not reported | Denmark | |
| MHU4PADF | Not reported | Netherlands | |
| MHU6ORLB | Not reported | Belgium | |
| MHU9ORVD | Not reported | Belgium | |
| MI VIDA 2PI6314 | Not reported | Netherlands | |
| MI-ARENAPE6969 | Other vessel type | Netherlands | |
| MI-MUNDOPG4718 | Other vessel type | Netherlands | |
| MIAUBGZ2 | Not reported | Russia | |
| MICHAEL BDH2540 | Other vessel type | Germany | |
| MICHAEL B JOHNSONWDQ7740 | Not reported | United States | |
| MICHAEL G BARNETTWDC6154 | Not reported | United States | |
| MICHAEL J. KENNELLYWDP2056 | Not reported | United States | |
| MICHAEL LUHRWDC2243 | Not reported | United States | |
| MICHAEL MCCREERYWDF2469 | Not reported | United States | |
| MICHAEL NADICKSBERNDWDD4358 | Not reported | United States | |
| MICHAEL POINDEXTERWDD4332 | Not reported | United States | |
| MICHAEL SARSOJLU | Other vessel type | Finland | |
| MICHAEL.CWDJ9596 | Other vessel type | United States | |
| MICHELE GONSOULINWDD88I3 | Not reported | United States | |
| MICHELLE GOLDINGWDH7930 | Not reported | United States | |
| MICHELLE STEWARTWDD6330 | Not reported | United States | |
| MIGUEL OLIVERECLX | Other vessel type | Spain | |
| MIINAOH-3114 | Anti-pollution vessel | Finland | |
| MIKE DILLONWDP9281 | Not reported | United States | |
| MIKHAIL DUDIN3FHO9 | Not reported | Panama | |
| MILAMWBM8719 | Not reported | United States | |
| MILIANA | Other vessel type | France | |
| MILINAFM7505 | Other vessel type | France | |
| MILLENNIUM TIMEMZSM6 | Other vessel type | United Kingdom | |
| MILOUPF4668 | Other vessel type | Netherlands | |
| MILOUINFT9009 | Not reported | France | |
| MILWAUKEEOT2139 | Other vessel type | Belgium | |
| MIMAR SINANLXMU | Other vessel type | Luxembourg | |
| MIMERT7AK9 | Other vessel type | San Marino | |
| MIN ZIDELLWDJ3750 | Not reported | United States | |
| MIRAPB2328 | Other vessel type | Netherlands | |
| MIRABILISDATAHUB | Anti-pollution vessel | Italy | |
| MIRAGEFM5142 | Other vessel type | France | |
| MIRAKAPI3969 | Other vessel type | Netherlands | |
| MIRANDAT7AD2 | Other vessel type | San Marino | |
| MIRANDA PWDM5924 | Other vessel type | United States | |
| MIRELAOMKG | Not reported | Slovak Republic | |
| MISS ANDREAWDL8494 | Not reported | United States | |
| MISS BETTYEWDL4388 | Not reported | United States | |
| MISS BRAYLEEWDN2221 | Not reported | United States | |
| MISS CAROLINEWDF2686 | Not reported | United States | |
| MISS CHRISTINA | Other vessel type | United States | |
| MISS DANIELLEWDG8493 | Not reported | United States | |
| MISS GABRIELLAWDJ5552 | Not reported | United States | |
| MISS JEANWDP9525 | Not reported | United States | |
| MISS KATHIWCZ8756 | Not reported | United States | |
| MISS KELLYWDF2315 | Not reported | United States | |
| MISS KERRILYNWDC3054 | Not reported | United States | |
| MISS KIMBERLYWDN8862 | Not reported | United States | |
| MISS LINDA CWDL7715 | Other vessel type | United States | |
| MISS MARLEYWDK4381 | Not reported | United States | |
| MISS NEW JERSEYWDI9983 | Not reported | United States | |
| MISS NEW YORKWDJ9717 | Not reported | United States | |
| MISS SADIEWDP9230 | Not reported | United States | |
| MISS WRENNWDM6736 | Wing-in-ground craft | United States | |
| MISTER CHARLIE NEALEWCY7953 | Not reported | United States | |
| MISTER MARCOWDP3966 | Port tender | United States | |
| MISTEROY3YEG | Other vessel type | Norway | |
| MISTRALPF8055 | Other vessel type | Netherlands | |
| MITSUHIRO 10JD5565 | Other vessel type | Japan | |
| MIZUKIJD5524 | Anti-pollution vessel | Japan | |
| MJ GREENCFN6352 | Anti-pollution vessel | Canada | |
| MNO-EPI5522 | Other vessel type | Netherlands | |
| MOBIL SERVICE 39PI2844 | Other vessel type | Netherlands | |
| MOBILEWDD9649 | Not reported | United States | |
| MOBY DICKDC2012 | Not reported | Germany | |
| MOBY DICKDC3377 | Wing-in-ground craft | Germany | |
| MOEWEDH7781 | Port tender | Germany | |
| MOIRAWDH2920 | Other vessel type | United States | |
| MOJAVE MOON_WDP2416 | Other vessel type | United States | |
| MOLCHDM2011 | Other vessel type | Germany | |
| MOLLY GRACEVHEZ . | Other vessel type | Australia | |
| MOLLY PATRICIAWDH9743 | Not reported | United States | |
| MON AMIMON AMI | Other vessel type | Netherlands | |
| MONARCA 1S9A3317 | Not reported | São Tomé and Príncipe | |
| MONARCH QUEENHE7748 | Other vessel type | Switzerland | |
| MONEY FOR NOTHINGWDP7389 | Not reported | United States | |
| MONIAOL6697 | Other vessel type | Poland | |
| MONNIKPI3649 | Other vessel type | Netherlands | |
| MONOMERALX2051 | Other vessel type | Luxembourg | |
| MONTCALMOR40171 | Other vessel type | France | |
| MONTE CARAD4DY | Other vessel type | Cabo Verde | |
| MONTELBAANPD7861 | Other vessel type | Netherlands | |
| MOONRAKERFM 7789 | Other vessel type | France | |
| MOORING TUG 2DB5139 | Other vessel type | Germany | |
| MOORING TUG 4DB2780 | Other vessel type | Germany |
Listed: vessels with a name, a position and at least one more identifying detail. 56,623 more have too little information to be worth a page of their own. List as of .