Ship type
Other and unknown vessel types A–Z, page 47
Page 47 of 57 of the other and unknown vessel types (AIS ship-type codes 0–29, 38–39, 53–59, 90–99) we have received. The overview has their flags, declared destinations and the largest of them.
All other and unknown vessel types, A–Z
5,627 with a page
| Vessel | Type | Flag | Last heard |
|---|---|---|---|
| SILVERGATEWDE4978 | Not reported | United States | |
| SIMAOUXR2 | Other vessel type | Denmark | |
| SIMONPI 2043 | Not reported | Netherlands | |
| SIMON STEVINORBS | Other vessel type | Belgium | |
| SIMON STEVINLXUB | Other vessel type | Luxembourg | |
| SIMRAD ECHOJXHE | Other vessel type | Norway | |
| SIMUL FORTIPH9542 | Other vessel type | Netherlands | |
| SINAR PANGANDARANYDQC3 | Other vessel type | Indonesia | |
| SINCEROPE3833 | Not reported | Netherlands | |
| SINGRARPPOV | Other vessel type | Brazil | |
| SINKOU MARUJK5360 | Not reported | Japan | |
| SINNOMGB | Other vessel type | Slovak Republic | |
| SIOUX ARROWWAG6168 | Port tender | United States | |
| SIRIUSORCB | Other vessel type | Belgium | |
| SIRIUSDA4973 | Other vessel type | Germany | |
| SIRIUSUAGA3 | Other vessel type | Russia | |
| SIRIUSJD2507 | Other vessel type | Japan | |
| SIROCCOPCDD | Other vessel type | Netherlands | |
| SISUOHMW | Other vessel type | Finland | |
| SITALISEFM3508 | Other vessel type | France | |
| SIU FAI 7VRS6030 | Other vessel type | Hong Kong | |
| SJ SATU9MVE3 | Not reported | Malaysia | |
| SJOERDPG8276 | Other vessel type | Netherlands | |
| SJOGRIPSKOC | Other vessel type | Sweden | |
| SJW MOUNTAINYDHJ2 | Other vessel type | Indonesia | |
| SK GEOTEK9M3909 | Other vessel type | Malaysia | |
| SKAGERAKSEYD | Other vessel type | Sweden | |
| SKANDI AFRICAC6BU7 | Other vessel type | Bahamas | |
| SKANDI CALEDONIALALA7 | Other vessel type | Norway | |
| SKANDI FLORALEVX | Other vessel type | Norway | |
| SKANDI FORZAOYWO2 | Other vessel type | Denmark | |
| SKANDI INSTALLEROZCW2 | Other vessel type | Denmark | |
| SKANDI JUPITERLAZA3 | Other vessel type | Norway | |
| SKANDI LASEROUIC2 | Not reported | Denmark | |
| SKANDI MAROYLDWW | Other vessel type | Norway | |
| SKANDI MERCURYLAZC3 | Other vessel type | Norway | |
| SKANDI MOVERVBAK | Other vessel type | Canada | |
| SKANDI RIOPPTU | Other vessel type | Brazil | |
| SKANDI SANDEFJORDLFXC | Other vessel type | Norway | |
| SKATE 3J8B5323 | Not reported | Saint Vincent and the Grenadines | |
| SKIPJACKWDG9752 | Not reported | United States | |
| SKIPPER TIDEMSQK6 | Other vessel type | United Kingdom | |
| SKJAERHALDENLNIH | Non-combatant ship | Norway | |
| SKJARGARDTJENESTEN 1LG6843 | Anti-pollution vessel | Norway | |
| SKJOLD ROX3103 | Other vessel type | Denmark | |
| SKORGENESLG8514 | Other vessel type | Norway | |
| SKOUL RUZJ8B6008 | Not reported | Saint Vincent and the Grenadines | |
| SKOVENOWOY2 | Other vessel type | Denmark | |
| SKRUNDAUBPF6 | Other vessel type | Russia | |
| SKUAMANX9 | Other vessel type | United Kingdom | |
| SL FITZROYVJN3347 | Other vessel type | Australia | |
| SL LULUVNZ3480 | Other vessel type | Australia | |
| SL MURJANVNZ3479 | Other vessel type | Australia | |
| SL MURRUMBIDGEEVJN3448 | Not reported | Australia | |
| SL22 STELLA MARISPGAO | Not reported | Netherlands | |
| SLEIPNER ROVUS2 | Other vessel type | Denmark | |
| SLM TENANG9V9907 | Not reported | Singapore | |
| SLOT ELSLOODG8757 | Other vessel type | Germany | |
| SLYMIWDQ6763 | Other vessel type | United States | |
| SM FLAMENGOPU6477 | Not reported | Brazil | |
| SM-PRC-101SPG2878 | Other vessel type | Poland | |
| SM-PRC-103SPG2821 | Other vessel type | Poland | |
| SM-PRC-105SPG2916 | Other vessel type | Poland | |
| SM-PRC-107SPG2879 | Not reported | Poland | |
| SMARAGD 2PC3558 | Not reported | Netherlands | |
| SMB-03MNF17 | Not reported | United Kingdom | |
| SMEAGOLOT3855 | Other vessel type | Belgium | |
| SMINESLG6267 | Other vessel type | Norway | |
| SMIT WAALHAVEN 5PD4694 | Other vessel type | Netherlands | |
| SMIT WAALHAVEN 7PG3718 | Other vessel type | Netherlands | |
| SMIT WAALHAVEN 8PD2389 | Other vessel type | Netherlands | |
| SMIT WAALHAVEN 9PI8813 | Other vessel type | Netherlands | |
| SMIT YOUNGZQX03 | Not reported | United Kingdom | |
| SMITH HUNTERWDC7849 | Other vessel type | United States | |
| SMJELI9A6582 | Not reported | Croatia | |
| SMOOKYPE8195 | Other vessel type | Netherlands | |
| SMPRC110SPG2919 | Other vessel type | Poland | |
| SNOW DRIFTCFN7140 | Not reported | Canada | |
| SNS17-10FAK8121 | Not reported | France | |
| SOARING EAGLEWDP8646 | Not reported | United States | |
| SOCIBEABV | Other vessel type | Spain | |
| SOESTPG3441 | Other vessel type | Netherlands | |
| SOL MUNDODC4645 | Other vessel type | Germany | |
| SOLA FIDEPE5672 | Not reported | Netherlands | |
| SOLANDER SENTINEL | Anti-pollution vessel | Canada | |
| SOLONIANWDP6468 | Other vessel type | United States | |
| SOLOVENOXQL2 | Other vessel type | Denmark | |
| SOLUTIONE5U3537 | Other vessel type | Cook Islands | |
| SOLVAERLF4154 | Other vessel type | Norway | |
| SOMBRAPI3490 | Other vessel type | Netherlands | |
| SOMNIUMPD9543 | Wing-in-ground craft | Netherlands | |
| SOMNIUM VIDEREDH2782 | Wing-in-ground craft | Germany | |
| SOMNIUM VITAEDC5435 | Wing-in-ground craft | Germany | |
| SOMTRANS VOT2381 | Other vessel type | Belgium | |
| SOMTRANS XXIPB8166 | Other vessel type | Netherlands | |
| SOMTRANS XXIIPB 3034 | Wing-in-ground craft | Netherlands | |
| SOMTRANS XXIVPF4130 | Other vessel type | Netherlands | |
| SOMTRANS XXXIIPA3680 | Other vessel type | Netherlands | |
| SOMTRANS XXXIIIPF8425 | Other vessel type | Netherlands | |
| SORCHAV7JK7 | Not reported | Marshall Islands |
Listed: vessels with a name, a position and at least one more identifying detail. 56,623 more have too little information to be worth a page of their own. List as of .