Ship type
Other and unknown vessel types A–Z, page 48
Page 48 of 57 of the other and unknown vessel types (AIS ship-type codes 0–29, 38–39, 53–59, 90–99) we have received. The overview has their flags, declared destinations and the largest of them.
All other and unknown vessel types, A–Z
5,627 with a page
| Vessel | Type | Flag | Last heard |
|---|---|---|---|
| SOREN LARSEN | Other vessel type | Cook Islands | |
| SORENDAPA3726 | Other vessel type | Netherlands | |
| SORENSEN MILLERWDD2540 | Not reported | United States | |
| SORRENTOOT2895 | Wing-in-ground craft | Belgium | |
| SORRENTOINGX | Not reported | Italy | |
| SOUNDGUARDIANWDI8675 | Other vessel type | United States | |
| SOUNDS PACIFICVNBV | Other vessel type | Australia | |
| SOUTH PAW C9HB2853 | Not reported | Malta | |
| SOUTHERN ACTORLGYC | Not reported | Norway | |
| SOUTHERN CASTLE101 S C | Not reported | South Korea | |
| SOUTHERN NOVA5LWL7 | Other vessel type | Liberia | |
| SOUTHWARK | Other vessel type | United Kingdom | |
| SP CORALWDE2897 | Not reported | United States | |
| SP PATHFINDER2CYO4 | Law enforcement | United Kingdom | |
| SP-RUBYWDP4082 | Other vessel type | United States | |
| SPAARNEPLUSPF9642 | Other vessel type | Netherlands | |
| SPARTINAMBNC3 | Port tender | United Kingdom | |
| SPAUWERPD3585 | Other vessel type | Netherlands | |
| SPAZIOSOOT4505 | Other vessel type | Belgium | |
| SPAZZAMARE IIIJTU2 | Anti-pollution vessel | Italy | |
| SPERANTA ELYP3523 | Other vessel type | Romania | |
| SPERANZAPI2976 | Other vessel type | Netherlands | |
| SPERATEPD4511 | Other vessel type | Netherlands | |
| SPERENZAFM5090 | Not reported | France | |
| SPESPD2544 | Not reported | Netherlands | |
| SPESPF7032 | Other vessel type | Netherlands | |
| SPES MEADF5934 | Wing-in-ground craft | Germany | |
| SPES NOVAPF3923 | Other vessel type | Netherlands | |
| SPESSARTDA5049 | Other vessel type | Germany | |
| SPEURDERPE5204 | Other vessel type | Netherlands | |
| SPICAIIYF2 | Anti-pollution vessel | Italy | |
| SPIL HANAYBPY2 | Other vessel type | Indonesia | |
| SPINDLETOPWDF8640 | Not reported | United States | |
| SPIRIT OF ADVENTUREMGWT8 | Not reported | United Kingdom | |
| SPIRIT OF DISCOVERYMEYE7 | Not reported | United Kingdom | |
| SPIRIT OF EMDENCQRU | Other vessel type | Portugal | |
| SPIRIT OF TASMANIA 4VMOB | Not reported | Australia | |
| SPIRITOFSANDIEGOWCS9446 | Not reported | United States | |
| SPISULAPI4984 | Not reported | Netherlands | |
| SPK-64150UAMH6 | Not reported | Russia | |
| SPLENDIDO9HA6471 | Not reported | Malta | |
| SPN 21OT4776 | Law enforcement | Belgium | |
| SPN 23OT3002 | Other vessel type | Belgium | |
| SPN-19OT4371 | Other vessel type | Belgium | |
| SPOB NUR RAHMAN VSSD | Not reported | Indonesia | |
| SPOB. BUANA GLORY IPLGE | Not reported | Indonesia | |
| SPOBLUCINDAJZAB | Not reported | Indonesia | |
| SPREEDA5401 | Other vessel type | Germany | |
| SPREEGRUNDDC9251 | Other vessel type | Germany | |
| SPRINGER TIDEMSQJ9 | Other vessel type | United Kingdom | |
| SPRINGERENLK7222 | Port tender | Norway | |
| SQUEAK CARPENTERWDA2979 | Not reported | United States | |
| SR 2624DD2776 | Other vessel type | Germany | |
| SS JOIE DE VIVREPD4797 | Other vessel type | Netherlands | |
| SST ORLEANSCFN5087 | Not reported | Canada | |
| ST JAMESWDI2761 | Not reported | United States | |
| ST JOSEPHWDC2814 | Not reported | United States | |
| ST THERESEPD7644 | Wing-in-ground craft | Netherlands | |
| ST THOMASWDF6366 | Not reported | United States | |
| ST-PERUNSR2000 | Not reported | Poland | |
| ST. MATTHEWWDI7670 | Not reported | United States | |
| ST. PAULWDN8338 | Not reported | United States | |
| ST.BARBARADG3478 | Other vessel type | Germany | |
| ST.RAFAELPG6249 | Other vessel type | Netherlands | |
| STAATSMANPF9895 | Other vessel type | Netherlands | |
| STABERHUKDD5730 | Other vessel type | Germany | |
| STACY SHELBYWDC8962 | Other vessel type | United States | |
| STAD NIJKERK 1PG2356 | Not reported | Netherlands | |
| STAD STAVORENPA2285 | Other vessel type | Netherlands | |
| STADEDA2658 | Other vessel type | Germany | |
| STADSWERKEN 1PE5561 | Other vessel type | Netherlands | |
| STADT FUERTHDH5948 | Wing-in-ground craft | Germany | |
| STADT HEILBRONNDF3704 | Wing-in-ground craft | Germany | |
| STADT LINDENFELSSR3460 | Wing-in-ground craft | Poland | |
| STADT PLAUEDG8701 | Other vessel type | Germany | |
| STADT SELIGENSTADTDA4938 | Other vessel type | Germany | |
| STADT STUTTGARTDC3060 | Other vessel type | Germany | |
| STANGNESTINDJWLD | Not reported | Norway | |
| STAR KYRAA8RI4 | Other vessel type | Liberia | |
| STAR OFTHE NORTHEASTWDP3423 | Not reported | United States | |
| STARLING TIDEPV4023 | Other vessel type | Brazil | |
| STARLITE HORIZONWCX8324 | Not reported | United States | |
| STARNAV DELPHINUSPPAD | Not reported | Brazil | |
| STARSHIP IIWDD7601 | Not reported | United States | |
| STARTERPE6680 | Other vessel type | Netherlands | |
| STATSRAAD LEHMKUHLLDRG | Not reported | Norway | |
| STATUMPE7948 | Not reported | Netherlands | |
| STAVORDIAPB2538 | Wing-in-ground craft | Netherlands | |
| STEDINGENDG4953 | Other vessel type | Germany | |
| STEELE HULLWDP4718 | Not reported | United States | |
| STEENBANKPB4079 | Other vessel type | Netherlands | |
| STEINAUDC9728 | Other vessel type | Germany | |
| STEINFJELLLG7952 | Other vessel type | Norway | |
| STEINSTINDLH3958 | Other vessel type | Norway | |
| STELLADC4885 | Wing-in-ground craft | Germany | |
| STELLAIMFJ | Other vessel type | Italy | |
| STELLA FIERA IIE5U5963 | Other vessel type | Cook Islands | |
| STELLA MARISZQMT4 | Not reported | United Kingdom | |
| STENA EVOLUTIONMOQX6 | Other vessel type | United Kingdom | |
| STEPHEN L.WDE7070 | Other vessel type | United States |
Listed: vessels with a name, a position and at least one more identifying detail. 56,623 more have too little information to be worth a page of their own. List as of .