Ship type
Other and unknown vessel types A–Z, page 49
Page 49 of 57 of the other and unknown vessel types (AIS ship-type codes 0–29, 38–39, 53–59, 90–99) we have received. The overview has their flags, declared destinations and the largest of them.
All other and unknown vessel types, A–Z
5,627 with a page
| Vessel | Type | Flag | Last heard |
|---|---|---|---|
| STEPHEN WALLACE DICK5LZJ4 | Other vessel type | Liberia | |
| STERNPH2541 | Wing-in-ground craft | Netherlands | |
| STET POLARIS9V8484 | Other vessel type | Singapore | |
| STETTINDBCR | Other vessel type | Germany | |
| STETTINDBKL | Other vessel type | Germany | |
| STEVE DAINESWDJ2170 | Not reported | United States | |
| STEVE SCALISEWDF6218 | Not reported | United States | |
| STEVEN E FURLONGWDL5443 | Not reported | United States | |
| STI ESLES IIV7VF8 | Not reported | Marshall Islands | |
| STIANLI4000 | Not reported | Norway | |
| STIM STAR ANGOLAV7RL5 | Other vessel type | Marshall Islands | |
| STIM STAR BRAZILPPMA | Other vessel type | Brazil | |
| STIM STAR IIWCY2842 | Wing-in-ground craft | United States | |
| STIROPD5817 | Not reported | Netherlands | |
| STL PT7S6UX2 | Not reported | Singapore | |
| STL PT8S6UW9 | Not reported | Singapore | |
| STL PT9SSD | Not reported | Singapore | |
| STOERDD2283 | Law enforcement | Germany | |
| STOKVISPD3203 | Other vessel type | Netherlands | |
| STORCHDA2057 | Other vessel type | Germany | |
| STORKYPI2356 | Other vessel type | Netherlands | |
| STORM BIRDSBER | Other vessel type | Sweden | |
| STORM DIVERMSET2 | Other vessel type | United Kingdom | |
| STORMONT | Other vessel type | Canada | |
| STOUPANFM6188 | Other vessel type | France | |
| STOVEDD5649 | Not reported | Germany | |
| STRAIT ARROWWDH7298 | Other vessel type | United States | |
| STRAIT SENTINELCFA2865 | Anti-pollution vessel | Canada | |
| STRAIT SHOOTERVNW6398 | Other vessel type | Australia | |
| STRAIT SHOOTER IIVNZ3855 | Not reported | Australia | |
| STRAITS ETERNITY9V5210 | Other vessel type | Singapore | |
| STRATONOT2667 | Other vessel type | Belgium | |
| STRICKPB2696 | Not reported | Netherlands | |
| STRIJDERPD5701 | Other vessel type | Netherlands | |
| STRIL SERVERLARP7 | Other vessel type | Norway | |
| STRILMOYLMYV3 | Other vessel type | Norway | |
| STUBNITZY4HK | Other vessel type | Germany | |
| STUBNITZDBFW | Law enforcement | Germany | |
| STUDWDC3740 | Not reported | United States | |
| STURMMOEWEDBFE | Not reported | Germany | |
| STUTTGARTDC3334 | Other vessel type | Germany | |
| SUANNEWDI6221 | Not reported | United States | |
| SUB SEAWHSE | Not reported | United States | |
| SUBSEA RESPONDER IIV7FV9 | Other vessel type | Marshall Islands | |
| SUBSEA VIKINGLJJL3 | Other vessel type | Norway | |
| SUBTILAOT5719 | Wing-in-ground craft | Belgium | |
| SUE ELLEN DIAMONDWDP5503 | Not reported | United States | |
| SUENOPC2060 | Other vessel type | Netherlands | |
| SUMUS UMBRAPI2435 | Other vessel type | Netherlands | |
| SUMUS-UMBRAPD8546 | Other vessel type | Netherlands | |
| SUNZGQN | Other vessel type | Cayman Islands | |
| SUNTJMY57 | Other vessel type | Cameroon | |
| SUN ANEMOSSVA7680 | Other vessel type | Greece | |
| SUN COASTWTM3609 | Other vessel type | United States | |
| SUNCOAST HORIZONWDM7315 | Other vessel type | United States | |
| SUNDANCERWDI5046 | Not reported | United States | |
| SUNDEROEYCFA3172 | Not reported | Canada | |
| SUNDIALWDC5838 | Not reported | United States | |
| SUNG JIN 21SSD | Not reported | South Korea | |
| SUNG JIN 3HO050481 | Not reported | South Korea | |
| SUNG WON 7125 S W | Not reported | South Korea | |
| SUNG WON NO2101 S W | Not reported | South Korea | |
| SUNG WON NO5120 S W | Not reported | South Korea | |
| SUNHYE101 | Not reported | South Korea | |
| SUNSET HORNBLOWERWDF5955 | Not reported | United States | |
| SUPER QUEENWAO9076 | Other vessel type | United States | |
| SUPPLIEROXJK2 | Other vessel type | Denmark | |
| SURCOUFFM4192 | Other vessel type | France | |
| SURELY YOU'RE JOKINGWDQ8538 | Not reported | United States | |
| SURFER TIDEMSPT2 | Other vessel type | United Kingdom | |
| SURSUM CORDAT7CW5 | Other vessel type | San Marino | |
| SURVEYOR 1PC4699 | Port tender | Netherlands | |
| SURVIVORPD5217 | Other vessel type | Netherlands | |
| SUSANNEPCBF | Other vessel type | Netherlands | |
| SUSANNE AOZBE2 | Other vessel type | Denmark | |
| SUSIDJ6359 | Not reported | Germany | |
| SUSPENSFM4428 | Other vessel type | France | |
| SUUS (GUARD VESSEL)T7EJ5 | Other vessel type | San Marino | |
| SUZANNE DEURHOLTPB2237 | Other vessel type | Netherlands | |
| SUZHOUVROJ2 | Other vessel type | Hong Kong | |
| SUZUKA MARU NO.10JD4881 | Not reported | Japan | |
| SVAERTANOJDT | Anti-pollution vessel | Finland | |
| SVANENC6LA2 | Other vessel type | Bahamas | |
| SVB-WAIBEL19DA4055 | Wing-in-ground craft | Germany | |
| SVEASEYB | Other vessel type | Sweden | |
| SVEASFEB | Other vessel type | Sweden | |
| SVERDRUPSONLAOH3 | Other vessel type | Norway | |
| SVITZER EAGLEVHDF | Other vessel type | Australia | |
| SVITZER HERONVJN4315 | Port tender | Australia | |
| SVITZER MARYONVHHP | Not reported | Australia | |
| SVITZER WATERSTON2AXK6 | Not reported | United Kingdom | |
| SVK13 HOBURGSFE2565 | Other vessel type | Sweden | |
| SVK652LUNGOESFE2617 | Other vessel type | Sweden | |
| SWE COAST GUARD 001SBDT | Law enforcement | Sweden | |
| SWE COAST GUARD 002SBHI | Law enforcement | Sweden | |
| SWE COAST GUARD 031SIPE | Law enforcement | Sweden | |
| SWE COAST GUARD 032SKAU | Law enforcement | Sweden | |
| SWE COAST GUARD 034SMPL | Law enforcement | Sweden | |
| SWE COAST GUARD 050SKIX | Law enforcement | Sweden | |
| SWE COAST GUARD 181SBNX | Law enforcement | Sweden |
Listed: vessels with a name, a position and at least one more identifying detail. 56,623 more have too little information to be worth a page of their own. List as of .